Toshiba Seiya Classic RAS-36E2KVG-A/RAS-36E2AVG-A Reverse Cycle Inverter Split System Air Conditioner
RAS-36E2KVG-A/RAS-36E2AVG-A
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: RAS-36E2KVG-A / RAS-36E2AVG-A
- EFFICIENT 3D AIRFLOW | 6 AIRFLOW PATTERNS* *For Seiya Classic RAS22-RAS36 models only
- Healthy fresh air for longer
KEY FEATURES
The Sound of Silence: Toshiba is constantly innovating towards air conditioning excellence. To reduce noise and improve comfort, SEIYA’s noise reduction function reduces the sound level of the outdoor unit significantly, while its Quiet function reduces noise from the indoor unit to give you a good night’s sleep.
Design and reliability: Innovation, efficiency, high reliability, energy savings – these powerful values are at the heart of everything we do at Toshiba. For over 50 years, Toshiba has been providing its clients with the precision and expertise of Japanese quality.
Toshiba’s innovative inverter technology: Toshiba’s innovative rotary compressor technology combines exemplary performance with outstanding reliability. Minimising fluctuations to ensure a constant temperature, it increases efficiency while significantly reducing the risk of incidental noise. Toshiba’s Inverter Technology allows the SEIYA to regulate heating and cooling capacity at all times by adjusting the compressor speed.
IAQ Filter:
Deodorizing Power: Absorbs and decomposes smoke, ammonia and volatile organics, food smells and bad odours.
Prevent Mould Formation: Inhibits the formation of mould and fungi
Toshiba’s Twin-Rotary Compressor: High efficiency: This compressor enables the adoption of a high-pressure refrigerant. High efficiency is evident in low speed operation ranges.
It can reduce energy consumption when operated in long stable conditions. Rotating with two rollers at the same time makes accurate compressor rotation possible with less energy loss.
As a result, it offers a great reduction in energy consumption with powerful operation
MAGIC COIL ACRYLIC RESIN COATED: SEIYA is equipped with an acrylic resin coated coil, which helps to prevent water and dust from sticking to the coil. When the air conditioning is switched off to drain the contaminated coil, the fan continues to operate to keep the coil clean and dry.
EFFICIENT 3D AIRFLOW 6 AIRFLOW PATTERNS
*For Seiya Classic RAS22-RAS36 models only
Specifications
Model Name | RAS-36E2KVG-A/ RAS-36E2AVG-A |
||
Model number -System | SEIYA CLASSIC | ||
Indoor Unit ID | RAS-36E2KVG-A | ||
Outdoor Unit ID | RAS-36E2AVG-A | ||
Refrigerant Type | R32 | ||
Power Supply | (V/Ph/Hz) | 220-240V/1Ph/50H |
Specifications
Model Name | RAS-36E2KVG-A/ RAS-36E2AVG-A |
||
Model number -System | SEIYA CLASSIC | ||
Indoor Unit ID | RAS-36E2KVG-A | ||
Outdoor Unit ID | RAS-36E2AVG-A | ||
Refrigerant Type | R32 | ||
Power Supply | (V/Ph/Hz) | 220-240V/1Ph/50H | |
Cooling | Capacity – Rated | Kw | 10 |
Capacity – Range (Min/Max) | Kw | 3.00 – 11.50 | |
Annualised Energy Efficiency Ratio | AEER | 3.19 | |
Power input rated | Kw | 3.20 (0.70 – 4.10) | |
Operating current | A | 15.05 (4.20 – 19.20) | |
Heating | Capacity – Rated | Kw | 11.5 |
Capacity – Range (Min/Max) |
Kw | 3.00 – 13.00 | |
Coefficient of Performance | ACOP | 3.4 | |
Power input rated | Kw | 3.40 (0.55 – 4.00) | |
Operating current | A | 16.05 (3.30 – 18.70) | |
Indoor Unit
|
Dimension (W×D×H) | mm | 350 x 1200 x 280 |
Net Weight | Kg | 19 | |
Airflow Volume (Hi/Mi/Lo) | l/s | 481/367/275 | |
Moisture Remova | L/hr | 4.8 | |
Sound Pressure – Cooling / heating | dB(A) | 52 / 52 | |
Outdoor Unit
|
Dimension (W×D×H) | mm | 320 x 900 x 890 |
Net Weight | Kg | 68 | |
Sound Pressure – Cooling / heating |
dB(A) | 57 / 59 | |
Cooling Operating range (Outside) | CO-◦C | -10 ~ 46 | |
Heating Operating range | CO-◦C | -15 ~ 24 | |
Pipe Size
|
Liquid side | mm | 9.52 |
Gas Side | mm | 15.9 | |
Maximum Piping Length | m | 40 | |
Chargeless Length | 15 | ||
Maximum Height Difference (Above/Below |
m | 20 | |
Compressor type | Twin Rotary |
Reviews (0)
Specifications
Model Name | RAS-36E2KVG-A/ RAS-36E2AVG-A |
||
Model number -System | SEIYA CLASSIC | ||
Indoor Unit ID | RAS-36E2KVG-A | ||
Outdoor Unit ID | RAS-36E2AVG-A | ||
Refrigerant Type | R32 | ||
Power Supply | (V/Ph/Hz) | 220-240V/1Ph/50H |
Specifications
Model Name | RAS-36E2KVG-A/ RAS-36E2AVG-A |
||
Model number -System | SEIYA CLASSIC | ||
Indoor Unit ID | RAS-36E2KVG-A | ||
Outdoor Unit ID | RAS-36E2AVG-A | ||
Refrigerant Type | R32 | ||
Power Supply | (V/Ph/Hz) | 220-240V/1Ph/50H | |
Cooling | Capacity – Rated | Kw | 10 |
Capacity – Range (Min/Max) | Kw | 3.00 – 11.50 | |
Annualised Energy Efficiency Ratio | AEER | 3.19 | |
Power input rated | Kw | 3.20 (0.70 – 4.10) | |
Operating current | A | 15.05 (4.20 – 19.20) | |
Heating | Capacity – Rated | Kw | 11.5 |
Capacity – Range (Min/Max) |
Kw | 3.00 – 13.00 | |
Coefficient of Performance | ACOP | 3.4 | |
Power input rated | Kw | 3.40 (0.55 – 4.00) | |
Operating current | A | 16.05 (3.30 – 18.70) | |
Indoor Unit
|
Dimension (W×D×H) | mm | 350 x 1200 x 280 |
Net Weight | Kg | 19 | |
Airflow Volume (Hi/Mi/Lo) | l/s | 481/367/275 | |
Moisture Remova | L/hr | 4.8 | |
Sound Pressure – Cooling / heating | dB(A) | 52 / 52 | |
Outdoor Unit
|
Dimension (W×D×H) | mm | 320 x 900 x 890 |
Net Weight | Kg | 68 | |
Sound Pressure – Cooling / heating |
dB(A) | 57 / 59 | |
Cooling Operating range (Outside) | CO-◦C | -10 ~ 46 | |
Heating Operating range | CO-◦C | -15 ~ 24 | |
Pipe Size
|
Liquid side | mm | 9.52 |
Gas Side | mm | 15.9 | |
Maximum Piping Length | m | 40 | |
Chargeless Length | 15 | ||
Maximum Height Difference (Above/Below |
m | 20 | |
Compressor type | Twin Rotary |
Review Toshiba Seiya Classic RAS-36E2KVG-A/RAS-36E2AVG-A Reverse Cycle Inverter Split System Air Conditioner