TOSHIBA RAV-GM1601DTP-A / RAV-GM1601ATP-A 14.0kW Digital Inverter High Static Ducted System 1 Phase
RAV-GM1601DTP-A / RAV-GM1601ATP-A
Price: (Inc GST)
PRODUCT INFORMATION
- 14.0 kW Cooling | 16.0 kW Heating
- TOSHIBA RAV-GM1601DTP-A 14.0kW Digital Inverter High Static Ducted Air Conditioner System 1 Phase
- Includes Indoor RAV-GM1601BTP-A | Outdoor RAV-GM1601ATP-A
- Backlit Wired Control with Weekly Timer RBC-AMSU51-ES
KEY FEATURES
WHY CHOOSE TOSHIBA AIR CONDITIONERS?
Being comfortable in your home means much more than controlling the temperature. Toshiba air conditioners are designed for flexibility in application with low operating noise and improved air quality, and above all, reliability. So, you get all year round comfort plus accurate temperature control.
FLEXIBLE RANGE
Whether you are looking to cool a small bedroom or a large living space, the range of Toshiba’s residential air conditioning solutions are ideal for all areas of your home. From wall mounted split systems to floor standing or inverter ducted systems, Toshiba has a wide variety of heating and cooling solutions to suit your requirements.
AFTER SALES SERVICE
Problems tend to happen when you least expect them. Our in-house technical support team is unlike any other and it’s easy to know why. You can count on our exclusive in-house technical support to assist you with anything you may need. We take this duty very seriously, so you can rest assured you will have dependable, ongoing support every time.
KEY BENEFITS
Turning your whole house into an integrated cooling and heating machine is the ultimate in weather-defying comfort and with Toshiba’s refinement in product design, it also brings forth several benefits.
- Discreet
- Cost efficient
- Installation flexibility
- Controlled temperature with zoning
- Low operating sound levels
- Improved air quality
- Low maintenance
- Reliability
Specifications
| Model Name | RAV-GM1601DTP-A/RAV-GM1601ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1601DTP-A | |
| Outdoor model | RAV-GM1601ATP-A | |
| Cooling Capacity (Range) | Kw | 14.0 [3.0 – 16.0] |
| EER | 3.2 | |
Specifications
| Model Name | RAV-GM1601DTP-A/RAV-GM1601ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1601DTP-A | |
| Outdoor model | RAV-GM1601ATP-A | |
| Cooling Capacity (Range) | Kw | 14.0 [3.0 – 16.0] |
| EER | 3.2 | |
| Heating Capacity (Range) | Kw | 16.0 [3.0 – 18.0] |
| COP | 3.86 | |
| Maximum Operating Current | 29 | |
| Airflow (H/M/L) | l/s | 972 / 902 / 597 |
| External static | Pa | 50-270 |
| Dimension-indoor(HxW×D) | mm | 298 x 1400 x 750 |
| Dimension-out door (HxW×D) | mm | 1340 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 42 / 97 |
| Sound Pressure Level Indoor / Outdoor |
dB(A) | 50 / 57 |
| Operating Range Cooling | °C db | -15 to 46 |
| Operating Range Heating | °C db | -15 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum pipe Length/lift | m | 50/30 |
| Maximum Pre-charge Length | m | 30 |
| Power Supply | (V/Ph/Hz) | 1ph/220-240V/50Hz |
Reviews (0)
Specifications
| Model Name | RAV-GM1601DTP-A/RAV-GM1601ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1601DTP-A | |
| Outdoor model | RAV-GM1601ATP-A | |
| Cooling Capacity (Range) | Kw | 14.0 [3.0 – 16.0] |
| EER | 3.2 | |
Specifications
| Model Name | RAV-GM1601DTP-A/RAV-GM1601ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1601DTP-A | |
| Outdoor model | RAV-GM1601ATP-A | |
| Cooling Capacity (Range) | Kw | 14.0 [3.0 – 16.0] |
| EER | 3.2 | |
| Heating Capacity (Range) | Kw | 16.0 [3.0 – 18.0] |
| COP | 3.86 | |
| Maximum Operating Current | 29 | |
| Airflow (H/M/L) | l/s | 972 / 902 / 597 |
| External static | Pa | 50-270 |
| Dimension-indoor(HxW×D) | mm | 298 x 1400 x 750 |
| Dimension-out door (HxW×D) | mm | 1340 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 42 / 97 |
| Sound Pressure Level Indoor / Outdoor |
dB(A) | 50 / 57 |
| Operating Range Cooling | °C db | -15 to 46 |
| Operating Range Heating | °C db | -15 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum pipe Length/lift | m | 50/30 |
| Maximum Pre-charge Length | m | 30 |
| Power Supply | (V/Ph/Hz) | 1ph/220-240V/50Hz |
Related news
Nowoczesny_serwis_oferuje_wyjątkowe_wrażenia_z_gry_w_vox_casino_dla_każdego_f
Opcje_legalne_z_vox_casino_pl_sprawdź_jak_bezpiecznie_grać_i_wygrywać_w_2024
Basit_stratejilerle_Sweet_Bonanza_deneyimini_nasıl_artıracağınızı_öğreni
Wyjątkowy_komfort_i_vox_casino_dla_miłośników_gier_hazardowych_online_w_Pols
Elevate Your Game Secure Top Odds & Thrilling Casino Action at 4rabet.




Review TOSHIBA RAV-GM1601DTP-A / RAV-GM1601ATP-A 14.0kW Digital Inverter High Static Ducted System 1 Phase