Samsung AR09BXGYCWKNSA 2.5kW GEO+ Inverter Wall Split System AC
AR09BXGYCWKNSA
Price: (Inc GST)
PRODUCT INFORMATION
- AR09BXGYCWKNSA / AR09BXGYCWKXSA
- 2.5 kW Cooling
- 3.2 kW Heating
- Samsung AR09BXGYCWKNSA | AR09BXGYCWKXSA 2.5kW GEO+ Inverter Wall Split System | R32
KEY FEATURES
- Control your climate with intelligent Samsung technology: The Samsung Geo+ split air conditioning system is designed to offer intelligent airfl ow control. It helps you maintain your comfort level, providing effi ciency and reliability to deliver amazing performances.
- Tri-Care Purification: Each Geo+ air conditioning unit includes 2 tri-care fi lters to extract fi ne dust and eliminates certain bacteria and allergens2. Tested by Korea test lab for anti bacteria & virus, Japan test lab for anti allergy. Data has been measured under specifi c testing conditions and may vary depending on environmental factors and individual use.
- Reliable performance: Reliability often is a key factor when choosing an air conditioning system. Samsung air conditioners offer robust design and reliability to help ensure consistent
Specifications
| Cooling capacity | 2.50kW | |
| Room size guide | Small: Up to 21m² | |
| Indoor model code | AR09BXGYCWKNSA | |
| Outdoor model code | AR09BXGYCWKXSA | |
| Capacity | Heating capacityt | 3.20kW |
| Capacity (cooling, min – max) | 0.96 ~ 3.35kW | |
| Capacity (heating, min – max) | 0.72 ~ 5.0kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
Specifications
| Cooling capacity | 2.50kW | |
| Room size guide | Small: Up to 21m² | |
| Indoor model code | AR09BXGYCWKNSA | |
| Outdoor model code | AR09BXGYCWKXSA | |
| Capacity | Heating capacityt | 3.20kW |
| Capacity (cooling, min – max) | 0.96 ~ 3.35kW | |
| Capacity (heating, min – max) | 0.72 ~ 5.0kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
| Convenience | Built-in Wi-Fi (SmartThings) | Yes |
| AI Auto Cooling | Yes | |
| Fast Cool | Yes | |
| Good Sleep | Yes | |
| Dehumidification | Yes | |
| Refrigerant |
Type | R32 |
| Weight (kg) | 0.95 | |
| Installation |
Max. length (outdoor to indoor) | 15 |
| Chargeless length (outdoor to indoor) | 15 | |
| Max. height (between ID/OD) | 8 | |
| Energy efficiency |
EER (cooling) | 4.39W/W |
| COP (heating) | 4.32W/W | |
| Star rating (cooling – hot/average/cold) | 5.0 / 4.5 / 4.5 | |
| Star rating (Heating – Hot/Average/Cold)) | 3.5 / 3.0 / 2.5 | |
| Electrical data | Power source(Ф/V/Hz) | 1 / 220~240 / 50 |
| Indoor unit | Shipping dimension (WxHxD) | 950 x 290 x 375mm |
| Net dimension (WxHxD) | 889 x 299 x 215mm | |
| Shipping weight | 11.3kg | |
| Net weight (kg) | 9.8kg | |
| Noise level (high/low) | 38 / 17dBA | |
| Outdoor unit |
Shipping dimension (WxHxD) | 913 x 622 x 371mm |
| Net dimension (WxHxD) | 790 x 548 x 285mm | |
| Shipping weight | 31.9kg | |
| Net weight (kg) | 29.8kg | |
| Noise level (high/low) | 45dBA | |
| Technical information |
Piping length (max) | 15m |
| Piping height (max) | 8m | |
| Connection size (liquid) | 6.35 | |
| Connection size (gas) | 9.52 | |
| Operating range |
Low ambient (cooling) | -10 ~ 46ঐ |
| Low ambient (heating) | -10 ~ 46ঐ | |
X
Reviews (0)
Specifications
| Cooling capacity | 2.50kW | |
| Room size guide | Small: Up to 21m² | |
| Indoor model code | AR09BXGYCWKNSA | |
| Outdoor model code | AR09BXGYCWKXSA | |
| Capacity | Heating capacityt | 3.20kW |
| Capacity (cooling, min – max) | 0.96 ~ 3.35kW | |
| Capacity (heating, min – max) | 0.72 ~ 5.0kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
Specifications
| Cooling capacity | 2.50kW | |
| Room size guide | Small: Up to 21m² | |
| Indoor model code | AR09BXGYCWKNSA | |
| Outdoor model code | AR09BXGYCWKXSA | |
| Capacity | Heating capacityt | 3.20kW |
| Capacity (cooling, min – max) | 0.96 ~ 3.35kW | |
| Capacity (heating, min – max) | 0.72 ~ 5.0kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
| Convenience | Built-in Wi-Fi (SmartThings) | Yes |
| AI Auto Cooling | Yes | |
| Fast Cool | Yes | |
| Good Sleep | Yes | |
| Dehumidification | Yes | |
| Refrigerant |
Type | R32 |
| Weight (kg) | 0.95 | |
| Installation |
Max. length (outdoor to indoor) | 15 |
| Chargeless length (outdoor to indoor) | 15 | |
| Max. height (between ID/OD) | 8 | |
| Energy efficiency |
EER (cooling) | 4.39W/W |
| COP (heating) | 4.32W/W | |
| Star rating (cooling – hot/average/cold) | 5.0 / 4.5 / 4.5 | |
| Star rating (Heating – Hot/Average/Cold)) | 3.5 / 3.0 / 2.5 | |
| Electrical data | Power source(Ф/V/Hz) | 1 / 220~240 / 50 |
| Indoor unit | Shipping dimension (WxHxD) | 950 x 290 x 375mm |
| Net dimension (WxHxD) | 889 x 299 x 215mm | |
| Shipping weight | 11.3kg | |
| Net weight (kg) | 9.8kg | |
| Noise level (high/low) | 38 / 17dBA | |
| Outdoor unit |
Shipping dimension (WxHxD) | 913 x 622 x 371mm |
| Net dimension (WxHxD) | 790 x 548 x 285mm | |
| Shipping weight | 31.9kg | |
| Net weight (kg) | 29.8kg | |
| Noise level (high/low) | 45dBA | |
| Technical information |
Piping length (max) | 15m |
| Piping height (max) | 8m | |
| Connection size (liquid) | 6.35 | |
| Connection size (gas) | 9.52 | |
| Operating range |
Low ambient (cooling) | -10 ~ 46ঐ |
| Low ambient (heating) | -10 ~ 46ঐ | |
Related news
Dato che vuoi accogliere informazioni personalizzate compila di nuovo volte seguenti campi opzionali
Dans 2025, cette redaction agora Lucky Treasure de visage parmi arrangement de premier salle de jeu un peu
Si je veux degoter tout mon brique il me faut transmettre cette Voili� qui
Veamos, por ejemplo, empecemos por el principio pasa en caso de que cosa que os interesa resultan los deportes
Con el fin de convertir nuestro liquidacion referente a dinero real hemos terminar algun rollover de x120


Review Samsung AR09BXGYCWKNSA 2.5kW GEO+ Inverter Wall Split System AC