Samsung AR09BXGYCWKNSA 6.8kW GEO+ Inverter Wall Split System AC
AR24BXGYCWKNSA
Price: (Inc GST)
PRODUCT INFORMATION
- AR24BXGYCWKNSA/ AR24BXGYCWKXSA
- 6.8 kW Cooling
- 8 kW Heating
- Samsung AR24BXGYCWKNSA|AR24BXGYCWKXSA 6.8kW GEO+ Inverter Wall Split System | R32
KEY FEATURES
- Control your climate with intelligent Samsung technology: The Samsung Geo+ split air conditioning system is designed to offer intelligent airfl ow control. It helps you maintain your comfort level, providing effi ciency and reliability to deliver amazing performances.
- Tri-Care Purification: Each Geo+ air conditioning unit includes 2 tri-care fi lters to extract fi ne dust and eliminates certain bacteria and allergens2. Tested by Korea test lab for anti bacteria & virus, Japan test lab for anti allergy. Data has been measured under specifi c testing conditions and may vary depending on environmental factors and individual use.
- Reliable performance: Reliability often is a key factor when choosing an air conditioning system. Samsung air conditioners offer robust design and reliability to help ensure consistent
Specifications
| Cooling capacity | 6.8kW | |
| Room size guide | Very large: 51 – 60m² | |
| Indoor model code | AR24BXGYCWKNSA | |
| Outdoor model code | AR24BXGYCWKXSA | |
| Capacity | Heating capacityt | 8.0kW |
| Capacity (cooling, min – max) | 1.4 ~ 7.6kW | |
| Capacity (heating, min – max) | 1.2 ~ 9.4kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
Specifications
| Cooling capacity | 6.8kW | |
| Room size guide | Very large: 51 – 60m² | |
| Indoor model code | AR24BXGYCWKNSA | |
| Outdoor model code | AR24BXGYCWKXSA | |
| Capacity | Heating capacityt | 8.0kW |
| Capacity (cooling, min – max) | 1.4 ~ 7.6kW | |
| Capacity (heating, min – max) | 1.2 ~ 9.4kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
| Convenience | Built-in Wi-Fi (SmartThings) | Yes |
| AI Auto Cooling | Yes | |
| Fast Cool | Yes | |
| Good Sleep | Yes | |
| Dehumidification | Yes | |
| Refrigerant |
Type | R32 |
| Weight (kg) | 1.15 | |
| Installation |
Max. length (outdoor to indoor) | 30 |
| Chargeless length (outdoor to indoor) | 15 | |
| Max. height (between ID/OD) | 15 | |
| Energy efficiency |
EER (cooling) | 3.30W/W |
| COP (heating) | 3.27W/W | |
| Star rating (cooling – hot/average/cold) | 3.0 / 3.0 / 3.0 | |
| Star rating (Heating – Hot/Average/Cold)) | 3.0 / 2.0 / 1.5 | |
| Electrical data | Power source(Ф/V/Hz) | 1 / 220~240 / 50 |
| Indoor unit | Shipping dimension (WxHxD) | 1115 x 290 x 375mm |
| Net dimension (WxHxD) | 1055 x 299 x 215mm | |
| Shipping weight | 13.2kg | |
| Net weight (kg) | 11.6kg | |
| Noise level (high/low) | 45 / 26dBA | |
| Outdoor unit |
Shipping dimension (WxHxD) | 1023 x 724 x 413mm |
| Net dimension (WxHxD) | 880 x 638 x 310mm | |
| Shipping weight | 46.2kg | |
| Net weight (kg) | 43.2kg | |
| Noise level (high/low) | 54dBA | |
| Technical information |
Piping length (max) | 30m |
| Piping height (max) | 15m | |
| Connection size (liquid) | 6.35 | |
| Connection size (gas) | 15.88 | |
| Operating range |
Low ambient (cooling) | -10 ~ 46ঐ |
| Low ambient (heating) | -10 ~ 46ঐ | |
X
Reviews (0)
Specifications
| Cooling capacity | 6.8kW | |
| Room size guide | Very large: 51 – 60m² | |
| Indoor model code | AR24BXGYCWKNSA | |
| Outdoor model code | AR24BXGYCWKXSA | |
| Capacity | Heating capacityt | 8.0kW |
| Capacity (cooling, min – max) | 1.4 ~ 7.6kW | |
| Capacity (heating, min – max) | 1.2 ~ 9.4kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
Specifications
| Cooling capacity | 6.8kW | |
| Room size guide | Very large: 51 – 60m² | |
| Indoor model code | AR24BXGYCWKNSA | |
| Outdoor model code | AR24BXGYCWKXSA | |
| Capacity | Heating capacityt | 8.0kW |
| Capacity (cooling, min – max) | 1.4 ~ 7.6kW | |
| Capacity (heating, min – max) | 1.2 ~ 9.4kW | |
| Air purification |
Air purification | Yes |
| Easy Filter Plus (anti-bacteria) | Yes | |
| Freeze Wash | Yes | |
| Auto Clean (self cleaning) | Yes | |
| Convenience | Built-in Wi-Fi (SmartThings) | Yes |
| AI Auto Cooling | Yes | |
| Fast Cool | Yes | |
| Good Sleep | Yes | |
| Dehumidification | Yes | |
| Refrigerant |
Type | R32 |
| Weight (kg) | 1.15 | |
| Installation |
Max. length (outdoor to indoor) | 30 |
| Chargeless length (outdoor to indoor) | 15 | |
| Max. height (between ID/OD) | 15 | |
| Energy efficiency |
EER (cooling) | 3.30W/W |
| COP (heating) | 3.27W/W | |
| Star rating (cooling – hot/average/cold) | 3.0 / 3.0 / 3.0 | |
| Star rating (Heating – Hot/Average/Cold)) | 3.0 / 2.0 / 1.5 | |
| Electrical data | Power source(Ф/V/Hz) | 1 / 220~240 / 50 |
| Indoor unit | Shipping dimension (WxHxD) | 1115 x 290 x 375mm |
| Net dimension (WxHxD) | 1055 x 299 x 215mm | |
| Shipping weight | 13.2kg | |
| Net weight (kg) | 11.6kg | |
| Noise level (high/low) | 45 / 26dBA | |
| Outdoor unit |
Shipping dimension (WxHxD) | 1023 x 724 x 413mm |
| Net dimension (WxHxD) | 880 x 638 x 310mm | |
| Shipping weight | 46.2kg | |
| Net weight (kg) | 43.2kg | |
| Noise level (high/low) | 54dBA | |
| Technical information |
Piping length (max) | 30m |
| Piping height (max) | 15m | |
| Connection size (liquid) | 6.35 | |
| Connection size (gas) | 15.88 | |
| Operating range |
Low ambient (cooling) | -10 ~ 46ঐ |
| Low ambient (heating) | -10 ~ 46ঐ | |
Related news
Dank geiler Live-Gameshows ferner Sonderveranstaltungen erfahrung diese Gast wieder und wieder aufs Andere unvergleichbare Glucksmomente
Auf der einen seite handelt parece umherwandern damit diese klassischen, nativen Apps, selbige zum Obtain bereitstehen
Dies existiert genauso Webseiten die Us Promote und andere Karten annehmen, gleichwohl mitbekommt man nachfolgende seltener
Smaller incentives, concurrently, are typically better to become real cash earnings
By 2026, on the internet sports betting was judge in a number of You


Review Samsung AR09BXGYCWKNSA 6.8kW GEO+ Inverter Wall Split System AC