Haier Ducted Inverter High Static Split System AD125HP5FA-SET 12.5kW 1 Phase
AD125HN5FA-SET
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: AD125HN5FA-SET (AD125S2SH5FA / 1U125S2SP5FA / YR-E17A)
- 12.5 kW Cooling
- 14 kW Heating
- Haier Smart Power AD125HN5FA-SET (AD125S2SH5FA / 1U125S2SP5FA)
- 12.5kW Ducted System High Static 1 Phase | R32 | Compact Outdoor”
- Includes YR-E17A Wired Controller
Key features
Comfort In All Conditions
Control the humidity level inside using the Dry function. By removing excess moisture in the air, you can create a comfortable and healthy environment.
Control From Anywhere
Installing the optional Wi-Fi accessory lets you control your air conditioning from your phone with the Smart HQTM app or use voice control with a smart home device
Efficient and Effective:
The DC fan motor is more energy efficient than a standard AC motor and It is also highly adjustable. This means you can adjust the static pressure and airflow for optional performance to suit your layout
Simple Installation
Designed to fit the standard dimension of Australian homes, the indoor unit easily fits between roof truss spacing of 600 mm. Plus, the removable panels make for easy installation and servicing
Specifications
| Model | Indoor | AD125S2SH5FA | |
| Outdoor | 1U125S2SP5FA | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min–Max)) |
Cooling | 12.5 (3.5–14.5) |
| Heating | 14.0 (4.0-16.5) | ||
| Rated power input
(Kw Nom (Min–Max)) |
Cooling | 3.68 (1.0–5.8) | |
| Heating | 3.68 (1.0–5.8) | ||
| EER / COP | w/w | 3.40 / 3.80 | |
| AEER / ACOP | w/w | 3.37 / 3.77 | |
Specifications
| Model | Indoor | AD125S2SH5FA | |
| Outdoor | 1U125S2SP5FA | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min–Max)) |
Cooling | 12.5 (3.5–14.5) |
| Heating | 14.0 (4.0-16.5) | ||
| Rated power input
(Kw Nom (Min–Max)) |
Cooling | 3.68 (1.0–5.8) | |
| Heating | 3.68 (1.0–5.8) | ||
| EER / COP | w/w | 3.40 / 3.80 | |
| AEER / ACOP | w/w | 3.37 / 3.77 | |
| Indoor Unit | |||
| Electrical | Power input | walt | 550 |
| Performance | Air flow (H/M/L/LL) | l/s | 905/765/625 /490 |
| ESP | pa | 37~210 | |
| Sound pressure level (H/M/L) | (H/M/L) dB(A) | 47/44/42/39 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 1350x490x425 |
| Weight net/shipping | kg | 59 / 70 | |
| Supply air connection | (WxH) mm | 1045 x 307 | |
| Return air connection | (WxH) mm | 1163×353 | |
| Controls | Wired controller | Optional – Touch | YR-E17A |
| Wired controller | Optional – Timeclock | YR-E16B | |
| Wireless controller | Optional – Wireless | RE02&YR–HBS01 | |
| Wi-Fi | optional | HI-WB101DEI | |
| Outdoor Unit | |||
| Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50 |
| Rated amps | Cooling | 16 | |
| Heating | 16 | ||
| Maximum amps | Amps | 26.0 | |
| MCA | Amps | 32.0 | |
| Performance | Air flow (H) | m3/h | 6500 |
| Sound power level | dB(A) | 69 | |
| Sound pressure level | dB(A) | 52 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 950x370x1350 |
| Weight net/shipping | kg | 105 / 118 | |
| Compressor type | twin rotary | ||
| Refrigerant type | R32 | ||
| Refrigerant liquid pipe | mm | 9.52 (3/8) | |
| Refrigerant gas pipe | mm | 15.88 (5/8) | |
| Max pipe length | m | 75 | |
| Max drop between IU & OU | m | 30 | |
| Pre-charge of refrigerant | kg | 2.9 | |
| Pre-charged line length | m | 30 | |
| Additional gas charge | g/m | 45 | |
| Working Temperature |
Cooling (min–max) | °C | -15 to 50 |
| Heating (min–max) | °C | –20 to 24 | |
Reviews (0)
Specifications
| Model | Indoor | AD125S2SH5FA | |
| Outdoor | 1U125S2SP5FA | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min–Max)) |
Cooling | 12.5 (3.5–14.5) |
| Heating | 14.0 (4.0-16.5) | ||
| Rated power input
(Kw Nom (Min–Max)) |
Cooling | 3.68 (1.0–5.8) | |
| Heating | 3.68 (1.0–5.8) | ||
| EER / COP | w/w | 3.40 / 3.80 | |
| AEER / ACOP | w/w | 3.37 / 3.77 | |
Specifications
| Model | Indoor | AD125S2SH5FA | |
| Outdoor | 1U125S2SP5FA | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min–Max)) |
Cooling | 12.5 (3.5–14.5) |
| Heating | 14.0 (4.0-16.5) | ||
| Rated power input
(Kw Nom (Min–Max)) |
Cooling | 3.68 (1.0–5.8) | |
| Heating | 3.68 (1.0–5.8) | ||
| EER / COP | w/w | 3.40 / 3.80 | |
| AEER / ACOP | w/w | 3.37 / 3.77 | |
| Indoor Unit | |||
| Electrical | Power input | walt | 550 |
| Performance | Air flow (H/M/L/LL) | l/s | 905/765/625 /490 |
| ESP | pa | 37~210 | |
| Sound pressure level (H/M/L) | (H/M/L) dB(A) | 47/44/42/39 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 1350x490x425 |
| Weight net/shipping | kg | 59 / 70 | |
| Supply air connection | (WxH) mm | 1045 x 307 | |
| Return air connection | (WxH) mm | 1163×353 | |
| Controls | Wired controller | Optional – Touch | YR-E17A |
| Wired controller | Optional – Timeclock | YR-E16B | |
| Wireless controller | Optional – Wireless | RE02&YR–HBS01 | |
| Wi-Fi | optional | HI-WB101DEI | |
| Outdoor Unit | |||
| Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50 |
| Rated amps | Cooling | 16 | |
| Heating | 16 | ||
| Maximum amps | Amps | 26.0 | |
| MCA | Amps | 32.0 | |
| Performance | Air flow (H) | m3/h | 6500 |
| Sound power level | dB(A) | 69 | |
| Sound pressure level | dB(A) | 52 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 950x370x1350 |
| Weight net/shipping | kg | 105 / 118 | |
| Compressor type | twin rotary | ||
| Refrigerant type | R32 | ||
| Refrigerant liquid pipe | mm | 9.52 (3/8) | |
| Refrigerant gas pipe | mm | 15.88 (5/8) | |
| Max pipe length | m | 75 | |
| Max drop between IU & OU | m | 30 | |
| Pre-charge of refrigerant | kg | 2.9 | |
| Pre-charged line length | m | 30 | |
| Additional gas charge | g/m | 45 | |
| Working Temperature |
Cooling (min–max) | °C | -15 to 50 |
| Heating (min–max) | °C | –20 to 24 | |
Related news
Gleichzeitig verlangt eltern gunstgewerblerin Einstiegsmoglichkeit pro Zocker, unser ungeachtet geringe Betrage applizieren mochten
Und vermogen diese Gaste erstklassige Basieren ferner Barangebote sobald Are living-Gesprach bei der REDBLACK Aufenthaltsraum baden in
Daselbst welche gar keine Verbunden-Plattform haben, sollen Sie gegenseitig nichtens eintragen oder ein Konto erstellen
Dasjenige Automatenspiel beginnt jeden tag um Zeitmesser, dasjenige Enorme Durchgang am fruhen Abend um Zeitanzeiger
Nebensachlich solch ein e-Money kommt noch aufgebraucht Konigreich schweden und arbeitet ebenfalls eher die klassik betreffend


Review Haier Ducted Inverter High Static Split System AD125HP5FA-SET 12.5kW 1 Phase