Daikin Lite FTXF60W 6.0kW Reverse Cycle Wall Mounted Split System Air Conditioner
FTXF60W
Price: (Inc GST)
PRODUCT INFORMATION
- Lite Wall Mounted Split System
- SKU: FTXF60W
- 6.0kW Cooling – 6.5kW Heating
- Daikin Lite FTXF60WVMA 6.0kW Wall Mounted Split System R32 refrigerant
- Includes Indoor FTXF60WVMA – Outdoor RXF60WVMA
- Wireless Remote
KEY FEATURES
Economic Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
Specifications
| INDOOR UNIT | FTXF60WVMA | |
| OUTDOOR UNIT | RXF60WVMA | |
| Rated Capacity | Cool (kW) | 6 |
| Heat (kW) | 6.5 | |
| Capacity Range | Cool (kW) | 1.6-6.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 313 |
| Heat (l/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXF60WVMA | |
| OUTDOOR UNIT | RXF60WVMA | |
| Rated Capacity | Cool (kW) | 6 |
| Heat (kW) | 6.5 | |
| Capacity Range | Cool (kW) | 1.6-6.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 313 |
| Heat (l/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3.5/3.5 |
| ZERL (Residential) | Heat | 3/2/1.5 |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.71 |
| Heat (kW) | 1.73 | |
| E.E.R/C.O.P | Cool/Heat | 3.51/3.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.40/5.08/5.40 |
| HSPF (Residential) | Hot/Avg/Cold | 4.66/4.00/3.38 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.50/3.74 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 12 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 46/29 |
| Heat (dBA) | 46/29 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/46 |
| Heat (dBA) | 51/47 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
| Heat (dBA) | 63 | |
X
Reviews (0)
Specifications
| INDOOR UNIT | FTXF60WVMA | |
| OUTDOOR UNIT | RXF60WVMA | |
| Rated Capacity | Cool (kW) | 6 |
| Heat (kW) | 6.5 | |
| Capacity Range | Cool (kW) | 1.6-6.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 313 |
| Heat (l/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXF60WVMA | |
| OUTDOOR UNIT | RXF60WVMA | |
| Rated Capacity | Cool (kW) | 6 |
| Heat (kW) | 6.5 | |
| Capacity Range | Cool (kW) | 1.6-6.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 313 |
| Heat (l/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3.5/3.5 |
| ZERL (Residential) | Heat | 3/2/1.5 |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.71 |
| Heat (kW) | 1.73 | |
| E.E.R/C.O.P | Cool/Heat | 3.51/3.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.40/5.08/5.40 |
| HSPF (Residential) | Hot/Avg/Cold | 4.66/4.00/3.38 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.50/3.74 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 12 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 46/29 |
| Heat (dBA) | 46/29 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/46 |
| Heat (dBA) | 51/47 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
| Heat (dBA) | 63 | |
Related news
Security_options_from_registration_to_withdrawals_via_non_gamstop_casino_platfor
Reliable_access_to_diverse_gaming_options_via_the_1win_platform_is_now_possible
LevelUp Casino Review: Quick Wins and High‑Intensity Gameplay for the Modern Player
Güvenilir_platform_1win_ile_online_oyunların_tadını_çıkarın_yüksek_oranl
Detailed_analysis_for_mobile_gaming_with_the_1win_app_and_winning_strategies


Review Daikin Lite FTXF60W 6.0kW Reverse Cycle Wall Mounted Split System Air Conditioner