Daikin Lite FTXF25W 2.5kW Reverse Cycle Wall Mounted Split System Air Conditioner
FTXF25W
Price: (Inc GST)
PRODUCT INFORMATION
- Lite Wall Mounted Split System
- SKU: FTXF25W
- 2.5kW Cooling | 3.0kW Heating
- Daikin Lite FTXF25W 2.5kW Inverter Wall Mounted Split System R32
- Includes Indoor FTXF25WVMA | Outdoor RXF25WVMA
- Wireless Remote
KEY FEATURES
Economic Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
Specifications
| INDOOR UNIT | FTXF25WVMA | |
| OUTDOOR UNIT | RXF25WVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 |
| Heat (kW) | 0.9-3.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 160 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXF25WVMA | |
| OUTDOOR UNIT | RXF25WVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 |
| Heat (kW) | 0.9-3.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 160 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 4.5/4/4.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.53 |
| Heat (kW) | 0.63 | |
| E.E.R/C.O.P | Cool/Heat | 4.72/4.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 6.31/5.85/6.03 |
| HSPF (Residential) | Hot/Avg/Cold | 4.95/4.41/3.72 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.68/4.73 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
| Heat (dBA) | 40/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
| Heat (dBA) | 48/44 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
X
Reviews (0)
Specifications
| INDOOR UNIT | FTXF25WVMA | |
| OUTDOOR UNIT | RXF25WVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 |
| Heat (kW) | 0.9-3.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 160 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXF25WVMA | |
| OUTDOOR UNIT | RXF25WVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 |
| Heat (kW) | 0.9-3.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 160 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 4.5/4/4.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.53 |
| Heat (kW) | 0.63 | |
| E.E.R/C.O.P | Cool/Heat | 4.72/4.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 6.31/5.85/6.03 |
| HSPF (Residential) | Hot/Avg/Cold | 4.95/4.41/3.72 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.68/4.73 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
| Heat (dBA) | 40/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
| Heat (dBA) | 48/44 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
Related news
Интересный_выбор_pinco_казино_и_секреты_прибы
Возможности_азартных_игр_раскрываются_ярко
Aktuelle_Strategien_führen_erfahrene_Spieler_direkt_zu_nine_online_casino_und_m
Essential_insights_into_event_outcomes_through_kalshi_market_dynamics_and_predic
Android üçün rəsmi 1xBet tətbiqini pulsuz yükləmək olar.


Review Daikin Lite FTXF25W 2.5kW Reverse Cycle Wall Mounted Split System Air Conditioner