Daikin Lite FTXF46W 4.6kW Reverse Cycle Wall Mounted Split System Air Conditioner
FTXF46W
Price: (Inc GST)
PRODUCT INFORMATION
- Lite Wall Mounted Split System
- SKU: FTXF46W
- 4.6kW Cooling – 4.7kW Heating
- Daikin Lite FTXF46WVMA 4.6kW Wall Mounted Split System R32 refrigerant
- Includes Indoor FTXF46WVMA – Outdoor RXF46WVMA
- Wireless Remote
KEY FEATURES
Economic Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
Specifications
| INDOOR UNIT | FTXF46WVMA | |
| OUTDOOR UNIT | RXF46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 1.5-5.0 |
| Heat (kW) | 1.0-5.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 200 |
| Heat (l/s) | 203 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXF46WVMA | |
| OUTDOOR UNIT | RXF46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 1.5-5.0 |
| Heat (kW) | 1.0-5.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 200 |
| Heat (l/s) | 203 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3/3.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.28 |
| Heat (kW) | 1.25 | |
| E.E.R/C.O.P | Cool/Heat | 3.59/3.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.13/4.81/5.04 |
| HSPF (Residential) | Hot/Avg/Cold | 4.89/4.32/3.82 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.58/3.74 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/28 |
| Heat (dBA) | 44/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 50/46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 62 | |
X
Reviews (0)
Specifications
| INDOOR UNIT | FTXF46WVMA | |
| OUTDOOR UNIT | RXF46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 1.5-5.0 |
| Heat (kW) | 1.0-5.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 200 |
| Heat (l/s) | 203 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXF46WVMA | |
| OUTDOOR UNIT | RXF46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 1.5-5.0 |
| Heat (kW) | 1.0-5.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 200 |
| Heat (l/s) | 203 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3/3.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.28 |
| Heat (kW) | 1.25 | |
| E.E.R/C.O.P | Cool/Heat | 3.59/3.76 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.13/4.81/5.04 |
| HSPF (Residential) | Hot/Avg/Cold | 4.89/4.32/3.82 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.58/3.74 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/28 |
| Heat (dBA) | 44/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 50/46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 62 | |
Related news
Deneyimle_Sweet_Bonanza_dünyasında_eşsiz_kombinasyonları_yakala_ve_büyük
Fantastic_stories_unfold_around_rodeoslot_for_passionate_country_enthusiasts_tod
Intricate_designs_from_concept_to_completion_with_Hacksaw_Gaming_technology
Planowanie_strategii_i_efektywne_wykorzystanie_możliwości_w_Bizzo_casino_dla_s
Professionelle_Strategien_hinsichtlich_bdmbet_erweitern_datenbasierte_Entscheidu


Review Daikin Lite FTXF46W 4.6kW Reverse Cycle Wall Mounted Split System Air Conditioner