Daikin Lite FTXF20W 2.0kW Reverse Cycle Wall Mounted Split System Air Conditioner
FTXF20W
Price: (Inc GST)
PRODUCT INFORMATION
- Lite Wall Mounted Split System
- SKU: FTXF20W
- 2.0 kW Cooling | 2.5 kW Heating
- Daikin Lite FTXF20W 2.0kW Inverter Wall Mounted Split System R32
- Include Indoor FTXF20WVMA / Outdoor RXF20WVMA
- Wireless Remote
KEY FEATURES
Economic Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
Specifications
INDOOR UNIT | FTXF20WVMA | |
OUTDOOR UNIT | RXF20WVMA | |
Rated Capacity | Cool (kW) | 2 |
Heat (kW) | 2.5 | |
Capacity Range | Cool (kW) | 0.9-2.3 |
Heat (kW) | 0.9-2.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 |
Heat (l/s) | 160 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXF20WVMA | |
OUTDOOR UNIT | RXF20WVMA | |
Rated Capacity | Cool (kW) | 2 |
Heat (kW) | 2.5 | |
Capacity Range | Cool (kW) | 0.9-2.3 |
Heat (kW) | 0.9-2.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 |
Heat (l/s) | 160 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/3.5 |
ZERL (Residential) | Heat | 3/1.5/1 |
Front Panel Colour | Pearl Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.51 |
Heat (kW) | 0.59 | |
E.E.R/C.O.P | Cool/Heat | 3.92/4.24 |
TCSPF (Residential) | Hot/Avg/Cold | 5.55/5.12/5.31 |
HSPF (Residential) | Hot/Avg/Cold | 4.64/3.21/2.67 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.89/4.21 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 27 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 |
Heat (dBA) | 39/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Heat (dBA) | 48/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
X
Reviews (0)
Specifications
INDOOR UNIT | FTXF20WVMA | |
OUTDOOR UNIT | RXF20WVMA | |
Rated Capacity | Cool (kW) | 2 |
Heat (kW) | 2.5 | |
Capacity Range | Cool (kW) | 0.9-2.3 |
Heat (kW) | 0.9-2.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 |
Heat (l/s) | 160 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXF20WVMA | |
OUTDOOR UNIT | RXF20WVMA | |
Rated Capacity | Cool (kW) | 2 |
Heat (kW) | 2.5 | |
Capacity Range | Cool (kW) | 0.9-2.3 |
Heat (kW) | 0.9-2.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 |
Heat (l/s) | 160 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/3.5 |
ZERL (Residential) | Heat | 3/1.5/1 |
Front Panel Colour | Pearl Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.51 |
Heat (kW) | 0.59 | |
E.E.R/C.O.P | Cool/Heat | 3.92/4.24 |
TCSPF (Residential) | Hot/Avg/Cold | 5.55/5.12/5.31 |
HSPF (Residential) | Hot/Avg/Cold | 4.64/3.21/2.67 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.89/4.21 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 27 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 |
Heat (dBA) | 39/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Heat (dBA) | 48/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
Review Daikin Lite FTXF20W 2.0kW Reverse Cycle Wall Mounted Split System Air Conditioner