DAIKIN CTXJ25TVMAW 2.5kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
CTXJ25TVMAW
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Designer Wall Mounted Indoor
- SKU: CTXJ25TVMAW
- 2.5 kW Cooling
- 3.2 kW Heating
- Builtin WIFI | Designer Style
- DAIKIN CTXJ25TVMAW 2.5kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
- Note: It is part of multi split system.
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
| Model -reverse recycle | CTXJ25TVMAW | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz | ||
| Front panel colour | White hairline | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 177 (374) |
| Heating | 203 (431) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
| Heating | 41/28/19 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 56 |
| Heating | 57 | ||
Specifications
| Model -reverse recycle | CTXJ25TVMAW | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
| Front panel colour | White hairline | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 177 (374) |
| Heating | 203 (431) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
| Heating | 41/28/19 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 56 |
| Heating | 57 | ||
| Fan speed | 5 steps, quiet and automatic | ||
| Temperature control | Microcomputer control | ||
| Dimensions (H x W x D) | mm | 295×798×185 | |
| Machine weight | kg | 11 | |
| Piping connections | Liquid (flare) | mm | ø6.4 |
| Gas (flare) | ø9.5 | ||
| Drain | ø16.0 | ||
| Heat insulation | Both liquid and gas pipes | ||
X
Reviews (0)
Specifications
| Model -reverse recycle | CTXJ25TVMAW | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz | ||
| Front panel colour | White hairline | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 177 (374) |
| Heating | 203 (431) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
| Heating | 41/28/19 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 56 |
| Heating | 57 | ||
Specifications
| Model -reverse recycle | CTXJ25TVMAW | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
| Front panel colour | White hairline | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 177 (374) |
| Heating | 203 (431) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
| Heating | 41/28/19 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 56 |
| Heating | 57 | ||
| Fan speed | 5 steps, quiet and automatic | ||
| Temperature control | Microcomputer control | ||
| Dimensions (H x W x D) | mm | 295×798×185 | |
| Machine weight | kg | 11 | |
| Piping connections | Liquid (flare) | mm | ø6.4 |
| Gas (flare) | ø9.5 | ||
| Drain | ø16.0 | ||
| Heat insulation | Both liquid and gas pipes | ||
Related news
Sub-96% video game try for recreation-only costs, maybe not severe enjoy
Consequently, it’s not necessary to love state-of-the-art options otherwise mechanics
Auch Kundenbewertungen und Testberichte beherrschen wertvolle Angaben via selbige Erfahrungen anderer Spieler qua mark Kundendienst liefern
Fangen Die kunden reibungslos wahrlich, so sehr das Vermittlungsgebuhr pro Spiele gultig war, unser Die leser geben mochten
Prior to starting, attempt to understand the real nature of totally free revolves incentive promote


Review DAIKIN CTXJ25TVMAW 2.5kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only