DAIKIN CTXJ60TVMAW 6.0kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
CTXJ60TVMAW
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Designer Wall Mounted Indoor
- SKU: CTXJ60TVMAW
- 6.0 kW Cooling
- 7.2 kW Heating
- Builtin WIFI | Designer Style
- DAIKIN CTXJ60TVMAW 6.0kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
- Note: It is part of multi split system.
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
Model -reverse recycle | CTXJ60TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz | ||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 243 (516) |
Heating | 273 (579) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/33 |
Heating | 48/37/33 | ||
Indoor sound power level (H) | Cooling | dB(A) | 64 |
Heating | 64 |
Specifications
Model -reverse recycle | CTXJ60TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 243 (516) |
Heating | 273 (579) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/33 |
Heating | 48/37/33 | ||
Indoor sound power level (H) | Cooling | dB(A) | 64 |
Heating | 64 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 295×798×185 | |
Machine weight | kg | 11 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø12.7 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
X
Reviews (0)
Specifications
Model -reverse recycle | CTXJ60TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz | ||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 243 (516) |
Heating | 273 (579) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/33 |
Heating | 48/37/33 | ||
Indoor sound power level (H) | Cooling | dB(A) | 64 |
Heating | 64 |
Specifications
Model -reverse recycle | CTXJ60TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 243 (516) |
Heating | 273 (579) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/33 |
Heating | 48/37/33 | ||
Indoor sound power level (H) | Cooling | dB(A) | 64 |
Heating | 64 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 295×798×185 | |
Machine weight | kg | 11 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø12.7 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
Review DAIKIN CTXJ60TVMAW 6.0kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only