TOSHIBA RAV-GM1101DTP-A / RAV-GM1101ATP-A 10.0kW Digital Inverter High Static Ducted System 1 Phase
RAV-GM1101DTP-A / RAV-GM1101ATP-A
Price: (Inc GST)
PRODUCT INFORMATION
- 10.0 kW Cooling | 11.2 kW Heating
- TOSHIBA RAV-GM1101DTP-A 10.0kW Digital Inverter High Static Ducted Air conditioner System 1 Phase
- Includes Indoor RAV-GM1101DTP-A | Outdoor RAV-GM1101ATP-A
- Backlit Wired Control with Weekly Timer: RBC-AMSU51-ES
KEY FEATURES
WHY CHOOSE TOSHIBA AIR CONDITIONERS?
Being comfortable in your home means much more than controlling the temperature. Toshiba air conditioners are designed for flexibility in application with low operating noise and improved air quality, and above all, reliability. So, you get all year round comfort plus accurate temperature control.
FLEXIBLE RANGE
Whether you are looking to cool a small bedroom or a large living space, the range of Toshiba’s residential air conditioning solutions are ideal for all areas of your home. From wall mounted split systems to floor standing or inverter ducted systems, Toshiba has a wide variety of heating and cooling solutions to suit your requirements.
AFTER SALES SERVICE
Problems tend to happen when you least expect them. Our in-house technical support team is unlike any other and it’s easy to know why. You can count on our exclusive in-house technical support to assist you with anything you may need. We take this duty very seriously, so you can rest assured you will have dependable, ongoing support every time.
KEY BENEFITS
Turning your whole house into an integrated cooling and heating machine is the ultimate in weather-defying comfort and with Toshiba’s refinement in product design, it also brings forth several benefits.
- Discreet
- Cost efficient
- Installation flexibility
- Controlled temperature with zoning
- Low operating sound levels
- Improved air quality
- Low maintenance
- Reliability
Specifications
| Model Name | RAV-GM1101DTP-A/RAV-GM1101ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1101DTP-A | |
| Outdoor model | RAV-GM1101ATP-A | |
| Cooling Capacity (Range) | Kw | 10.0 [3.0 – 11.2] |
| EER | 3.3 | |
Specifications
| Model Name | RAV-GM1101DTP-A/RAV-GM1101ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1101DTP-A | |
| Outdoor model | RAV-GM1101ATP-A | |
| Cooling Capacity (Range) | Kw | 10.0 [3.0 – 11.2] |
| EER | 3.3 | |
| Heating Capacity (Range) | Kw | 11.2 [3.0 – 13.0] |
| COP | 4 | |
| Maximum Operating Current | 22.8 | |
| Airflow (H/M/L) | l/s | 805 / 694 / 466 |
| External static | Pa | 50-270 |
| Dimension-indoor(HxW×D) | mm | 298 x 1400 x 750 |
| Dimension-out door (HxW×D) | mm | 890 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 42 / 64 |
| Sound Pressure Level Indoor / Outdoor |
dB(A) | 48 / 55 |
| Operating Range Cooling | °C db | -15 to 46 |
| Operating Range Heating | °C db | -15 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum pipe Length/lift | m | 50/30 |
| Maximum Pre-charge Length | m | 30 |
| Power Supply | (V/Ph/Hz) | 1ph/220-240V/50Hz |
Reviews (0)
Specifications
| Model Name | RAV-GM1101DTP-A/RAV-GM1101ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1101DTP-A | |
| Outdoor model | RAV-GM1101ATP-A | |
| Cooling Capacity (Range) | Kw | 10.0 [3.0 – 11.2] |
| EER | 3.3 | |
Specifications
| Model Name | RAV-GM1101DTP-A/RAV-GM1101ATP-A (Incl Wall Controller) |
|
| Model number -System | DUCTED – DIGITAL INVERTER (HIGH STATIC) |
|
| Indoor model | RAV-GM1101DTP-A | |
| Outdoor model | RAV-GM1101ATP-A | |
| Cooling Capacity (Range) | Kw | 10.0 [3.0 – 11.2] |
| EER | 3.3 | |
| Heating Capacity (Range) | Kw | 11.2 [3.0 – 13.0] |
| COP | 4 | |
| Maximum Operating Current | 22.8 | |
| Airflow (H/M/L) | l/s | 805 / 694 / 466 |
| External static | Pa | 50-270 |
| Dimension-indoor(HxW×D) | mm | 298 x 1400 x 750 |
| Dimension-out door (HxW×D) | mm | 890 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 42 / 64 |
| Sound Pressure Level Indoor / Outdoor |
dB(A) | 48 / 55 |
| Operating Range Cooling | °C db | -15 to 46 |
| Operating Range Heating | °C db | -15 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum pipe Length/lift | m | 50/30 |
| Maximum Pre-charge Length | m | 30 |
| Power Supply | (V/Ph/Hz) | 1ph/220-240V/50Hz |
Related news
Šance_pro_kurážnou_slepici_na_chicken_road_kde_každý_krok_znamená_boj_o_p
Step into Ahmedabad’s charm with stays designed around you at Hotel Marigold
Test Post Created
Uitgebreide_toegang_tot_online_gokken_via_westaces-casinos_nl_biedt_eindeloze_mo
The new local casino will process withdrawal needs in 24 hours or less, even in the event this schedule is not always came across according to user opinions




Review TOSHIBA RAV-GM1101DTP-A / RAV-GM1101ATP-A 10.0kW Digital Inverter High Static Ducted System 1 Phase