Quick Connect - Y Fitting 300mm inlet/250mm outlet/250mm outlet
Price: (Inc GST)
Key Feature
Easily click damper or spigot directly to Y Fitting
Modular Design
Interchange spigots and reducers easily.
Easy and Fast
The simple solution is to install inline dampers. No need to cut short lengths of duct.
Faster
Save time with the new ‘Click on’ design. Now installers will no longer have to cut down spigots for ducts, and can also eliminate the cutting of ducts for dampers. Reducers come in both 1 or 2 step-down sizes.
Smarter
Install, change, and reconfigure easily. Smart modular design lets installers change dampers, spigots, and reducers with a few short clicks. Dampers can now be clicked directly to fittings, with no need to cut short lengths of duct.
Stronger
Built to last from industry-leading injection molded plastic. This along with the strong molded seals, and engineered connections between components for strong duct connection onto spigots ensures no air leakage.
Specifications
| Duct | Compatible Damper* | Duct Outlet (1) | Compatible Damper* | Duct Outlet (2) | Compatible Damper* |
| Inlet | (Ømm) | (Ømm) | |||
| (Ømm) | |||||
| 300 | D300 | 150 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 150 | D250 |
| 300 | D300 | 250 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 250 | D250 |
| 300 | D350 | 300 | D300 | 250 | D300 |
| 300 | D350 | 300 | D300 | 300 | D300 |
| 350 | D350 | 200 | D300 | 200 | D300 |
| 350 | D350 | 250 | D300 | 200 | D300 |
| 350 | D350 | 250 | D300 | 250 | D300 |
| 350 | D350 | 300 | D300 | 200 | D300 |
| 350 | D350 | 300 | D300 | 250 | D300 |
| 350 | D350 | 300 | D300 | 300 | D300 |
| 350 | D400 | 350 | D350 | 300 | D350 |
| 350 | D400 | 350 | D350 | 350 | D350 |
| 400 | D400 | 250 | D350 | 250 | D350 |
| 400 | D400 | 300 | D350 | 250 | D350 |
| 400 | D400 | 300 | D350 | 300 | D350 |
| 400 | D400 | 350 | D350 | 350 | D350 |
| 400 | D400 | 350 | D350 | 300 | D350 |
| 400 | D400 | 350 | D350 | 350 | D350 |
| 400 | – | 400 | D400 | 350 | D400 |
| 400 | – | 400 | D400 | 400 | D400 |
| 450 | – | 300 | D400 | 300 | D400 |
| 450 | – | 350 | D400 | 300 | D400 |
| 450 | – | 350 | D400 | 350 | D400 |
| 450 | – | 400 | D400 | 300 | D400 |
| 450 | – | 400 | D400 | 350 | D400 |
| 450 | – | 400 | D400 | 400 | D400 |
Specifications
| Duct | Compatible Damper* | Duct Outlet (1) | Compatible Damper* | Duct Outlet (2) | Compatible Damper* |
| Inlet | (Ømm) | (Ømm) | |||
| (Ømm) | |||||
| 300 | D300 | 150 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 150 | D250 |
| 300 | D300 | 250 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 250 | D250 |
| 300 | D350 | 300 | D300 | 250 | D300 |
| 300 | D350 | 300 | D300 | 300 | D300 |
Reviews (0)
Specifications
| Duct | Compatible Damper* | Duct Outlet (1) | Compatible Damper* | Duct Outlet (2) | Compatible Damper* |
| Inlet | (Ømm) | (Ømm) | |||
| (Ømm) | |||||
| 300 | D300 | 150 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 150 | D250 |
| 300 | D300 | 250 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 250 | D250 |
| 300 | D350 | 300 | D300 | 250 | D300 |
| 300 | D350 | 300 | D300 | 300 | D300 |
| 350 | D350 | 200 | D300 | 200 | D300 |
| 350 | D350 | 250 | D300 | 200 | D300 |
| 350 | D350 | 250 | D300 | 250 | D300 |
| 350 | D350 | 300 | D300 | 200 | D300 |
| 350 | D350 | 300 | D300 | 250 | D300 |
| 350 | D350 | 300 | D300 | 300 | D300 |
| 350 | D400 | 350 | D350 | 300 | D350 |
| 350 | D400 | 350 | D350 | 350 | D350 |
| 400 | D400 | 250 | D350 | 250 | D350 |
| 400 | D400 | 300 | D350 | 250 | D350 |
| 400 | D400 | 300 | D350 | 300 | D350 |
| 400 | D400 | 350 | D350 | 350 | D350 |
| 400 | D400 | 350 | D350 | 300 | D350 |
| 400 | D400 | 350 | D350 | 350 | D350 |
| 400 | – | 400 | D400 | 350 | D400 |
| 400 | – | 400 | D400 | 400 | D400 |
| 450 | – | 300 | D400 | 300 | D400 |
| 450 | – | 350 | D400 | 300 | D400 |
| 450 | – | 350 | D400 | 350 | D400 |
| 450 | – | 400 | D400 | 300 | D400 |
| 450 | – | 400 | D400 | 350 | D400 |
| 450 | – | 400 | D400 | 400 | D400 |
Specifications
| Duct | Compatible Damper* | Duct Outlet (1) | Compatible Damper* | Duct Outlet (2) | Compatible Damper* |
| Inlet | (Ømm) | (Ømm) | |||
| (Ømm) | |||||
| 300 | D300 | 150 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 150 | D250 |
| 300 | D300 | 200 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 150 | D250 |
| 300 | D300 | 250 | D250 | 200 | D250 |
| 300 | D300 | 250 | D250 | 250 | D250 |
| 300 | D350 | 300 | D300 | 250 | D300 |
| 300 | D350 | 300 | D300 | 300 | D300 |
Related news
A fi o oferta limitata De asemenea, ?i singurul real stimulent in loc de depunere disponibil
?i ori de cate ori ai facut un plus in schimb depunere, nu ai niciun amenin?are financiar
Pachetul din cauza au cu privire la Frank Casino este destul de dimensiune buna
That is a financial method equally suitable for deposits and you will withdrawals
Volte bisca fisici fanno pezzo dei bisca AAMS ce ne sono di storici


Review Quick Connect – Y Fitting 300mm inlet/250mm outlet/250mm outlet