Quick Connect – Dampers
Price: (Inc GST)
Key Feature
Click in a damper to add a new zone in seconds
Setting up a zoning system has never been faster than with Polyaire’s Quick Connect Dampers.
Industry-leading one-piece injection molded plastic construction eliminates air loss and creates strong seals with the damper blade inside to prevent airflow when a zone is not in use.
24V or 240V Motor
Option of 24/240V Motor on all sizes; with 24V available with lead or as a plug-in option.
Faster
Save time with the new ‘Click on’ design. Now installers will no longer have to cut down spigots for ducts, and can also eliminate the cutting of ducts for dampers. Reducers come in both 1 or 2 step-down sizes.
Smarter
Install, change, and reconfigure easily. Smart modular design lets installers change dampers, spigots, and reducers with a few short clicks. Dampers can now be clicked directly to fittings, with no need to cut short lengths of duct.
Stronger
Built to last from industry-leading injection molded plastic. This along with the strong molded seals, and engineered connections between components for strong duct connection onto spigots ensures no air leakage.
Specifications
24V Dampers
(With Lead / No Lead)
| Ordering Code (With Lead) | Diameter (Ømm) | |
|---|---|---|
| D15024L | 150 | |
| D20024L | 200 | |
| D25024L | 250 | |
| D30024L | 300 | |
| D35024L | 350 | |
| D40024L | 400 |
Specifications
24V Dampers
(With Lead / No Lead)
| Ordering Code (With Lead) | Diameter (Ømm) | |
|---|---|---|
| D15024L | 150 | |
| D20024L | 200 | |
| D25024L | 250 | |
| D30024L | 300 | |
| D35024L | 350 | |
| D40024L | 400 |
| Ordering Code (No Lead) | Diameter (Ømm) | |
|---|---|---|
| D15024 | 150 | |
| D20024 | 200 | |
| D25024 | 250 | |
| D30024 | 300 | |
| D35024 | 350 | |
| D40024 | 400 |
240V Dampers
(Plugin)
| Ordering Code | Diameter (Ømm) | |
|---|---|---|
| D150240 | 150 | |
| D200240 | 200 | |
| D250240 | 250 | |
| D300240 | 300 | |
| D350240 | 350 | |
| D400240 | 400 |
Reviews (0)
Specifications
24V Dampers
(With Lead / No Lead)
| Ordering Code (With Lead) | Diameter (Ømm) | |
|---|---|---|
| D15024L | 150 | |
| D20024L | 200 | |
| D25024L | 250 | |
| D30024L | 300 | |
| D35024L | 350 | |
| D40024L | 400 |
Specifications
24V Dampers
(With Lead / No Lead)
| Ordering Code (With Lead) | Diameter (Ømm) | |
|---|---|---|
| D15024L | 150 | |
| D20024L | 200 | |
| D25024L | 250 | |
| D30024L | 300 | |
| D35024L | 350 | |
| D40024L | 400 |
| Ordering Code (No Lead) | Diameter (Ømm) | |
|---|---|---|
| D15024 | 150 | |
| D20024 | 200 | |
| D25024 | 250 | |
| D30024 | 300 | |
| D35024 | 350 | |
| D40024 | 400 |
240V Dampers
(Plugin)
| Ordering Code | Diameter (Ømm) | |
|---|---|---|
| D150240 | 150 | |
| D200240 | 200 | |
| D250240 | 250 | |
| D300240 | 300 | |
| D350240 | 350 | |
| D400240 | 400 |
Related news
Notable_payouts_await_players_exploring_royal_reels_and_online_casino_options
Gemeinsames_Warten_mit_chicken_road_demo_und_nervenaufreibender_Hühnerüberquer
Lanalyse_comparative_de_betify_révèle_des_opportunités_insoupçonnées_pour_p
Görüşlərdə_effektivliyə_nail_olmaq_üçün_pınco_platformasının_üstün
Juegos de Azar en el Casino con Tarjeta PaySafeCard


Review Quick Connect – Dampers