Quick Connect – Branch Take Offs
Price: (Inc GST)
Key Feature
The simple solution is to install inline dampers. No need to cut short the length of the duct
Faster
Save time with the new ‘Click on’ design. Now installers will no longer have to cut down spigots for ducts, and can also eliminate the cutting of ducts for dampers. Reducers come in both 1 or 2 step-down sizes.
Smarter
Install, change, and reconfigure easily. Smart modular design lets installers change dampers, spigots, and reducers with a few short clicks. Dampers can now be clicked directly to fittings, with no need to cut short lengths of duct.
Stronger
Built to last from industry-leading injection molded plastic. This along with the strong molded seals, and engineered connections between components for strong duct connection onto spigots ensures no air leakage.
Specifications
Ordering Details
| Ordering Code | Duct Inlet (mm) | Compatible Damper* | Duct Outlet 1 (mm) | Compatible Damper* | Duct Outlet 2 (mm) | Compatible Damper* |
| B151515 | 150 | D200 | 150 | D150 | 150 | D150 |
| B201515 | 200 | D200 | 150 | D150 | 150 | D150 |
| B202015 | 200 | D250 | 200 | D200 | 150 | D150 |
| B251515 | 250 | D250 | 150 | D200 | 150 | D150 |
Specifications
Ordering Details
| Ordering Code | Duct Inlet (mm) | Compatible Damper* | Duct Outlet 1 (mm) | Compatible Damper* | Duct Outlet 2 (mm) | Compatible Damper* |
| B151515 | 150 | D200 | 150 | D150 | 150 | D150 |
| B201515 | 200 | D200 | 150 | D150 | 150 | D150 |
| B202015 | 200 | D250 | 200 | D200 | 150 | D150 |
| B251515 | 250 | D250 | 150 | D200 | 150 | D150 |
| B252015 | 250 | D250 | 200 | D200 | 150 | D150 |
| B252515 | 250 | D300 | 250 | D250 | 150 | D200 |
| B252020 | 250 | D300 | 200 | D250 | 200 | D200 |
| B252520 | 250 | D300 | 250 | D250 | 200 | D200 |
| B302020 | 300 | D300 | 200 | D250 | 200 | D200 |
| B302515 | 300 | D300 | 250 | D250 | 150 | D200 |
| B302520 | 300 | D300 | 250 | D250 | 200 | D200 |
| B302525 | 300 | D350 | 250 | D300 | 250 | D250 |
| B303015 | 300 | D350 | 300 | D300 | 150 | D250 |
| B303020 | 300 | D350 | 300 | D300 | 200 | D250 |
| B303025 | 300 | D350 | 300 | D300 | 250 | D250 |
| B352525 | 350 | D350 | 250 | D300 | 250 | D250 |
| B353015 | 350 | D350 | 300 | D300 | 150 | D250 |
| B353020 | 350 | D350 | 300 | D300 | 200 | D250 |
| B353025 | 350 | D350 | 300 | D300 | 250 | D250 |
| B353030 | 350 | D400 | 300 | D350 | 300 | D300 |
| B353520 | 350 | D400 | 350 | D350 | 200 | D300 |
| B353525 | 350 | D400 | 350 | D350 | 250 | D300 |
| B353530 | 350 | D400 | 350 | D350 | 300 | D300 |
| B403030 | 400 | D400 | 300 | D350 | 300 | D300 |
| B403520 | 400 | D400 | 350 | D350 | 200 | D300 |
| B403525 | 400 | D400 | 350 | D350 | 250 | D300 |
| B403530 | 400 | D400 | 350 | D350 | 300 | D300 |
Reviews (0)
Specifications
Ordering Details
| Ordering Code | Duct Inlet (mm) | Compatible Damper* | Duct Outlet 1 (mm) | Compatible Damper* | Duct Outlet 2 (mm) | Compatible Damper* |
| B151515 | 150 | D200 | 150 | D150 | 150 | D150 |
| B201515 | 200 | D200 | 150 | D150 | 150 | D150 |
| B202015 | 200 | D250 | 200 | D200 | 150 | D150 |
| B251515 | 250 | D250 | 150 | D200 | 150 | D150 |
Specifications
Ordering Details
| Ordering Code | Duct Inlet (mm) | Compatible Damper* | Duct Outlet 1 (mm) | Compatible Damper* | Duct Outlet 2 (mm) | Compatible Damper* |
| B151515 | 150 | D200 | 150 | D150 | 150 | D150 |
| B201515 | 200 | D200 | 150 | D150 | 150 | D150 |
| B202015 | 200 | D250 | 200 | D200 | 150 | D150 |
| B251515 | 250 | D250 | 150 | D200 | 150 | D150 |
| B252015 | 250 | D250 | 200 | D200 | 150 | D150 |
| B252515 | 250 | D300 | 250 | D250 | 150 | D200 |
| B252020 | 250 | D300 | 200 | D250 | 200 | D200 |
| B252520 | 250 | D300 | 250 | D250 | 200 | D200 |
| B302020 | 300 | D300 | 200 | D250 | 200 | D200 |
| B302515 | 300 | D300 | 250 | D250 | 150 | D200 |
| B302520 | 300 | D300 | 250 | D250 | 200 | D200 |
| B302525 | 300 | D350 | 250 | D300 | 250 | D250 |
| B303015 | 300 | D350 | 300 | D300 | 150 | D250 |
| B303020 | 300 | D350 | 300 | D300 | 200 | D250 |
| B303025 | 300 | D350 | 300 | D300 | 250 | D250 |
| B352525 | 350 | D350 | 250 | D300 | 250 | D250 |
| B353015 | 350 | D350 | 300 | D300 | 150 | D250 |
| B353020 | 350 | D350 | 300 | D300 | 200 | D250 |
| B353025 | 350 | D350 | 300 | D300 | 250 | D250 |
| B353030 | 350 | D400 | 300 | D350 | 300 | D300 |
| B353520 | 350 | D400 | 350 | D350 | 200 | D300 |
| B353525 | 350 | D400 | 350 | D350 | 250 | D300 |
| B353530 | 350 | D400 | 350 | D350 | 300 | D300 |
| B403030 | 400 | D400 | 300 | D350 | 300 | D300 |
| B403520 | 400 | D400 | 350 | D350 | 200 | D300 |
| B403525 | 400 | D400 | 350 | D350 | 250 | D300 |
| B403530 | 400 | D400 | 350 | D350 | 300 | D300 |
Related news
Gates of Olympus – Experience the Thrilling Ancient Greek Multiplier Slot
Rasantes_Abenteuer_auf_der_chicken_road_fordert_Geschick_und_steigert_den_Adrena
Straßenüberquerung_für_Mutige_mit_chicken_road_demo_und_maximaler_Spannung_ga
Genuine_fortunes_await_with_1red_casino_and_captivating_gameplay_experiences
Exclusive_access_to_yukon_gold_casino_login_and_bonus_opportunities_awaits


Review Quick Connect – Branch Take Offs