Haier Ducted Inverter High Static Split System ADH200H1ERK-SET 20kW 3 Phase
ADH200H1ERK-SET
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: ADH200H1ERK-SET(ADH200H1ERG/1UH200W1ERK /YR-E17A)
- 20.5 kW Cooling
- 22.8 kW Heating
- Haier smart power ADH200H1ERK-SET -20kW(ADH200H1ERG / 1UH200W1ERK) inverter high static ducted split system reverse cycle – 3 Phase
- Indoor ADH200H1ERG / Outdoor 1UH200W1ERK / Includes YR-E17A Wired Controller
Key features
Comfort In All Conditions
Control the humidity level inside using the Dry function. By removing excess moisture in the air, you can create a comfortable and healthy environment.
Control From Anywhere
Installing the optional Wi-Fi accessory lets you control your air conditioning from your phone with the Smart HQTM app or use voice control with a smart home device
Efficient and Effective:
The DC fan motor is more energy efficient than a standard AC motor and It is also highly adjustable. This means you can adjust the static pressure and airflow for optional performance to suit your layout
Simple Installation
Designed to fit the standard dimension of Australian homes, the indoor unit easily fits between roof truss spacing of 600 mm. Plus, the removable panels make for easy installation and servicing
Specifications
| Model | Indoor | ADH200H1ERG | |
| Outdoor | 1UH200H1ERK | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min-Max)) |
Cooling | 20.5 (6.2–23.5) |
| Heating | 22.8 (7.2–24.8) | ||
| Rated power input
(Kw Nom (Min-Max)) |
Cooling | 6.10 (2.5–8.5) | |
| Heating | 6.00 (2.5–8.5) | ||
| EER / COP | w/w | 3.36 / 3.80 | |
| AEER / ACOP | w/w | 3.33 / 3.77 | |
Specifications
| Model | Indoor | ADH200H1ERG | |
| Outdoor | 1UH200H1ERK | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min–Max)) |
Cooling | 20.5 (6.2–23.5) |
| Heating | 22.8 (7.2–24.8) | ||
| Rated power input
(Kw Nom (Min–Max)) |
Cooling | 6.10 (2.5–8.5) | |
| Heating | 6.00 (2.5–8.5) | ||
| EER / COP | w/w | 3.36 / 3.80 | |
| AEER / ACOP | w/w | 3.33 / 3.77 | |
| Indoor Unit | |||
| Electrical | Power input | walt | 800 |
| Performance | Air flow (H/M/L/LL) | l/s | 1200/1050/950/850 |
| ESP | pa | 62~300 | |
| Sound pressure level (H/M/L) | (H/M/L) dB(A) | 54/50/45 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 1330x895x500 |
| Weight net/shipping | kg | 96 / 125 | |
| Supply air connection | (WxH) mm | 958 x 377 | |
| Return air connection | (WxH) mm | 1118 x 345 | |
| Controls | Wired controller | Optional – Touch | YR-E17 |
| Wired controller | Optional – Timeclock | YR-E16 | |
| Wireless controller | Optional – Wireless | RE02&YR–HBS01 | |
| Wi-Fi | optional | HI-WB101DEI | |
| Outdoor Unit | |||
| Electrical Parameters | Power supply | Ph/V/Hz | 3/380~415/50 |
| Rated amps | Cooling | 10.3 | |
| Heating | 10 | ||
| Maximum amps | Amps | 15.3 | |
| MCA | Amps | 20.0 | |
| Performance | Airflow (H) | m3/h | 10400 |
| Sound power level | dB(A) | 75 | |
| Sound pressure level | dB(A) | 58 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 1050x413x1636 |
| Weight net/shipping | kg | 160 / 175 | |
| Compressor type | twin rotary | ||
| Refrigerant type | R410A | ||
| Refrigerant liquid pipe | mm | 12.7 (½) | |
| Refrigerant gas pipe | mm | 19.05 (¾) | |
| Max pipe length | m | 75 | |
| Max drop between IU & OU | m | 50 | |
| Pre-charge of refrigerant | kg | 6.35 | |
| Pre-charged line length | m | 30 | |
| Additional gas charge | g/m | 45 | |
| Working Temperature |
Cooling (min-max) | °C | -10 to 46 |
| Heating (min-max) | °C | –20 to 24 | |
Reviews (0)
Specifications
| Model | Indoor | ADH200H1ERG | |
| Outdoor | 1UH200H1ERK | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min-Max)) |
Cooling | 20.5 (6.2–23.5) |
| Heating | 22.8 (7.2–24.8) | ||
| Rated power input
(Kw Nom (Min-Max)) |
Cooling | 6.10 (2.5–8.5) | |
| Heating | 6.00 (2.5–8.5) | ||
| EER / COP | w/w | 3.36 / 3.80 | |
| AEER / ACOP | w/w | 3.33 / 3.77 | |
Specifications
| Model | Indoor | ADH200H1ERG | |
| Outdoor | 1UH200H1ERK | ||
| Nominal performance data | Rated capacity
(Kw Nom (Min–Max)) |
Cooling | 20.5 (6.2–23.5) |
| Heating | 22.8 (7.2–24.8) | ||
| Rated power input
(Kw Nom (Min–Max)) |
Cooling | 6.10 (2.5–8.5) | |
| Heating | 6.00 (2.5–8.5) | ||
| EER / COP | w/w | 3.36 / 3.80 | |
| AEER / ACOP | w/w | 3.33 / 3.77 | |
| Indoor Unit | |||
| Electrical | Power input | walt | 800 |
| Performance | Air flow (H/M/L/LL) | l/s | 1200/1050/950/850 |
| ESP | pa | 62~300 | |
| Sound pressure level (H/M/L) | (H/M/L) dB(A) | 54/50/45 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 1330x895x500 |
| Weight net/shipping | kg | 96 / 125 | |
| Supply air connection | (WxH) mm | 958 x 377 | |
| Return air connection | (WxH) mm | 1118 x 345 | |
| Controls | Wired controller | Optional – Touch | YR-E17 |
| Wired controller | Optional – Timeclock | YR-E16 | |
| Wireless controller | Optional – Wireless | RE02&YR–HBS01 | |
| Wi-Fi | optional | HI-WB101DEI | |
| Outdoor Unit | |||
| Electrical Parameters | Power supply | Ph/V/Hz | 3/380~415/50 |
| Rated amps | Cooling | 10.3 | |
| Heating | 10 | ||
| Maximum amps | Amps | 15.3 | |
| MCA | Amps | 20.0 | |
| Performance | Airflow (H) | m3/h | 10400 |
| Sound power level | dB(A) | 75 | |
| Sound pressure level | dB(A) | 58 | |
| Installation | External dimensions (WxDxH) | (WxDxH) mm | 1050x413x1636 |
| Weight net/shipping | kg | 160 / 175 | |
| Compressor type | twin rotary | ||
| Refrigerant type | R410A | ||
| Refrigerant liquid pipe | mm | 12.7 (½) | |
| Refrigerant gas pipe | mm | 19.05 (¾) | |
| Max pipe length | m | 75 | |
| Max drop between IU & OU | m | 50 | |
| Pre-charge of refrigerant | kg | 6.35 | |
| Pre-charged line length | m | 30 | |
| Additional gas charge | g/m | 45 | |
| Working Temperature |
Cooling (min-max) | °C | -10 to 46 |
| Heating (min-max) | °C | –20 to 24 | |
Related news
Dato che vuoi accogliere informazioni personalizzate compila di nuovo volte seguenti campi opzionali
Dans 2025, cette redaction agora Lucky Treasure de visage parmi arrangement de premier salle de jeu un peu
Si je veux degoter tout mon brique il me faut transmettre cette Voili� qui
Veamos, por ejemplo, empecemos por el principio pasa en caso de que cosa que os interesa resultan los deportes
Con el fin de convertir nuestro liquidacion referente a dinero real hemos terminar algun rollover de x120


Review Haier Ducted Inverter High Static Split System ADH200H1ERK-SET 20kW 3 Phase