Carrier Indigo Inverter Hi-wall split system 42QAG070N8/38QAG070N8 7kW - 7 years warranty
42QAG070N8/38QAG070N8
- 10%
Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG070N8/38QAG070N8
- 7.00 kW Cooling
- 7.60 kW Heating
- Carrier Indigo 42QAG070N8/38QAG070N8 7.0kW Inverter Hi-Wall System
- New Model: R32 Refrigerant
KEY FEATURES
-
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto |
| MY MODE: Recalls your desired mode |
| ECO – SLEEP: Economy cycle nighttime |
| X-ECO: Energy Efficiency mode |
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. |
| FOLLOW ME: Senses the temperature around the location of the controller |
| Active energy control |
| Smart cleaning outdoor unit |
| UV Lamp Filter |
| 7-year warranty for consumer confidence |
Specifications
| Model Number | Indoor | 42QAG070N8 | |
| Outdoor | 38QAG070N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG070N8 | |
| Outdoor | 38QAG070N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 7.00 |
| Capacity – Range (Min / Max) | kW | 3.20/8.00 | |
| Power Input – Rated | kW | 2.00 | |
| Power Input – Range | kW | 0.67/2.65 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3.5 / 3.5 | |
| Operating Current | A | 8.62 | |
| HEATING | Capacity – Rated | kW | 7.6 |
| Capacity – Range (Min / Max) | kW | 2.26/8.82 | |
| Power Input – Rated | kW | 2.07 | |
| Power Input – Range | kW | 0.47/2.91 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
| Operating Current | A | 9.04 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 1082x234x337 |
| Net Weight | kg | 13.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 335/235/186 | |
| Moisture Removal | L/hr | 2.24 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 50/42/26.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 42.4 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 60.5 | |
| Cooling Sound Power (H) | dB(A) | 65 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 15.9 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 50 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 25 |
X
Reviews (0)
Specifications
| Model Number | Indoor | 42QAG070N8 | |
| Outdoor | 38QAG070N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG070N8 | |
| Outdoor | 38QAG070N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 7.00 |
| Capacity – Range (Min / Max) | kW | 3.20/8.00 | |
| Power Input – Rated | kW | 2.00 | |
| Power Input – Range | kW | 0.67/2.65 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3.5 / 3.5 | |
| Operating Current | A | 8.62 | |
| HEATING | Capacity – Rated | kW | 7.6 |
| Capacity – Range (Min / Max) | kW | 2.26/8.82 | |
| Power Input – Rated | kW | 2.07 | |
| Power Input – Range | kW | 0.47/2.91 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
| Operating Current | A | 9.04 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 1082x234x337 |
| Net Weight | kg | 13.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 335/235/186 | |
| Moisture Removal | L/hr | 2.24 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 50/42/26.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 42.4 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 60.5 | |
| Cooling Sound Power (H) | dB(A) | 65 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 15.9 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 50 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 25 |







Review Carrier Indigo Inverter Hi-wall split system 42QAG070N8/38QAG070N8 7kW – 7 years warranty