Carrier 3-Room inverter Multi Split 7.2 kW 38QUM071D8S3 reverse cycle, Outdoor only -7 year warranty
38QUM071D8S3
Price: (Inc GST)
Product information
- SKU: 38QUM071D8S3
- Cooling 7.2 kW
- Heating 7.4 kw
- Carrier 8kW CDU with up to 4 FCU Combination
- Carrier 10kW CDU with up to 5 FCU Combination
Key features
Stylish and Contemporary Design Hi Wall With features packed for optimum comfort
Efficient and applicable for multiple applications
Reliable and flexible solution for invisible installation
Turbo Mode
Easy-to-use wired controller comes with Bulk Head
IR remote Controller comes with hi wall and Cassette
Reverse cycle system – heating and cooling
Use of R32-type refrigerant
7-year warranty for consumer confidence
GOLDEN FIN PROTECTION
The indoor unit and outdoor unit of inverter Multi-split have golden fin protection. The unique hydrophilic golden coating on the heat exchangers can help ODU withstand salty air, rain, and other corrosive elements and prevent IDU from mold and bacteria. It also effectively improves the system’s efficiency.
Specifications
| Indoor unit | 3-Room Multi Split 38QUM071D8S3 |
|
| Rated Cooling Capacity | kW | 7.20 |
| Rated Heating Capacity | kW | 7.40 |
| EER | W/W | 3.58 |
| COP | W/W | 4.48 |
| Dimensions [H x W x D] | mm | 673 x 890 x 342 |
| Net Weight | Kg | 48.1 |
| Maximum Pipe Length Total | 60 | |
| Maximum Height per unit | m | 15 |
| Pre-Charged Length | 22.5 | |
| Operating Range | °c C | -15 ~ 50 |
| °c H | -15 ~ 24 | |
| Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Specifications
| Indoor unit | 3-Room Multi Split 38QUM071D8S3 |
|
| Rated Cooling Capacity | kW | 7.20 |
| Rated Heating Capacity | kW | 7.40 |
| EER | W/W | 3.58 |
| COP | W/W | 4.48 |
| Dimensions [H x W x D] | mm | 673 x 890 x 342 |
| Net Weight | Kg | 48.1 |
| Maximum Pipe Length Total | 60 | |
| Maximum Height per unit | m | 15 |
| Pre-Charged Length | 22.5 | |
| Operating Range | °c C | -15 ~ 50 |
| °c H | -15 ~ 24 | |
| Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Reviews (0)
Specifications
| Indoor unit | 3-Room Multi Split 38QUM071D8S3 |
|
| Rated Cooling Capacity | kW | 7.20 |
| Rated Heating Capacity | kW | 7.40 |
| EER | W/W | 3.58 |
| COP | W/W | 4.48 |
| Dimensions [H x W x D] | mm | 673 x 890 x 342 |
| Net Weight | Kg | 48.1 |
| Maximum Pipe Length Total | 60 | |
| Maximum Height per unit | m | 15 |
| Pre-Charged Length | 22.5 | |
| Operating Range | °c C | -15 ~ 50 |
| °c H | -15 ~ 24 | |
| Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Specifications
| Indoor unit | 3-Room Multi Split 38QUM071D8S3 |
|
| Rated Cooling Capacity | kW | 7.20 |
| Rated Heating Capacity | kW | 7.40 |
| EER | W/W | 3.58 |
| COP | W/W | 4.48 |
| Dimensions [H x W x D] | mm | 673 x 890 x 342 |
| Net Weight | Kg | 48.1 |
| Maximum Pipe Length Total | 60 | |
| Maximum Height per unit | m | 15 |
| Pre-Charged Length | 22.5 | |
| Operating Range | °c C | -15 ~ 50 |
| °c H | -15 ~ 24 | |
| Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Related news
Beginner’s guide to DBBet Bangladesh: essential tips for safe and fast deposits
Strategic_timing_defines_success_with_chicken_road_game_and_skillful_dodging_tec
Aufregende_Zocksession_mit_dem_chicken_road_game_casino_und_die_Kunst_riskante_M
Zábavné_strategie_a_návod_k_most_bet_casino_pro_české_hráče_online
Strategic_gameplay_for_conquering_the_chicken_road_gambling_game_and_maximizing


Review Carrier 3-Room inverter Multi Split 7.2 kW 38QUM071D8S3 reverse cycle, Outdoor only -7 year warranty