Carrier Indigo Inverter Hi-wall split system 42QAG020N8/38QAG020N8 2.0kW - 7 years warranty
42QAG020N8/38QAG020N8
- 10%
Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG020N8/38QAG020N8
- 2.00 kW Cooling
- 2.20 kW Heating
- Carrier Indigo 42QAG020N8/38QAG020N8 2.0kW Inverter Hi-Wall System
- New Model: R32 Refrigerant
KEY FEATURES
-
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto |
| MY MODE: Recalls your desired mode |
| ECO – SLEEP: Economy cycle nighttime |
| X-ECO: Energy Efficiency mode |
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. |
| FOLLOW ME: Senses the temperature around the location of the controller |
| Active energy control |
| Smart cleaning outdoor unit |
| UV Lamp Filter |
| 7-year warranty for consumer confidence |
Specifications
| Model Number | Indoor | 42QAG020N8 | |
| Outdoor | 38QAG020N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 620 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG020N8 | |
| Outdoor | 38QAG020N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 620 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 2.00 |
| Capacity – Range (Min / Max) | kW | 0.74/3.43 | |
| Power Input – Rated | kW | 0.45 | |
| Power Input – Range | kW | 0.16/1.06 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5.5 / 5 / 5 | |
| Operating Current | A | 2.01 | |
| HEATING | Capacity – Rated | kW | 2.20 |
| Capacity – Range (Min / Max) | kW | 0.86/4.36 | |
| Power Input – Rated | kW | 0.46 | |
| Power Input – Range | kW | 0.16/1.29 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3 / 2.5 | |
| Operating Current | A | 2.12 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 729x200x292 |
| Net Weight | kg | 8.0 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 128/94/75 | |
| Moisture Removal | L/hr | 0.48 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 38/31.5/30 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 765x303x555 |
| Net Weight | kg | 26.5 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
| Cooling Sound Power (H) | dB(A) | 54 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |
X
Reviews (0)
Specifications
| Model Number | Indoor | 42QAG020N8 | |
| Outdoor | 38QAG020N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 620 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG020N8 | |
| Outdoor | 38QAG020N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 620 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 2.00 |
| Capacity – Range (Min / Max) | kW | 0.74/3.43 | |
| Power Input – Rated | kW | 0.45 | |
| Power Input – Range | kW | 0.16/1.06 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5.5 / 5 / 5 | |
| Operating Current | A | 2.01 | |
| HEATING | Capacity – Rated | kW | 2.20 |
| Capacity – Range (Min / Max) | kW | 0.86/4.36 | |
| Power Input – Rated | kW | 0.46 | |
| Power Input – Range | kW | 0.16/1.29 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3 / 2.5 | |
| Operating Current | A | 2.12 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 729x200x292 |
| Net Weight | kg | 8.0 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 128/94/75 | |
| Moisture Removal | L/hr | 0.48 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 38/31.5/30 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 765x303x555 |
| Net Weight | kg | 26.5 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
| Cooling Sound Power (H) | dB(A) | 54 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |
Related news
Into the sum also provides a great deal of fascinating solutions to own players looking to to love and you can profit a real income slots software
Particular gambling establishment programs assistance immediate lender import properties, that will speed things up most
Also, these programs also provide weekly promotions and you may special promos to own cryptocurrency places, and therefore encourage the use regarding digital money
Many of the local casino anticipate added bonus also offers on authorized You
Free Dice Online game 2026 Browse and you will Enjoy Free online Dice Online game


Review Carrier Indigo Inverter Hi-wall split system 42QAG020N8/38QAG020N8 2.0kW – 7 years warranty