Carrier Indigo Inverter Hi-wall split system 42QAG050N8/38QAG050N8 5.0kW - 7 years warranty
42QAG050N8/38QAG050N8
- 10%
Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG050N8/38QAG050N8
- 5.0 kW Cooling
- 5.35 kW Heating
- Carrier Indigo 42QAG050N8/38QAG050N8 5.0kW Inverter Hi-Wall System
- New Model: R32 Refrigerant
KEY FEATURES
-
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto |
| MY MODE: Recalls your desired mode |
| ECO – SLEEP: Economy cycle nighttime |
| X-ECO: Energy Efficiency mode |
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. |
| FOLLOW ME: Senses the temperature around the location of the controller |
| Active energy control |
| Smart cleaning outdoor unit |
| UV Lamp Filter |
| 7-year warranty for consumer confidence |
Specifications
| Model Number | Indoor | 42QAG050N8 | |
| Outdoor | 38QAG050N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG050N8 | |
| Outdoor | 38QAG050N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 5.00 |
| Capacity – Range (Min / Max) | kW | 2.35/5.83 | |
| Power Input – Rated | kW | 1.36 | |
| Power Input – Range | kW | 0.48/1.88 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 4 / 4 | |
| Operating Current | A | 6.00 | |
| HEATING | Capacity – Rated | kW | 5.35 |
| Capacity – Range (Min / Max) | kW | 2.41/6.03 | |
| Power Input – Rated | kW | 1.46 | |
| Power Input – Range | kW | 0.46/2.00 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
| Operating Current | A | 6.52 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 971x228x321 |
| Net Weight | kg | 11.2 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 222/167/139 | |
| Moisture Removal | L/hr | 1.73 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 44.5/38/34.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 37.9 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 59.5 | |
| Cooling Sound Power (H) | dB(A) | 66 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 12.7 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 30 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 20 |
X
Reviews (0)
Specifications
| Model Number | Indoor | 42QAG050N8 | |
| Outdoor | 38QAG050N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG050N8 | |
| Outdoor | 38QAG050N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 5.00 |
| Capacity – Range (Min / Max) | kW | 2.35/5.83 | |
| Power Input – Rated | kW | 1.36 | |
| Power Input – Range | kW | 0.48/1.88 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 4 / 4 | |
| Operating Current | A | 6.00 | |
| HEATING | Capacity – Rated | kW | 5.35 |
| Capacity – Range (Min / Max) | kW | 2.41/6.03 | |
| Power Input – Rated | kW | 1.46 | |
| Power Input – Range | kW | 0.46/2.00 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
| Operating Current | A | 6.52 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 971x228x321 |
| Net Weight | kg | 11.2 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 222/167/139 | |
| Moisture Removal | L/hr | 1.73 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 44.5/38/34.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 37.9 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 59.5 | |
| Cooling Sound Power (H) | dB(A) | 66 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 12.7 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 30 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 20 |







Review Carrier Indigo Inverter Hi-wall split system 42QAG050N8/38QAG050N8 5.0kW – 7 years warranty