Carrier 5-Room inverter Multi Split 10.7kW 38QUM105D8S5 reverse cycle, Outdoor only -7 year warranty
38QUM105D8S5
Price: (Inc GST)
Product information
- SKU: 38QUM105D8S5
- Cooling 10.7 kW
- Heating 11 kw
- Carrier 8kW CDU with up to 4 FCU Combination
- Carrier 10kW CDU with up to 5 FCU Combination
Key features
Stylish and Contemporary Design Hi Wall With features packed for optimum comfort
Efficient and applicable for multiple applications
Reliable and flexible solution for invisible installation
Turbo Mode
Easy-to-use wired controller comes with Bulk Head
IR remote Controller comes with hi wall and Cassette
Reverse cycle system – heating and cooling
Use of R32-type refrigerant
7-year warranty for consumer confidence
GOLDEN FIN PROTECTION
The indoor unit and outdoor unit of inverter Multi-split have golden fin protection. The unique hydrophilic golden coating on the heat exchangers can help ODU withstand salty air, rain, and other corrosive elements and prevent IDU from mold and bacteria. It also effectively improves the system’s efficiency.
Specifications
Indoor unit | 5-Room Multi Split 38QUM105D8S5 |
|
Rated Cooling Capacity | kW | 10.70 |
Rated Heating Capacity | kW | 11.00 |
EER | W/W | 3.32 |
COP | W/W | 3.86 |
Dimensions [H x W x D] | mm | 810 x 946 x 410 |
Net Weight | Kg | 75.9 |
Maximum Pipe Length Total | 80 | |
Maximum Height per unit | m | 15 |
Pre-Charged Length | 22.5 | |
Operating Range | °c C | -15 ~ 50 |
°c H | -15 ~ 24 | |
Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Specifications
Indoor unit | 5-Room Multi Split 38QUM105D8S5 |
|
Rated Cooling Capacity | kW | 10.70 |
Rated Heating Capacity | kW | 11.00 |
EER | W/W | 3.32 |
COP | W/W | 3.86 |
Dimensions [H x W x D] | mm | 810 x 946 x 410 |
Net Weight | Kg | 75.9 |
Maximum Pipe Length Total | 80 | |
Maximum Height per unit | m | 15 |
Pre-Charged Length | 22.5 | |
Operating Range | °c C | -15 ~ 50 |
°c H | -15 ~ 24 | |
Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Reviews (0)
Specifications
Indoor unit | 5-Room Multi Split 38QUM105D8S5 |
|
Rated Cooling Capacity | kW | 10.70 |
Rated Heating Capacity | kW | 11.00 |
EER | W/W | 3.32 |
COP | W/W | 3.86 |
Dimensions [H x W x D] | mm | 810 x 946 x 410 |
Net Weight | Kg | 75.9 |
Maximum Pipe Length Total | 80 | |
Maximum Height per unit | m | 15 |
Pre-Charged Length | 22.5 | |
Operating Range | °c C | -15 ~ 50 |
°c H | -15 ~ 24 | |
Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Specifications
Indoor unit | 5-Room Multi Split 38QUM105D8S5 |
|
Rated Cooling Capacity | kW | 10.70 |
Rated Heating Capacity | kW | 11.00 |
EER | W/W | 3.32 |
COP | W/W | 3.86 |
Dimensions [H x W x D] | mm | 810 x 946 x 410 |
Net Weight | Kg | 75.9 |
Maximum Pipe Length Total | 80 | |
Maximum Height per unit | m | 15 |
Pre-Charged Length | 22.5 | |
Operating Range | °c C | -15 ~ 50 |
°c H | -15 ~ 24 | |
Power Supply | V / Ph / Hz | 1Ph / 220-240V / 50Hz |
Review Carrier 5-Room inverter Multi Split 10.7kW 38QUM105D8S5 reverse cycle, Outdoor only -7 year warranty