Daikin Lite FTXF71W 7.1kW Inverter Wall Mounted Split System Air Conditioner
FTXF71W
Price: (Inc GST)
PRODUCT INFORMATION
- Lite Wall Mounted Split System
- SKU: FTXF71W
- 7.1kW Cooling | 8.0kW Heating
- Daikin Lite Series FTXF71WVMA 7.1kW Inverter Wall Split System R32 refrigerant
- Includes Indoor FTXF71WVMA | Outdoor RXF71WVMA
- Wireless Remote
KEY FEATURES
Economic Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
Specifications
INDOOR UNIT | FTXF71WVMA | |
OUTDOOR UNIT | RXF71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-7.5 |
Heat (kW) | 2.0-8.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 350 |
Heat (l/s) | 350 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXF71WVMA | |
OUTDOOR UNIT | RXF71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-7.5 |
Heat (kW) | 2.0-8.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 350 |
Heat (l/s) | 350 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3/3/3 |
ZERL (Residential) | Heat | 3/2.5/1.5 |
Front Panel Colour | Pearl Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.14 |
Heat (kW) | 2.12 | |
E.E.R/C.O.P | Cool/Heat | 3.32/3.77 |
TCSPF (Residential) | Hot/Avg/Cold | 4.96/4.67/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.88/4.05/3.35 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.30/3.76 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
Heat (dBA) | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 53/47 |
Heat (dBA) | 54/49 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
Heat (dBA) | 66 |
X
Reviews (0)
Specifications
INDOOR UNIT | FTXF71WVMA | |
OUTDOOR UNIT | RXF71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-7.5 |
Heat (kW) | 2.0-8.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 350 |
Heat (l/s) | 350 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXF71WVMA | |
OUTDOOR UNIT | RXF71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-7.5 |
Heat (kW) | 2.0-8.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 350 |
Heat (l/s) | 350 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3/3/3 |
ZERL (Residential) | Heat | 3/2.5/1.5 |
Front Panel Colour | Pearl Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.14 |
Heat (kW) | 2.12 | |
E.E.R/C.O.P | Cool/Heat | 3.32/3.77 |
TCSPF (Residential) | Hot/Avg/Cold | 4.96/4.67/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.88/4.05/3.35 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.30/3.76 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
Heat (dBA) | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 53/47 |
Heat (dBA) | 54/49 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
Heat (dBA) | 66 |
Review Daikin Lite FTXF71W 7.1kW Inverter Wall Mounted Split System Air Conditioner