DAIKIN CTXJ50TVMAW 5.0kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
CTXJ50TVMAW
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Designer Wall Mounted Indoor
- SKU: CTXJ50TVMAW
- 5.0 kW Cooling
- 5.8 kW Heating
- Builtin WIFI | Designer Style
- DAIKIN CTXJ50TVMAW 5kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
- Note: It is part of multi split system.
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
Model -reverse recycle | CTXJ50TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz | ||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 218 (463) |
Heating | 238 (505) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 45/35/32 |
Heating | 45/35/32 | ||
Indoor sound power level (H) | Cooling | dB(A) | 61 |
Heating | 61 |
Specifications
Model -reverse recycle | CTXJ50TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 218 (463) |
Heating | 238 (505) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 45/35/32 |
Heating | 45/35/32 | ||
Indoor sound power level (H) | Cooling | dB(A) | 61 |
Heating | 61 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 295×798×185 | |
Machine weight | kg | 11 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø12.7 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
X
Reviews (0)
Specifications
Model -reverse recycle | CTXJ50TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz | ||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 218 (463) |
Heating | 238 (505) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 45/35/32 |
Heating | 45/35/32 | ||
Indoor sound power level (H) | Cooling | dB(A) | 61 |
Heating | 61 |
Specifications
Model -reverse recycle | CTXJ50TVMAW | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White hairline | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 218 (463) |
Heating | 238 (505) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 45/35/32 |
Heating | 45/35/32 | ||
Indoor sound power level (H) | Cooling | dB(A) | 61 |
Heating | 61 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 295×798×185 | |
Machine weight | kg | 11 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø12.7 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
Review DAIKIN CTXJ50TVMAW 5.0kW Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only