Return Air Boxes – Insulated
Price: (Inc GST)
- N/A
- N/A
- In stock
SPECIAL CHARACTERISTICS
- 6.5 Star energy efficiency for the 2.6kW model ( popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Cools even when the outside temp is 50degrees
————SEE MORE————-
Rules
- Genuine Brand new
100% original, original quality warranty
Customer care
After-sales, thoughtful support
Specifications
Return Air Boxes – Insulated
Item # | Spigots | Size (mm/inch) | Spigot Sizes (mm/inch) |
---|---|---|---|
442175 | 1 | 550x550x250 / 22x22x10 | Ø350 / Ø14 |
442176 | 1 | 550x550x250 / 22x22x10 | Ø400 / Ø16 |
442253 | 2 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442252 | 1 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442251 | 1 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442254 | 2 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442230 | 1 | 600x400x250 / 24x16x10 | Ø350 / Ø14 |
442231 | 1 | 600x400x250 / 24x16x10 | Ø400 / Ø16 |
442179 | 1 | 750x400x250 / 30x16x10 | Ø350 / Ø14 |
442180 | 1 | 750x400x250 / 30x16x10 | Ø400 / Ø16 |
442234 | 1 | 750x450x250 / 30x18x10 | Ø400 / Ø16 |
442256 | 1 | 750x500x250 / 30x20x10 | Ø400 / Ø16 |
442270 | 1 | 800x500x250 / 32x20x10 | Ø500 / Ø20 |
442199 | 2 | 900x400x250 / 35x16x10 | Ø350 / Ø14 |
442198 | 1 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442200 | 2 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442242 | 2 | 900x500x250 / 35x20x10 | Ø350 / Ø14 |
442241 | 1 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442243 | 2 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442269 | 1 | 900x500x250 / 35x20x10 | Ø500 / Ø20 |
442185 | 2 | 900x550x250 / 35x22x10 | Ø350 / Ø14 |
442186 | 2 | 900x550x250 / 35x22x10 | Ø400 / Ø16 |
442182 | 2 | 1150x550x250 / 45x22x10 | Ø350 / Ø14 |
442183 | 2 | 1150x550x250 / 45x22x10 | Ø400 / Ø16 |
442184 | 2 | 1150x550x250 / 45x22x10 | Ø450 / Ø18 |
Specifications
Return Air Boxes – Insulated
Item # | Spigots | Size (mm/inch) | Spigot Sizes (mm/inch) |
---|---|---|---|
442175 | 1 | 550x550x250 / 22x22x10 | Ø350 / Ø14 |
442176 | 1 | 550x550x250 / 22x22x10 | Ø400 / Ø16 |
442253 | 2 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442252 | 1 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442251 | 1 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442254 | 2 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442230 | 1 | 600x400x250 / 24x16x10 | Ø350 / Ø14 |
442231 | 1 | 600x400x250 / 24x16x10 | Ø400 / Ø16 |
442179 | 1 | 750x400x250 / 30x16x10 | Ø350 / Ø14 |
442180 | 1 | 750x400x250 / 30x16x10 | Ø400 / Ø16 |
442234 | 1 | 750x450x250 / 30x18x10 | Ø400 / Ø16 |
442256 | 1 | 750x500x250 / 30x20x10 | Ø400 / Ø16 |
442270 | 1 | 800x500x250 / 32x20x10 | Ø500 / Ø20 |
442199 | 2 | 900x400x250 / 35x16x10 | Ø350 / Ø14 |
442198 | 1 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442200 | 2 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442242 | 2 | 900x500x250 / 35x20x10 | Ø350 / Ø14 |
442241 | 1 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442243 | 2 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442269 | 1 | 900x500x250 / 35x20x10 | Ø500 / Ø20 |
442185 | 2 | 900x550x250 / 35x22x10 | Ø350 / Ø14 |
442186 | 2 | 900x550x250 / 35x22x10 | Ø400 / Ø16 |
442182 | 2 | 1150x550x250 / 45x22x10 | Ø350 / Ø14 |
442183 | 2 | 1150x550x250 / 45x22x10 | Ø400 / Ø16 |
442184 | 2 | 1150x550x250 / 45x22x10 | Ø450 / Ø18 |
X
Reviews (0)
Related products
Specifications
Return Air Boxes – Insulated
Item # | Spigots | Size (mm/inch) | Spigot Sizes (mm/inch) |
---|---|---|---|
442175 | 1 | 550x550x250 / 22x22x10 | Ø350 / Ø14 |
442176 | 1 | 550x550x250 / 22x22x10 | Ø400 / Ø16 |
442253 | 2 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442252 | 1 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442251 | 1 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442254 | 2 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442230 | 1 | 600x400x250 / 24x16x10 | Ø350 / Ø14 |
442231 | 1 | 600x400x250 / 24x16x10 | Ø400 / Ø16 |
442179 | 1 | 750x400x250 / 30x16x10 | Ø350 / Ø14 |
442180 | 1 | 750x400x250 / 30x16x10 | Ø400 / Ø16 |
442234 | 1 | 750x450x250 / 30x18x10 | Ø400 / Ø16 |
442256 | 1 | 750x500x250 / 30x20x10 | Ø400 / Ø16 |
442270 | 1 | 800x500x250 / 32x20x10 | Ø500 / Ø20 |
442199 | 2 | 900x400x250 / 35x16x10 | Ø350 / Ø14 |
442198 | 1 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442200 | 2 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442242 | 2 | 900x500x250 / 35x20x10 | Ø350 / Ø14 |
442241 | 1 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442243 | 2 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442269 | 1 | 900x500x250 / 35x20x10 | Ø500 / Ø20 |
442185 | 2 | 900x550x250 / 35x22x10 | Ø350 / Ø14 |
442186 | 2 | 900x550x250 / 35x22x10 | Ø400 / Ø16 |
442182 | 2 | 1150x550x250 / 45x22x10 | Ø350 / Ø14 |
442183 | 2 | 1150x550x250 / 45x22x10 | Ø400 / Ø16 |
442184 | 2 | 1150x550x250 / 45x22x10 | Ø450 / Ø18 |
Specifications
Return Air Boxes – Insulated
Item # | Spigots | Size (mm/inch) | Spigot Sizes (mm/inch) |
---|---|---|---|
442175 | 1 | 550x550x250 / 22x22x10 | Ø350 / Ø14 |
442176 | 1 | 550x550x250 / 22x22x10 | Ø400 / Ø16 |
442253 | 2 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442252 | 1 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442251 | 1 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
442254 | 2 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
442230 | 1 | 600x400x250 / 24x16x10 | Ø350 / Ø14 |
442231 | 1 | 600x400x250 / 24x16x10 | Ø400 / Ø16 |
442179 | 1 | 750x400x250 / 30x16x10 | Ø350 / Ø14 |
442180 | 1 | 750x400x250 / 30x16x10 | Ø400 / Ø16 |
442234 | 1 | 750x450x250 / 30x18x10 | Ø400 / Ø16 |
442256 | 1 | 750x500x250 / 30x20x10 | Ø400 / Ø16 |
442270 | 1 | 800x500x250 / 32x20x10 | Ø500 / Ø20 |
442199 | 2 | 900x400x250 / 35x16x10 | Ø350 / Ø14 |
442198 | 1 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442200 | 2 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
442242 | 2 | 900x500x250 / 35x20x10 | Ø350 / Ø14 |
442241 | 1 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442243 | 2 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
442269 | 1 | 900x500x250 / 35x20x10 | Ø500 / Ø20 |
442185 | 2 | 900x550x250 / 35x22x10 | Ø350 / Ø14 |
442186 | 2 | 900x550x250 / 35x22x10 | Ø400 / Ø16 |
442182 | 2 | 1150x550x250 / 45x22x10 | Ø350 / Ø14 |
442183 | 2 | 1150x550x250 / 45x22x10 | Ø400 / Ø16 |
442184 | 2 | 1150x550x250 / 45x22x10 | Ø450 / Ø18 |
Review Return Air Boxes – Insulated