Haier 5U125S2PN1FA 12kW Supermatch Multi Head System Reverse Cycle Outdoor Only
5U125S2PN1FA
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 5U125S2PN1FA
- 12.0 kW Cooling
- 12.0 kW Heating
- Haier 5U125S2PN1FA 12kW Supermatch Multi-Head System Reverse Cycle Outdoor Only
- 5 Port Supermatch 12kW Multi RC Outdoor R32
Specifications
Model/outdoor unit | 5U125S2PN1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 12.0 |
(min~max) | 3.2~13.8 | ||
Heating | kW nom | 12.0 | |
(min~max) | 4.4~14.3 | ||
Rated power input | Cooling | kW nom | 3.5 |
(min~max) | 0.55~5.2 | ||
Heating | kW nom | 2.9 | |
(min~max) | 0.55~4.3 | ||
EER/COP | 3.40/4.10 | ||
AEER/ACOP | 3.32/3.98 |
Specifications
Model/outdoor unit | 5U125S2PN1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 12.0 |
(min~max) | 3.2~13.8 | ||
Heating | kW nom | 12.0 | |
(min~max) | 4.4~14.3 | ||
Rated power input | Cooling | kW nom | 3.5 |
(min~max) | 0.55~5.2 | ||
Heating | kW nom | 2.9 | |
(min~max) | 0.55~4.3 | ||
EER/COP | 3.40/4.10 | ||
AEER/ACOP | 3.32/3.98 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 15.5/12.8 |
Maximum Amps | Heating | Amp | 23.0/18.7 |
Breaker Size | Amp | 30 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4200 | |
Sound power level (H/M/L) | dB(A) | 73 | |
Sound pressure level (H/M/L) | dB(A) | 58 | |
Installation | |||
External dimensions (W/D/H) | mm | 950x370x965 | |
Shipping dimensions (W/D/H) | mm | 1050×485×1170 | |
Net/Shipping weight | kg | 79/91 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.5 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 5xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 2xØ12.7 | |
Total pipe length (Max) | m | 100 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 50 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
X
Reviews (0)
Specifications
Model/outdoor unit | 5U125S2PN1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 12.0 |
(min~max) | 3.2~13.8 | ||
Heating | kW nom | 12.0 | |
(min~max) | 4.4~14.3 | ||
Rated power input | Cooling | kW nom | 3.5 |
(min~max) | 0.55~5.2 | ||
Heating | kW nom | 2.9 | |
(min~max) | 0.55~4.3 | ||
EER/COP | 3.40/4.10 | ||
AEER/ACOP | 3.32/3.98 |
Specifications
Model/outdoor unit | 5U125S2PN1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 12.0 |
(min~max) | 3.2~13.8 | ||
Heating | kW nom | 12.0 | |
(min~max) | 4.4~14.3 | ||
Rated power input | Cooling | kW nom | 3.5 |
(min~max) | 0.55~5.2 | ||
Heating | kW nom | 2.9 | |
(min~max) | 0.55~4.3 | ||
EER/COP | 3.40/4.10 | ||
AEER/ACOP | 3.32/3.98 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 15.5/12.8 |
Maximum Amps | Heating | Amp | 23.0/18.7 |
Breaker Size | Amp | 30 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4200 | |
Sound power level (H/M/L) | dB(A) | 73 | |
Sound pressure level (H/M/L) | dB(A) | 58 | |
Installation | |||
External dimensions (W/D/H) | mm | 950x370x965 | |
Shipping dimensions (W/D/H) | mm | 1050×485×1170 | |
Net/Shipping weight | kg | 79/91 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.5 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 5xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 2xØ12.7 | |
Total pipe length (Max) | m | 100 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 50 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
Review Haier 5U125S2PN1FA 12kW Supermatch Multi Head System Reverse Cycle Outdoor Only