Flexible Duct Core 200 mm 6M
Price: (Inc GST)
The duct core is lightweight and easy to handle and will maintain its full diameter on bends. This duct is designed for domestic and commercial exhaust systems, and ventilation systems, and where heat gains or losses are not high, making it suitable for evaporative cooling systems.
Key features
Metallized Outer Surface
Fire Rated 4254
Operating Temperature: -20°C to +80°C
Operation Pressure: -190pa to +1200pa
General Use: Exhaust and ventilation systems
Specifications
Duct Core
| Diameter (mm/inch) | Length (m) |
| Ø100 / Ø4 | 6 |
| Ø150 / Ø6 | 6 |
| Ø200 / Ø8 | 6 |
| Ø250 / Ø10 | 6 |
| Ø300 / Ø12 | 6 |
| Ø350 / Ø14 | 6 |
| Ø400 / Ø16 | 6 |
| Ø450 / Ø18 | 6 |
| Ø500 / Ø20 | 6 |
Specifications
Duct Core
| Diameter (mm/inch) | Length (m) |
| Ø100 / Ø4 | 6 |
| Ø150 / Ø6 | 6 |
| Ø200 / Ø8 | 6 |
| Ø250 / Ø10 | 6 |
| Ø300 / Ø12 | 6 |
| Ø350 / Ø14 | 6 |
| Ø400 / Ø16 | 6 |
| Ø450 / Ø18 | 6 |
| Ø500 / Ø20 | 6 |
Duct Core – 4 Zero
| Ø100 / Ø4 | 6 |
| Ø150 / Ø6 | 6 |
| Ø200 / Ø8 | 6 |
| Ø250 / Ø10 | 6 |
| Ø300 / Ø12 | 6 |
| Ø350 / Ø14 | 6 |
X
Reviews (0)
Specifications
Duct Core
| Diameter (mm/inch) | Length (m) |
| Ø100 / Ø4 | 6 |
| Ø150 / Ø6 | 6 |
| Ø200 / Ø8 | 6 |
| Ø250 / Ø10 | 6 |
| Ø300 / Ø12 | 6 |
| Ø350 / Ø14 | 6 |
| Ø400 / Ø16 | 6 |
| Ø450 / Ø18 | 6 |
| Ø500 / Ø20 | 6 |
Specifications
Duct Core
| Diameter (mm/inch) | Length (m) |
| Ø100 / Ø4 | 6 |
| Ø150 / Ø6 | 6 |
| Ø200 / Ø8 | 6 |
| Ø250 / Ø10 | 6 |
| Ø300 / Ø12 | 6 |
| Ø350 / Ø14 | 6 |
| Ø400 / Ø16 | 6 |
| Ø450 / Ø18 | 6 |
| Ø500 / Ø20 | 6 |
Duct Core – 4 Zero
| Ø100 / Ø4 | 6 |
| Ø150 / Ø6 | 6 |
| Ø200 / Ø8 | 6 |
| Ø250 / Ø10 | 6 |
| Ø300 / Ø12 | 6 |
| Ø350 / Ø14 | 6 |







Review Flexible Duct Core 200 mm 6M