DAIKIN FDYAN160A-C2V 15.5kW Inverter Ducted Air Conditioner System 1 Phase
FDYAN160A-C2V
Price: (Inc GST)
PRODUCT INFORMATION
- Ducted Inverter One phase
- SKU: FDYAN160A-C2V / BRC1E63
- 15.5 kW Cooling/18.0 kW Heating
- DAIKIN FDYAN160A-C2V 15.5kW Inverter Ducted Air Conditioner System – 1 Phase/R32
- Includes Indoor Unit – FDYAN160AV1/Outdoor Unit – RZA160C2V1
- Available Controllers: BRC1E63 – Standard
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
Improved Energy Efficiency: Achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
Compact Indoor Unit: Low profile height of ≤360mm to fit comfortably into the tight roof space of a modern home.
Space Saving Outdoor Unit: Models up to 19.5kW are encased in a space saving side discharge outdoor unit allowing for flexible placement.
Night Quiet Mode: Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
R22 Retrofit Capability: Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (5.0-15.5kW Models).
Australian Made: Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
Specifications
INDOOR UNIT | FDYAN160AV1 | |
OUTDOOR UNIT | FDYAN160AV1 | |
Rated Capacity | Cool (kW) | 15.5 |
Heat (kW) | 18.0 | |
Capacity Range | Cool (kW) | 7.3-16.3 |
Heat (kW) | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 4.95 |
Heat (kW) | 4.90 | |
E.E.R/C.O.P | C/H | 3.13/3.67 |
Specifications
INDOOR UNIT | FDYAN160AV1 | |
OUTDOOR UNIT | FDYAN160AV1 | |
Rated Capacity | Cool (kW) | 15.5 |
Heat (kW) | 18.0 | |
Capacity Range | Cool (kW) | 7.3-16.3 |
Heat (kW) | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 4.95 |
Heat (kW) | 4.90 | |
E.E.R/C.O.P | C/H | 3.13/3.67 |
TCSPF (Residential) | Hot/Average/ Cold | 4.05/3.76/3.87 |
HSPF (Residential) | Hot/Average/ Cold | 3.87/3.53/3.12 |
Airflow Rate (Nominal/Max) | l/s | 950/1120 |
Indoor Sound Level (H) @1.5m | dBA (C/H) | 47.9/50.7 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor (kg) | 56 |
Outdoor (kg) | 99 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flare) |
Gas (mm) | 15.9 (Flare) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 245×1152 |
Return Air Opening | mm | 2×400 (Oval) |
Outdoor Operating Range | Cool (ºCDB) | -5 to 46 |
Heat (ºCWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 75 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 56/58 |
Reviews (0)
Specifications
INDOOR UNIT | FDYAN160AV1 | |
OUTDOOR UNIT | FDYAN160AV1 | |
Rated Capacity | Cool (kW) | 15.5 |
Heat (kW) | 18.0 | |
Capacity Range | Cool (kW) | 7.3-16.3 |
Heat (kW) | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 4.95 |
Heat (kW) | 4.90 | |
E.E.R/C.O.P | C/H | 3.13/3.67 |
Specifications
INDOOR UNIT | FDYAN160AV1 | |
OUTDOOR UNIT | FDYAN160AV1 | |
Rated Capacity | Cool (kW) | 15.5 |
Heat (kW) | 18.0 | |
Capacity Range | Cool (kW) | 7.3-16.3 |
Heat (kW) | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 4.95 |
Heat (kW) | 4.90 | |
E.E.R/C.O.P | C/H | 3.13/3.67 |
TCSPF (Residential) | Hot/Average/ Cold | 4.05/3.76/3.87 |
HSPF (Residential) | Hot/Average/ Cold | 3.87/3.53/3.12 |
Airflow Rate (Nominal/Max) | l/s | 950/1120 |
Indoor Sound Level (H) @1.5m | dBA (C/H) | 47.9/50.7 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor (kg) | 56 |
Outdoor (kg) | 99 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flare) |
Gas (mm) | 15.9 (Flare) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 245×1152 |
Return Air Opening | mm | 2×400 (Oval) |
Outdoor Operating Range | Cool (ºCDB) | -5 to 46 |
Heat (ºCWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 75 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 56/58 |
Review DAIKIN FDYAN160A-C2V 15.5kW Inverter Ducted Air Conditioner System 1 Phase