DAIKIN CTXM95RVMA 9.5kW Multi Reverse Cycle Wall Indoor Unit Only
CTXM95RVMA
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Wall Mounted Indoor
 - SKU: CTXM95RVMA
 - 9.5 kW Cooling
 - 10.3 kW Heating
 - DAIKIN CTXM95RVMA 9.5kW Multi Reverse Cycle Wall Indoor Unit Only R32 refrigerant
 - R32 refrigerant
 - Wireless Remote
 - Note: It is part of multi split system.
 
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
| Model | CTXM95RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz  | 
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 400 (848) | 
| Heating | 413 (876) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 53/42/38 | 
| Heating | 52/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 67 | 
| Heating | 66 | ||
Specifications
| Model | CTXM95RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz  | 
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 400 (848) | 
| Heating | 413 (876) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 53/42/38 | 
| Heating | 52/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 67 | 
| Heating | 66 | ||
| Fan speed | 5 steps, quiet and automatic | ||
| Temperature control | Microcomputer control | ||
| Dimensions (H x W x D) | mm | 340 x 1200 x 259 | |
| Machine weight | kg | 18 | |
| Piping connections | Liquid (flare) | mm | ø6.4 | 
| Gas (flare) | ø15.9 | ||
| Drain | ø16.0 | ||
| Heat insulation | Both liquid and gas pipes | ||
X
			Reviews (0)
Specifications
| Model | CTXM95RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz  | 
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 400 (848) | 
| Heating | 413 (876) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 53/42/38 | 
| Heating | 52/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 67 | 
| Heating | 66 | ||
Specifications
| Model | CTXM95RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz  | 
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 400 (848) | 
| Heating | 413 (876) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 53/42/38 | 
| Heating | 52/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 67 | 
| Heating | 66 | ||
| Fan speed | 5 steps, quiet and automatic | ||
| Temperature control | Microcomputer control | ||
| Dimensions (H x W x D) | mm | 340 x 1200 x 259 | |
| Machine weight | kg | 18 | |
| Piping connections | Liquid (flare) | mm | ø6.4 | 
| Gas (flare) | ø15.9 | ||
| Drain | ø16.0 | ||
| Heat insulation | Both liquid and gas pipes | ||

		
		
		
		
															
															
															
															




Review DAIKIN CTXM95RVMA 9.5kW Multi Reverse Cycle Wall Indoor Unit Only