DAIKIN CTXM85RVMA 8.5kW Multi Reverse Cycle Wall Indoor Unit Only
CTXM85RVMA
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Wall Mounted Indoor
- SKU: CTXM85RVMA
- 8.5 kW Cooling
- 9.0 kW Heating
- DAIKIN CTXM85RVMA 8.5kW Multi Reverse Cycle Indoor Unit Only R32 refrigerant
- R32 refrigerant
- Wireless Remote
- Note: It is part of multi split system.
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
| Model | CTXM85RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 398 (844) |
| Heating | 422 (893) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 51/40/37 |
| Heating | 51/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 65 |
| Heating | 65 | ||
Specifications
| Model | CTXM85RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 398 (844) |
| Heating | 422 (893) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 51/40/37 |
| Heating | 51/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 65 |
| Heating | 65 | ||
| Fan speed | 5 steps, quiet and automatic | ||
| Temperature control | Microcomputer control | ||
| Dimensions (H x W x D) | mm | 340 x 1,200 x 259 | |
| Machine weight | kg | 17 | |
| Piping connections | Liquid (flare) | mm | ø6.4 |
| Gas (flare) | ø15.9 | ||
| Drain | ø16.0 | ||
| Heat insulation | Both liquid and gas pipes | ||
X
Reviews (0)
Specifications
| Model | CTXM85RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 398 (844) |
| Heating | 422 (893) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 51/40/37 |
| Heating | 51/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 65 |
| Heating | 65 | ||
Specifications
| Model | CTXM85RVMA | ||
| Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
| Front panel colour | White | ||
| Indoor airflow rate (H) | Cooling | l/s (cfm) | 398 (844) |
| Heating | 422 (893) | ||
| Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 51/40/37 |
| Heating | 51/38/35 | ||
| Indoor sound power level (H) | Cooling | dB(A) | 65 |
| Heating | 65 | ||
| Fan speed | 5 steps, quiet and automatic | ||
| Temperature control | Microcomputer control | ||
| Dimensions (H x W x D) | mm | 340 x 1,200 x 259 | |
| Machine weight | kg | 17 | |
| Piping connections | Liquid (flare) | mm | ø6.4 |
| Gas (flare) | ø15.9 | ||
| Drain | ø16.0 | ||
| Heat insulation | Both liquid and gas pipes | ||







Review DAIKIN CTXM85RVMA 8.5kW Multi Reverse Cycle Wall Indoor Unit Only