DAIKIN CORA FTXV71W 7.1kW Inverter Wall Split System Air Conditioner
FTXV71W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Cora R32 Wall Mounted
- SKU: FTXV71W
- 7.1kW Cooling | 8.0kW Heating
- Daikin Cora FTXV71W Reverse Cycle Inverter Split System Air Conditioner | R32 refrigerant | Sensitive Choice
- Includes Indoor model FTXV71WVMA | Outdoor model RXV71WVMA
- Wireless Remote Control
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Air Purificatio: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Specifications
INDOOR UNIT | FTXV71WVMA | |
OUTDOOR UNIT | RXV71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-8.9 |
Heat (kW) | 2.0-10.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 328 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV71WVMA | |
OUTDOOR UNIT | RXV71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-8.9 |
Heat (kW) | 2.0-10.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 328 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3.5/3/3 |
ZERL (Residential) | Heat | 3/2.5/2 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.93 |
Heat (kW) | 1.88 | |
E.E.R/C.O.P | Cool/Heat | 3.68/4.26 |
TCSPF (Residential) | Hot/Avg/Cold | 5.37/4.78/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.78/4.39/3.91 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.62/4.18 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 60 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
Heat (dBA) | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
Heat (dBA) | 54/49 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
Heat (dBA) | 66 |
Reviews (0)
Specifications
INDOOR UNIT | FTXV71WVMA | |
OUTDOOR UNIT | RXV71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-8.9 |
Heat (kW) | 2.0-10.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 328 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV71WVMA | |
OUTDOOR UNIT | RXV71WVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8 | |
Capacity Range | Cool (kW) | 2.0-8.9 |
Heat (kW) | 2.0-10.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 328 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3.5/3/3 |
ZERL (Residential) | Heat | 3/2.5/2 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.93 |
Heat (kW) | 1.88 | |
E.E.R/C.O.P | Cool/Heat | 3.68/4.26 |
TCSPF (Residential) | Hot/Avg/Cold | 5.37/4.78/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.78/4.39/3.91 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.62/4.18 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 60 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
Heat (dBA) | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
Heat (dBA) | 54/49 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
Heat (dBA) | 66 |
Review DAIKIN CORA FTXV71W 7.1kW Inverter Wall Split System Air Conditioner