DAIKIN CORA FTXV60W 6.0kW Inverter Split System Air Conditioner
FTXV60W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Cora R32 Wall Mounted
- SKU: FTXV60W
- 6.0kW Cooling | 7.2kW Heating
- Daikin Cora FTXV60W Reverse Cycle Inverter Split System Air Conditioner | R32 refrigerant | Sensitive Choice
- Include Indoor FTXV60WVMA | Outdoor RXV60WVMA
- Wireless Remote Control
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Air Purificatio: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Specifications
INDOOR UNIT | FTXV60WVMA | |
OUTDOOR UNIT | RXV60WVMA | |
Rated Capacity | Cool (kW) | 6 |
Heat (kW) | 7.2 | |
Capacity Range | Cool (kW) | 1.1-7.5 |
Heat (kW) | 1.0-9.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 333 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV60WVMA | |
OUTDOOR UNIT | RXV60WVMA | |
Rated Capacity | Cool (kW) | 6 |
Heat (kW) | 7.2 | |
Capacity Range | Cool (kW) | 1.1-7.5 |
Heat (kW) | 1.0-9.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 333 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4/4/4 |
ZERL (Residential) | Heat | 3.5/3/2.5 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.52 |
Heat (kW) | 1.63 | |
E.E.R/C.O.P | Cool/Heat | 3.95/4.42 |
TCSPF (Residential) | Hot/Avg/Cold | 5.92/5.60/5.95 |
HSPF (Residential) | Hot/Avg/Cold | 5.00/4.57/4.02 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.93/4.40 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 48/29 |
Heat (dBA) | 48/29 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
Heat (dBA) | 52/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 64 |
Reviews (0)
Specifications
INDOOR UNIT | FTXV60WVMA | |
OUTDOOR UNIT | RXV60WVMA | |
Rated Capacity | Cool (kW) | 6 |
Heat (kW) | 7.2 | |
Capacity Range | Cool (kW) | 1.1-7.5 |
Heat (kW) | 1.0-9.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 333 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV60WVMA | |
OUTDOOR UNIT | RXV60WVMA | |
Rated Capacity | Cool (kW) | 6 |
Heat (kW) | 7.2 | |
Capacity Range | Cool (kW) | 1.1-7.5 |
Heat (kW) | 1.0-9.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Heat (l/s) | 333 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4/4/4 |
ZERL (Residential) | Heat | 3.5/3/2.5 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.52 |
Heat (kW) | 1.63 | |
E.E.R/C.O.P | Cool/Heat | 3.95/4.42 |
TCSPF (Residential) | Hot/Avg/Cold | 5.92/5.60/5.95 |
HSPF (Residential) | Hot/Avg/Cold | 5.00/4.57/4.02 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.93/4.40 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 48/29 |
Heat (dBA) | 48/29 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
Heat (dBA) | 52/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 64 |
Review DAIKIN CORA FTXV60W 6.0kW Inverter Split System Air Conditioner