DAIKIN CORA FTXV50W 5.0kW Reverse Cycle Split System Air Conditioner
FTXV50W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Cora R32 Wall Mounted
- SKU: FTXV50W
- 5.0kW Cooling | 6.0kW Heating
- Daikin Cora FTXV50W Reverse Cycle Inverter Split System Air Conditioner | R32 refrigerant | Sensitive Choice
- Include Indoor FTXV50WVMA | Outdoor RXV50WVMA
- Wireless Remote Control
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Air Purificatio: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Specifications
| INDOOR UNIT | FTXV50WVMA | |
| OUTDOOR UNIT | RXV50WVMA | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 6 | |
| Capacity Range | Cool (kW) | 1.1-6.7 |
| Heat (kW) | 1.0-8.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 267 |
| Heat (l/s) | 287 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXV50WVMA | |
| OUTDOOR UNIT | RXV50WVMA | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 6 | |
| Capacity Range | Cool (kW) | 1.1-6.7 |
| Heat (kW) | 1.0-8.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 267 |
| Heat (l/s) | 287 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 5/4.5/5 |
| ZERL (Residential) | Heat | 3.5/3/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.14 |
| Heat (kW) | 1.3 | |
| E.E.R/C.O.P | Cool/Heat | 4.39/4.62 |
| TCSPF (Residential) | Hot/Avg/Cold | 6.90/6.41/6.81 |
| HSPF (Residential) | Hot/Avg/Cold | 5.12/4.72/4.19 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.36/4.59 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 45/28 |
| Heat (dBA) | 45/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
Reviews (0)
Specifications
| INDOOR UNIT | FTXV50WVMA | |
| OUTDOOR UNIT | RXV50WVMA | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 6 | |
| Capacity Range | Cool (kW) | 1.1-6.7 |
| Heat (kW) | 1.0-8.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 267 |
| Heat (l/s) | 287 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXV50WVMA | |
| OUTDOOR UNIT | RXV50WVMA | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 6 | |
| Capacity Range | Cool (kW) | 1.1-6.7 |
| Heat (kW) | 1.0-8.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 267 |
| Heat (l/s) | 287 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 5/4.5/5 |
| ZERL (Residential) | Heat | 3.5/3/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.14 |
| Heat (kW) | 1.3 | |
| E.E.R/C.O.P | Cool/Heat | 4.39/4.62 |
| TCSPF (Residential) | Hot/Avg/Cold | 6.90/6.41/6.81 |
| HSPF (Residential) | Hot/Avg/Cold | 5.12/4.72/4.19 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.36/4.59 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 45/28 |
| Heat (dBA) | 45/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |







Review DAIKIN CORA FTXV50W 5.0kW Reverse Cycle Split System Air Conditioner