DAIKIN CORA FTXV46W 4.6kW Reverse Cycle Split System Air Conditioner
FTXV46W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Cora R32 Wall Mounted
- SKU: FTXV46W
- 4.6kW Cooling | 4.7kW Heating
- Daikin Cora FTXV35W Reverse Cycle Inverter Split System Air Conditioner | R32 refrigerant | Sensitive Choice
- Includes Indoor FTXV46WVMA | Outdoor RXV46WVMA
- Wireless Remote Control
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Air Purificatio: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Specifications
| INDOOR UNIT | FTXV46WVMA | |
| OUTDOOR UNIT | RXV46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 0.9-5.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 203 |
| Heat (l/s) | 202 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXV46WVMA | |
| OUTDOOR UNIT | RXV46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 0.9-5.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 203 |
| Heat (l/s) | 202 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/4 |
| ZERL (Residential) | Heat | 3/2.5/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.2 |
| Heat (kW) | 1.11 | |
| E.E.R/C.O.P | Cool/Heat | 3.83/4.23 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.69/5.32/5.61 |
| HSPF (Residential) | Hot/Avg/Cold | 4.81/4.43/4.04 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.81/4.21 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 51 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/26 |
| Heat (dBA) | 43/26 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
Reviews (0)
Specifications
| INDOOR UNIT | FTXV46WVMA | |
| OUTDOOR UNIT | RXV46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 0.9-5.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 203 |
| Heat (l/s) | 202 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXV46WVMA | |
| OUTDOOR UNIT | RXV46WVMA | |
| Rated Capacity | Cool (kW) | 4.6 |
| Heat (kW) | 4.7 | |
| Capacity Range | Cool (kW) | 0.9-5.5 |
| Heat (kW) | 1.0-6.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 203 |
| Heat (l/s) | 202 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/4 |
| ZERL (Residential) | Heat | 3/2.5/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.2 |
| Heat (kW) | 1.11 | |
| E.E.R/C.O.P | Cool/Heat | 3.83/4.23 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.69/5.32/5.61 |
| HSPF (Residential) | Hot/Avg/Cold | 4.81/4.43/4.04 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.81/4.21 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 51 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/26 |
| Heat (dBA) | 43/26 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
Related news
Top casino games you to definitely pay a real income within the 2026 al com
They use cutting-line technology particularly HTTPS and you will SSL encryption to make sure safe gambling
Gambling games: Baccarat, Black-jack, Craps +half dozen more Keno, Live broker, Modern jackpot, Roulette, Ports, Electronic poker
This means you’ll get to start with double as much playing power due to the fact likelihood of successful huge
You will see the end result from the exploring the current �online game background� or �clock� loss into the real time agent online game window


Review DAIKIN CORA FTXV46W 4.6kW Reverse Cycle Split System Air Conditioner