DAIKIN CORA FTXV25W 2.5kW Reverse Cycle Split System Air Conditioner
FTXV25W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Cora R32 Wall Mounted
- SKU: FTXV25W
- 2.5kW Cooling / 3.2kW Heating
- Daikin Cora FTXV25W Reverse Cycle Inverter Split System Air Conditioner | R32 refrigerant | Sensitive Choice
- Include Indoor FTXV25WVMA – Outdoor RXV25WVMA
- Wireless Remote Control
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Air Purificatio: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Specifications
INDOOR UNIT | FTXV25WVMA | |
OUTDOOR UNIT | RXV25WVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Heat (kW) | 3.2 | |
Capacity Range | Cool (kW) | 0.9-3.7 |
Heat (kW) | 0.9-5.4 | |
Indoor Airflow Rate (H) | Cool (l/s) | 173 |
Heat (l/s) | 168 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV25WVMA | |
OUTDOOR UNIT | RXV25WVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Heat (kW) | 3.2 | |
Capacity Range | Cool (kW) | 0.9-3.7 |
Heat (kW) | 0.9-5.4 | |
Indoor Airflow Rate (H) | Cool (l/s) | 173 |
Heat (l/s) | 168 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 6/5.5/5.5 |
ZERL (Residential) | Heat | 3.5/3/3 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.49 |
Heat (kW) | 0.64 | |
E.E.R/C.O.P | Cool/Heat | 5.10/5.00 |
TCSPF (Residential) | Hot/Avg/Cold | 7.77/7.07/7.30 |
HSPF (Residential) | Hot/Avg/Cold | 5.10/4.86/4.53 |
A.E.E.R/A.C.O.P | Cool/Heat | 5.05/4.96 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Heat (dBA) | 40/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Heat (dBA) | 48/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
Reviews (0)
Specifications
INDOOR UNIT | FTXV25WVMA | |
OUTDOOR UNIT | RXV25WVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Heat (kW) | 3.2 | |
Capacity Range | Cool (kW) | 0.9-3.7 |
Heat (kW) | 0.9-5.4 | |
Indoor Airflow Rate (H) | Cool (l/s) | 173 |
Heat (l/s) | 168 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV25WVMA | |
OUTDOOR UNIT | RXV25WVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Heat (kW) | 3.2 | |
Capacity Range | Cool (kW) | 0.9-3.7 |
Heat (kW) | 0.9-5.4 | |
Indoor Airflow Rate (H) | Cool (l/s) | 173 |
Heat (l/s) | 168 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 6/5.5/5.5 |
ZERL (Residential) | Heat | 3.5/3/3 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.49 |
Heat (kW) | 0.64 | |
E.E.R/C.O.P | Cool/Heat | 5.10/5.00 |
TCSPF (Residential) | Hot/Avg/Cold | 7.77/7.07/7.30 |
HSPF (Residential) | Hot/Avg/Cold | 5.10/4.86/4.53 |
A.E.E.R/A.C.O.P | Cool/Heat | 5.05/4.96 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Heat (dBA) | 40/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Heat (dBA) | 48/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
Review DAIKIN CORA FTXV25W 2.5kW Reverse Cycle Split System Air Conditioner