Carrier Indigo Inverter Hi-wall split system 42QAG080N8/38QAG080N8 - 8kW - 7 years warranty
42QAG080N8/38QAG080N8
- 10%
Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG080N8/38QAG080N8
- 8.00 kW Cooling
- 8.20 kW Heating
- Carrier Indigo 42QAG080N8/38QAG080N8 8.0kW Inverter Hi-Wall System
- New Model: R32 Refrigerant
KEY FEATURES
-
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto |
| MY MODE: Recalls your desired mode |
| ECO – SLEEP: Economy cycle nighttime |
| X-ECO: Energy Efficiency mode |
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. |
| FOLLOW ME: Senses the temperature around the location of the controller |
| Active energy control |
| Smart cleaning outdoor unit |
| UV Lamp Filter |
| 7-year warranty for consumer confidence |
Specifications
| Model Number | Indoor | 42QAG080N8 | |
| Outdoor | 38QAG080N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG080N8 | |
| Outdoor | 38QAG080N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 8.00 |
| Capacity – Range (Min / Max) | kW | 3.20/8.00 | |
| Power Input – Rated | kW | 2.35 | |
| Power Input – Range | kW | 0.67/2.65 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3.0 / 3.5 | |
| Operating Current | A | 10.00 | |
| HEATING | Capacity – Rated | kW | 8.2 |
| Capacity – Range (Min / Max) | kW | 2.26/8.82 | |
| Power Input – Rated | kW | 2.30 | |
| Power Input – Range | kW | 0.47/2.91 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
| Operating Current | A | 9.98 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 1082x234x337 |
| Net Weight | kg | 13.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 335/235/186 | |
| Moisture Removal | L/hr | 2.92 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | ||
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 42.4 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 60.5 | |
| Cooling Sound Power (H) | dB(A) | 67 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 15.9 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 50 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 25 |
X
Reviews (0)
Specifications
| Model Number | Indoor | 42QAG080N8 | |
| Outdoor | 38QAG080N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG080N8 | |
| Outdoor | 38QAG080N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1400 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 8.00 |
| Capacity – Range (Min / Max) | kW | 3.20/8.00 | |
| Power Input – Rated | kW | 2.35 | |
| Power Input – Range | kW | 0.67/2.65 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3.0 / 3.5 | |
| Operating Current | A | 10.00 | |
| HEATING | Capacity – Rated | kW | 8.2 |
| Capacity – Range (Min / Max) | kW | 2.26/8.82 | |
| Power Input – Rated | kW | 2.30 | |
| Power Input – Range | kW | 0.47/2.91 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
| Operating Current | A | 9.98 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 1082x234x337 |
| Net Weight | kg | 13.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 335/235/186 | |
| Moisture Removal | L/hr | 2.92 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | ||
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 42.4 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 60.5 | |
| Cooling Sound Power (H) | dB(A) | 67 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 15.9 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 50 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 25 |
Related news
Din fericire, acest Material este posibil cand ai luat o afacere casino stimulent in loc de adere
Afla doar ce forma de Fillip sose De asemenea, ?i profita din oferta preferata!
AdmiralBet randament nenumarate din Twisting gratuite in loc de depunere cu Shining Crown la inregistrare ?i Studierea
You can find great as well as beverages, in addition to juicy burgers, pizza, activity alcohol and you will specialty cocktails
We really do not recite gambling establishment sale claims-i guarantee all of them


Review Carrier Indigo Inverter Hi-wall split system 42QAG080N8/38QAG080N8 – 8kW – 7 years warranty