Carrier Indigo Inverter Hi-wall split system 42QAG035N8/38QAG035N8 3.5kW-7 years warranty
42QAG035N8/38QAG035N8
- 10%
Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG035N8/38QAG035N8
- 3.00 kW Cooling
- 3.75 kW Heating
- Carrier Indigo 42QAG035N8/38QAG035N8 3.0kW Inverter Hi-Wall System
- New Model: R32 Refrigerant
KEY FEATURES
-
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto |
| MY MODE: Recalls your desired mode |
| ECO – SLEEP: Economy cycle nighttime |
| X-ECO: Energy Efficiency mode |
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. |
| FOLLOW ME: Senses the temperature around the location of the controller |
| Active energy control |
| Smart cleaning outdoor unit |
| UV Lamp Filter |
| 7-year warranty for consumer confidence |
Specifications
| Model Number | Indoor | 42QAG035N8 | |
| Outdoor | 38QAG035N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG035N8 | |
| Outdoor | 38QAG035N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 3.50 |
| Capacity – Range (Min / Max) | kW | 1.00/3.79 | |
| Power Input – Rated | kW | 0.79 | |
| Power Input – Range | kW | 0.18/1.03 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5 / 5 / 5 | |
| Operating Current | A | 3.50 | |
| HEATING | Capacity – Rated | kW | 3.75 |
| Capacity – Range (Min / Max) | kW | 1.06/4.55 | |
| Power Input – Rated | kW | 0.83 | |
| Power Input – Range | kW | 0.17/1.45 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3 / 2.5 | |
| Operating Current | A | 3.68 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 802x200x295 |
| Net Weight | kg | 8.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 147/106/86 | |
| Moisture Removal | L/hr | 0.87 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 39/32.5/30 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 805x330x554 |
| Net Weight | kg | 32.2 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
| Cooling Sound Power (H) | dB(A) | 59 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |
X
Reviews (0)
Specifications
| Model Number | Indoor | 42QAG035N8 | |
| Outdoor | 38QAG035N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG035N8 | |
| Outdoor | 38QAG035N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 3.50 |
| Capacity – Range (Min / Max) | kW | 1.00/3.79 | |
| Power Input – Rated | kW | 0.79 | |
| Power Input – Range | kW | 0.18/1.03 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5 / 5 / 5 | |
| Operating Current | A | 3.50 | |
| HEATING | Capacity – Rated | kW | 3.75 |
| Capacity – Range (Min / Max) | kW | 1.06/4.55 | |
| Power Input – Rated | kW | 0.83 | |
| Power Input – Range | kW | 0.17/1.45 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3 / 2.5 | |
| Operating Current | A | 3.68 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 802x200x295 |
| Net Weight | kg | 8.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 147/106/86 | |
| Moisture Removal | L/hr | 0.87 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 39/32.5/30 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 805x330x554 |
| Net Weight | kg | 32.2 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
| Cooling Sound Power (H) | dB(A) | 59 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |







Review Carrier Indigo Inverter Hi-wall split system 42QAG035N8/38QAG035N8 3.5kW-7 years warranty