Carrier Indigo Inverter Hi-wall split system 42QAG026N8/38QAG026N8 2.65kW - 7 years warranty
42QAG026N8/38QAG026N8
				- 10%	
	
	
		
			
					
	
					
				
	
		
		
	
			
	
	
	
	
	
	
		
 
	
		
	
	
		
		
									
					
											
					
		
		
	
		
			
					
		
			
				
							
			
				
					
									
				
			
		
	
	
		
			
		
		
	
			
			
				
					
						
							
													
						
							
								
																	
																
							
						
						
					
				
				
			
		
	
									Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG026N8/38QAG026N8
 - 2.65 kW Cooling
 - 2.75 kW Heating
 - Carrier Indigo 42QAG026N8/38QAG026N8 2.65kW Inverter Hi-Wall System
 - New Model: R32 Refrigerant
 
KEY FEATURES
- 
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor  
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto | 
| MY MODE: Recalls your desired mode | 
| ECO – SLEEP: Economy cycle nighttime | 
| X-ECO: Energy Efficiency mode | 
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. | 
| FOLLOW ME: Senses the temperature around the location of the controller | 
| Active energy control | 
| Smart cleaning outdoor unit | 
| UV Lamp Filter | 
| 7-year warranty for consumer confidence | 
Specifications
| Model Number | Indoor | 42QAG026N8 | |
| Outdoor | 38QAG026N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | 
Specifications
| Model Number | Indoor | 42QAG026N8 | |
| Outdoor | 38QAG026N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 2.65 | 
| Capacity – Range (Min / Max) | kW | 0.98/3.90 | |
| Power Input – Rated | kW | 0.53 | |
| Power Input – Range | kW | 0.18/1.05 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 6.5 / 6 / 6.5 | |
| Operating Current | A | 2.50 | |
| HEATING | Capacity – Rated | kW | 2.75 | 
| Capacity – Range (Min / Max) | kW | 1.02/4.21 | |
| Power Input – Rated | kW | 0.53 | |
| Power Input – Range | kW | 0.16/1.49 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3.5 / 3 | |
| Operating Current | A | 2.30 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 802x200x295 | 
| Net Weight | kg | 8.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 139/100/83 | |
| Moisture Removal | L/hr | 0.50 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 37/31/29 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 805x330x554 | 
| Net Weight | kg | 32.2 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 54 | |
| Cooling Sound Power (H) | dB(A) | 58 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 | 
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 | 
X
			Reviews (0)
Specifications
| Model Number | Indoor | 42QAG026N8 | |
| Outdoor | 38QAG026N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | 
Specifications
| Model Number | Indoor | 42QAG026N8 | |
| Outdoor | 38QAG026N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 900 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 2.65 | 
| Capacity – Range (Min / Max) | kW | 0.98/3.90 | |
| Power Input – Rated | kW | 0.53 | |
| Power Input – Range | kW | 0.18/1.05 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 6.5 / 6 / 6.5 | |
| Operating Current | A | 2.50 | |
| HEATING | Capacity – Rated | kW | 2.75 | 
| Capacity – Range (Min / Max) | kW | 1.02/4.21 | |
| Power Input – Rated | kW | 0.53 | |
| Power Input – Range | kW | 0.16/1.49 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3.5 / 3 | |
| Operating Current | A | 2.30 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 802x200x295 | 
| Net Weight | kg | 8.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 139/100/83 | |
| Moisture Removal | L/hr | 0.50 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 37/31/29 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 805x330x554 | 
| Net Weight | kg | 32.2 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 54 | |
| Cooling Sound Power (H) | dB(A) | 58 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 | 
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 | 


															
															




Review Carrier Indigo Inverter Hi-wall split system 42QAG026N8/38QAG026N8 2.65kW – 7 years warranty