ActronAir Serene 2 WRE-085CS 8.5kW Wall Split Indoor Unit Only Gen C 1Ph
WRE-085CS
Price: (Inc GST)
- SKU: WRE-085CS
- Cooling: 8.5 kW
- Heating: 9.45 kW
- ActronAir Serene 2 WRE-085CS 8.5kW Wall Split Indoor Unit Only Gen C 1Ph
- RC-02 Remote Controller Included
- Premium Wired Controller is Optional
Key Features
EasyConnect Wi-Fi WUK-WH1 |
Optional | |
Follow Me Function | Yes | |
Sleep | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Optional | |
Dehumidification | Yes | |
Easy Lift Filter | Yes | |
Ionizer | Yes | |
Return Air Sensor | Yes | |
Hanging Brackets | Yes | |
Multi-Directional Airflow | Up – Down | Automatic |
Left – Right | Automatic | |
Hydrophilic Aluminium Coil Protection | Indoor | Yes |
Outdoor | Yes | |
Louvre Memory | Yes | |
9 Demand Response Capability (AS4755.3) | Ready | |
Indoor Fan Speed | 12-speed | |
Quiet Mode | Yes | |
Auto Restart Function | Yes | |
Fault Alarm Output Port | Optional | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection | Yes | |
Mute Operation | Yes |
Specifications
INDOOR MODEL | WRE-026CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 180 |
Medium | 120 | |
Low | 100 | |
Indoor Dimensions | Depth | 225 |
Height | 295 | |
Width | 795 |
Specifications
INDOOR MODEL | WRE-026CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 180 |
Medium | 120 | |
Low | 100 | |
Indoor Dimensions | Depth | 225 |
Height | 295 | |
Width | 795 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.24 | |
Nominal Weight | 10.3 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 30 / 32 / 38 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) |
X
Reviews (0)
Specifications
INDOOR MODEL | WRE-026CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 180 |
Medium | 120 | |
Low | 100 | |
Indoor Dimensions | Depth | 225 |
Height | 295 | |
Width | 795 |
Specifications
INDOOR MODEL | WRE-026CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 180 |
Medium | 120 | |
Low | 100 | |
Indoor Dimensions | Depth | 225 |
Height | 295 | |
Width | 795 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.24 | |
Nominal Weight | 10.3 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 30 / 32 / 38 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) |
Review ActronAir Serene 2 WRE-085CS 8.5kW Wall Split Indoor Unit Only Gen C 1Ph