ActronAir Serene 2 WRE-072CS 7.2 kW Inverter Reverse Cycle Wall Split System Single Phase
WRE-072CS/WRC-072CS
Price: (Inc GST)
- SKU: WRE-072CS/WRC-072CS
- 7.2 kW Cooling | 8.0 kW Heating
- 3.5 Star Energy Rating
- ActronAir Serene 2 WRE-072CS Inverter Wall Split System
- Includes Indoor WRE-072CS| Outdoor WRC-072CS
- RC-02 Remote Controller
Key Feature
- Self Clean Function
- Timer On/Off
- 7-Day Scheduler / Weekly timer: Optional
- Dehumidification
- Multi-Directional Airflow Up – Down, Left – Right: Automatic
- Hydrophilic Aluminium Coil Protection: Indoor and Outdoor
- Louvre Memory
- 6 Demand Response: Ready
- Indoor Fan Speed: 12-Speed
- Outdoor Fan Speed: 5-Speed
- Quiet Mode
- Auto Restart After Power Failure
- Fault Alarm Output Port: Optional
- Third-party inputs: Optional
- Remote On/Off: Optional
- Left-Right Hand Drain Connection
- Mute Operation
Specifications
OUTDOOR MODEL | WRC-072CS | |
INDOOR MODEL | WRE-072CS | |
Net (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 7.20 (2.95 – 9.00) |
Heating (min – max) | 8.00 (3.50 – 9.50) | |
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 1.9 |
Heating Rated | 2.05 |
Specifications
OUTDOOR MODEL | WRC-072CS | |||
INDOOR MODEL | WRE-072CS | |||
Net (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min-max) | 7.20 (2.95 – 9.00) | ||
Heating (min-max) | 8.00 (3.50 – 9.50) | |||
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 1.90 | ||
Heating Rated | 2.05 | |||
1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 3.79 | ||
Heating Rated | 3.90 | |||
Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 4 star/ 3.5 star/4 star | ||
Heating | 3.5 star/ 2.5 star/1 star | |||
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz | ||
Rated Load Amps (AS/NZS3823.1.1) | Cooling | 8.5 | ||
Heating | 9.0 | |||
Full Load Amps (AS/NZS3823.1.1) | 17.5 | |||
Circuit Breaker Amps | 16.0 | |||
Suggested Minimum Mains Cable Size | 2.5mm2 | |||
Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.5mm2 | ||
Type | 3 Core + Earth | |||
IP Rating | Outdoor | IP24 | ||
Indoor | IP20 | |||
Moisture Removal (L/hr) | 2.3 | |||
Compressor | Inverter Rotary | |||
Refrigerant | R-32 | |||
Airflow Range Indoor (l/s) | Boost | 370 | ||
High | 320 | |||
Medium | 230 | |||
Low | 190 | |||
Outdoor Dimensions (mm) | Depth | 342 | ||
Height | 673 | |||
Width | 890 | |||
Indoor Dimensions (mm) | Depth | 275 | ||
Height | 370 | |||
Width | 1140 | |||
Nominal Weight (kgs) | Outdoor | 43.3 | ||
Indoor | 19.7 | |||
4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 32 / 36 / 42 / 47 | ||
4 Outdoor Sound Pressure Level (dBA) 1m | 60 | |||
5 Outdoor Sound Power Level (dBA) | 69 | |||
Outdoor Operating Range (°C) | Cooling | -15°C to 60°C | ||
Heating | -25°C to 30°C | |||
MEPS Certified | Yes | |||
Field Piping and Connections | ||||
Refrigerant | Factory Charge – (g) | 1500 | ||
Pre-Charge Length – (m) | 15 | |||
Additional Refrigerant Charge – (g/m) | 24 | |||
Minimum Field Pipe Length – (m) | 3 | |||
Maximum Field Pipe Length – (m) | 50 | |||
Maximum Vertical | 25 | |||
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) | ||
Gas Pipe – mm (inch) | 15.9 (5/8) | |||
Outdoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) | ||
Gas Pipe – mm (inch) | 15.9 (5/8) | |||
Indoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) | ||
Gas Pipe – mm (inch) | 15.9 (5/8) | |||
Wiring Method | Hardwire to Outdoor | |||
Interconnect Cables | 3 Core + Earth |
Foot Notes 1-6
1. EER Rated = Energy Efficiency Ratio (Rated Capacity Cooling / Rated Input Cooling).
2. COP Rated = Coefficient of
3. Refer to AS/NZS 3000
4. Sound pressure levels are determined in an anechoic chamber and may differ once the unit is installed due to ambient conditions.
5. Measured based on EN 12102-1, Determination of the sound power level for Air conditioners.
Important Notes:
• The Local Electricity Supply Authority may require limits on – starting current, running current, and voltage drop, please check prior to purchase.
• When the outdoor temperature exceeds the rated conditions, the cooling/heating capacities may decrease the rated net values.
• Specifications are subject to change without notice.
Rated Conditions:
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
Reviews (0)
Specifications
OUTDOOR MODEL | WRC-072CS | |
INDOOR MODEL | WRE-072CS | |
Net (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 7.20 (2.95 – 9.00) |
Heating (min – max) | 8.00 (3.50 – 9.50) | |
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 1.9 |
Heating Rated | 2.05 |
Specifications
OUTDOOR MODEL | WRC-072CS | |||
INDOOR MODEL | WRE-072CS | |||
Net (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min-max) | 7.20 (2.95 – 9.00) | ||
Heating (min-max) | 8.00 (3.50 – 9.50) | |||
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 1.90 | ||
Heating Rated | 2.05 | |||
1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 3.79 | ||
Heating Rated | 3.90 | |||
Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 4 star/ 3.5 star/4 star | ||
Heating | 3.5 star/ 2.5 star/1 star | |||
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz | ||
Rated Load Amps (AS/NZS3823.1.1) | Cooling | 8.5 | ||
Heating | 9.0 | |||
Full Load Amps (AS/NZS3823.1.1) | 17.5 | |||
Circuit Breaker Amps | 16.0 | |||
Suggested Minimum Mains Cable Size | 2.5mm2 | |||
Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.5mm2 | ||
Type | 3 Core + Earth | |||
IP Rating | Outdoor | IP24 | ||
Indoor | IP20 | |||
Moisture Removal (L/hr) | 2.3 | |||
Compressor | Inverter Rotary | |||
Refrigerant | R-32 | |||
Airflow Range Indoor (l/s) | Boost | 370 | ||
High | 320 | |||
Medium | 230 | |||
Low | 190 | |||
Outdoor Dimensions (mm) | Depth | 342 | ||
Height | 673 | |||
Width | 890 | |||
Indoor Dimensions (mm) | Depth | 275 | ||
Height | 370 | |||
Width | 1140 | |||
Nominal Weight (kgs) | Outdoor | 43.3 | ||
Indoor | 19.7 | |||
4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 32 / 36 / 42 / 47 | ||
4 Outdoor Sound Pressure Level (dBA) 1m | 60 | |||
5 Outdoor Sound Power Level (dBA) | 69 | |||
Outdoor Operating Range (°C) | Cooling | -15°C to 60°C | ||
Heating | -25°C to 30°C | |||
MEPS Certified | Yes | |||
Field Piping and Connections | ||||
Refrigerant | Factory Charge – (g) | 1500 | ||
Pre-Charge Length – (m) | 15 | |||
Additional Refrigerant Charge – (g/m) | 24 | |||
Minimum Field Pipe Length – (m) | 3 | |||
Maximum Field Pipe Length – (m) | 50 | |||
Maximum Vertical | 25 | |||
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) | ||
Gas Pipe – mm (inch) | 15.9 (5/8) | |||
Outdoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) | ||
Gas Pipe – mm (inch) | 15.9 (5/8) | |||
Indoor Unit | Liquid Pipe – mm (inch) | 9.52 (3/8) | ||
Gas Pipe – mm (inch) | 15.9 (5/8) | |||
Wiring Method | Hardwire to Outdoor | |||
Interconnect Cables | 3 Core + Earth |
Foot Notes 1-6
1. EER Rated = Energy Efficiency Ratio (Rated Capacity Cooling / Rated Input Cooling).
2. COP Rated = Coefficient of
3. Refer to AS/NZS 3000
4. Sound pressure levels are determined in an anechoic chamber and may differ once the unit is installed due to ambient conditions.
5. Measured based on EN 12102-1, Determination of the sound power level for Air conditioners.
Important Notes:
• The Local Electricity Supply Authority may require limits on – starting current, running current, and voltage drop, please check prior to purchase.
• When the outdoor temperature exceeds the rated conditions, the cooling/heating capacities may decrease the rated net values.
• Specifications are subject to change without notice.
Rated Conditions:
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
Review ActronAir Serene 2 WRE-072CS 7.2 kW Inverter Reverse Cycle Wall Split System Single Phase