ActronAir Serene 2 WRE-026CS 2.65kW Inverter Reverse Cycle Wall Split System Single Phase
WRE 026CS/WRC-026CS
Price: (Inc GST)
- SKU: WRE-026CS/WRC-026CS
- 2.65 kW Cooling | 2.75 kW Heating
- 7 Star Energy Rating
- ActronAir Serene 2 WRE-026CS 2.65kW Inverter Wall Split System
- Includes Indoor WRE-026CS | Outdoor WRC-026CS
- RC-02 Remote Controller
Key Feature
- Self Clean Function
- Timer On/Off
- 7-Day Scheduler / Weekly timer: Optional
- Dehumidification
- Multi-Directional Airflow Up – Down, Left – Right: Automatic
- Hydrophilic Aluminium Coil Protection: Indoor and Outdoor
- Louvre Memory
- 6 Demand Response: Ready
- Indoor Fan Speed: 12-Speed
- Outdoor Fan Speed: 5-Speed
- Quiet Mode
- Auto Restart After Power Failure
- Fault Alarm Output Port: Optional
- Third-party inputs: Optional
- Remote On/Off: Optional
- Left-Right Hand Drain Connection
- Mute Operation
Specifications
| OUTDOOR MODEL | WRC-026CS | |
| INDOOR MODEL | WRE-026CS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min-max) | 2.65 (1.00 – 3.50) |
| Heating (min-max) | 2.75 (1.40 – 4.00) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 0.45 |
| Heating Rated | 0.49 | |
| 1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 5.89 |
| Heating Rated | 5.61 | |
Specifications
| OUTDOOR MODEL | WRC-026CS | |||
| INDOOR MODEL | WRE-026CS | |||
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min-max) | 2.65 (1.00 – 3.50) | ||
| Heating (min-max) | 2.75 (1.40 – 4.00) | |||
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 0.45 | ||
| Heating Rated | 0.49 | |||
| 1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 5.89 | ||
| Heating Rated | 5.61 | |||
| Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 7 star/6.5 star/7 star | ||
| Heating | 4 star/3.5 star/3 star | |||
| Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz | ||
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 2.0 | ||
| Heating | 2.2 | |||
| Full Load Amps (AS/NZS3823.1.1) | 9.5 | |||
| Circuit Breaker Amps | 10.0 | |||
| Suggested Minimum Mains Cable Size | 1.0mm2 | |||
| Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.0mm2 | ||
| Type | 3 Core + Earth | |||
| IP Rating | Outdoor | IP24 | ||
| Indoor | IP20 | |||
| Moisture Removal (L/hr) | 1.6 | |||
| Compressor | Inverter Rotary | |||
| Refrigerant | R-32 | |||
| Airflow Range Indoor (l/s) | Boost | 250 | ||
| High | 180 | |||
| Medium | 120 | |||
| Low | 100 | |||
| Outdoor Dimensions (mm) | Depth | 333 | ||
| Height | 554 | |||
| Width | 805 | |||
| Indoor Dimensions (mm) | Depth | 225 | ||
| Height | 295 | |||
| Width | 795 | |||
| Nominal Weight (kgs) | Outdoor | 32.2 | ||
| Indoor | 10.3 | |||
| 4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 24 / 30 / 32 / 38 | ||
| 4 Outdoor Sound Pressure Level (dBA) 1m | 52 | |||
| 5 Outdoor Sound Power Level (dBA) | 57 | |||
| Outdoor Operating Range (°C) | Cooling | -15°C to 60°C | ||
| Heating | -25°C to 30°C | |||
| MEPS Certified | Yes | |||
| Field Piping and Connections | ||||
| Refrigerant | Factory Charge – (g) | 900 | ||
| Pre-Charge Length – (m) | 15 | |||
| Additional Refrigerant Charge – (g/m) | 12 | |||
| Minimum Field Pipe Length – (m) | 3 | |||
| Maximum Field Pipe Length – (m) | 25 | |||
| Maximum Vertical | 10 | |||
| Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) | ||
| Gas Pipe – mm (inch) | 9.52 (3/8) | |||
| Outdoor Unit | Liquid Pipe – mm (inch) | 6.35 (1/4) | ||
| Gas Pipe – mm (inch) | 9.52 (3/8) | |||
| Indoor Unit | Liquid Pipe – mm (inch) | 6.35 (1/4) | ||
| Gas Pipe – mm (inch) | 9.52 (3/8) | |||
| Wiring Method | Hardwire to Outdoor | |||
Foot Notes 1-6
1. EER Rated = Energy Efficiency Ratio (Rated Capacity Cooling / Rated Input Cooling).
2. COP Rated = Coefficient of
3. Refer to AS/NZS 3000
4. Sound pressure levels are determined in an anechoic chamber and may differ once the unit is installed due to ambient conditions.
5. Measured based on EN 12102-1, Determination of the sound power level for Air conditioners.
Important Notes:
• The Local Electricity Supply Authority may require limits on – starting current, running current, and voltage drop, please check prior to purchase.
• When the outdoor temperature exceeds the rated conditions, the cooling/heating capacities may decrease the rated net values.
• Specifications are subject to change without notice.
Rated Conditions:
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
Reviews (0)
Specifications
| OUTDOOR MODEL | WRC-026CS | |
| INDOOR MODEL | WRE-026CS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min-max) | 2.65 (1.00 – 3.50) |
| Heating (min-max) | 2.75 (1.40 – 4.00) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 0.45 |
| Heating Rated | 0.49 | |
| 1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 5.89 |
| Heating Rated | 5.61 | |
Specifications
| OUTDOOR MODEL | WRC-026CS | |||
| INDOOR MODEL | WRE-026CS | |||
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min-max) | 2.65 (1.00 – 3.50) | ||
| Heating (min-max) | 2.75 (1.40 – 4.00) | |||
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 0.45 | ||
| Heating Rated | 0.49 | |||
| 1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 5.89 | ||
| Heating Rated | 5.61 | |||
| Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 7 star/6.5 star/7 star | ||
| Heating | 4 star/3.5 star/3 star | |||
| Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz | ||
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 2.0 | ||
| Heating | 2.2 | |||
| Full Load Amps (AS/NZS3823.1.1) | 9.5 | |||
| Circuit Breaker Amps | 10.0 | |||
| Suggested Minimum Mains Cable Size | 1.0mm2 | |||
| Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.0mm2 | ||
| Type | 3 Core + Earth | |||
| IP Rating | Outdoor | IP24 | ||
| Indoor | IP20 | |||
| Moisture Removal (L/hr) | 1.6 | |||
| Compressor | Inverter Rotary | |||
| Refrigerant | R-32 | |||
| Airflow Range Indoor (l/s) | Boost | 250 | ||
| High | 180 | |||
| Medium | 120 | |||
| Low | 100 | |||
| Outdoor Dimensions (mm) | Depth | 333 | ||
| Height | 554 | |||
| Width | 805 | |||
| Indoor Dimensions (mm) | Depth | 225 | ||
| Height | 295 | |||
| Width | 795 | |||
| Nominal Weight (kgs) | Outdoor | 32.2 | ||
| Indoor | 10.3 | |||
| 4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 24 / 30 / 32 / 38 | ||
| 4 Outdoor Sound Pressure Level (dBA) 1m | 52 | |||
| 5 Outdoor Sound Power Level (dBA) | 57 | |||
| Outdoor Operating Range (°C) | Cooling | -15°C to 60°C | ||
| Heating | -25°C to 30°C | |||
| MEPS Certified | Yes | |||
| Field Piping and Connections | ||||
| Refrigerant | Factory Charge – (g) | 900 | ||
| Pre-Charge Length – (m) | 15 | |||
| Additional Refrigerant Charge – (g/m) | 12 | |||
| Minimum Field Pipe Length – (m) | 3 | |||
| Maximum Field Pipe Length – (m) | 25 | |||
| Maximum Vertical | 10 | |||
| Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) | ||
| Gas Pipe – mm (inch) | 9.52 (3/8) | |||
| Outdoor Unit | Liquid Pipe – mm (inch) | 6.35 (1/4) | ||
| Gas Pipe – mm (inch) | 9.52 (3/8) | |||
| Indoor Unit | Liquid Pipe – mm (inch) | 6.35 (1/4) | ||
| Gas Pipe – mm (inch) | 9.52 (3/8) | |||
| Wiring Method | Hardwire to Outdoor | |||
Foot Notes 1-6
1. EER Rated = Energy Efficiency Ratio (Rated Capacity Cooling / Rated Input Cooling).
2. COP Rated = Coefficient of
3. Refer to AS/NZS 3000
4. Sound pressure levels are determined in an anechoic chamber and may differ once the unit is installed due to ambient conditions.
5. Measured based on EN 12102-1, Determination of the sound power level for Air conditioners.
Important Notes:
• The Local Electricity Supply Authority may require limits on – starting current, running current, and voltage drop, please check prior to purchase.
• When the outdoor temperature exceeds the rated conditions, the cooling/heating capacities may decrease the rated net values.
• Specifications are subject to change without notice.
Rated Conditions:
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
Related news
Bei dem Angeschlossen Blackjack bekommt male Tischlimits mit hoheren Spannweiten
Inside direkter Nahe ein Spielbank eingeschaltet ein Reeperbahn befinden zigeunern zig Accommodation unter anderem Pensionen
Die autoren erbitten, so sehr wir Ihnen via unseren Spielsperre aus der welt schaffen Helvetische republik Erfahrungen nutzlich sein konnten
Inzwischen angebot 8 der twentyone landbasierten Casinos Moglich-Dienste in betrieb
Au?erdem ist und bleibt das herrliches Fruhstucksangebot serviert, dies vollkommen z. hd. angewandten 1. januar wird


Review ActronAir Serene 2 WRE-026CS 2.65kW Inverter Reverse Cycle Wall Split System Single Phase