ActronAir Bulkhead Indoor Unit Only BRE-035CS 3.5kW Gen C 1Phase R32
BRE-035CS
Price: (Inc GST)
- SKU: BRE-035CS
- Cooling: 3.5 kW
- Heating: 3.8 kW
- ActronAir Bulkhead Indoor Unit Only BRE-035CS 3.5 kW Gen C 1Phase R32
- Premium Wire Controller Included
- Built In Drain Pump Included
Key Features
| EasyConnect Wi-Fi WUK-CAC1 | Optional | |
| Follow Me Function | Yes | |
| Turbo | Yes | |
| Auto Defrost Function | Yes | |
| Timer On/Off | Yes | |
| 7-Day Scheduler / Weekly timer | Yes | |
| Dehumidification | Yes | |
| Return Air Sensor | Yes | |
| External Static Pressure Settings | Yes | |
| Drain Pump | Yes | |
| Bottom Return Air connection | Optional | |
| Outside Air Intake | Optional | |
| Hanging Brackets | Yes | |
| Hydrophilic Aluminium Coil Protection | Indoor | Yes |
| Outdoor | Yes | |
| Demand Response Capability (AS4755.3) | Ready | |
| Indoor Fan Speed | 3-Speed | |
| Auto Restart Function | Yes | |
| Fault Alarm Output Port | Yes | |
| Remote On/Off | Yes | |
| Left-Right Hand Drain Connection | Yes | |
Specifications
| INDOOR MODEL | BRE-035CS | |
| IP Rating | IPX0 | |
| Airflow Range (l/s) | High | 167 |
| Medium | 133 | |
| Low | 83 | |
| Indoor Dimensions | Depth | 506 |
| Height | 200 | |
| Width | 700 | |
Specifications
| INDOOR MODEL | BRE-035CS | |
| IP Rating | IPX0 | |
| Airflow Range (l/s) | High | 167 |
| Medium | 133 | |
| Low | 83 | |
| Indoor Dimensions | Depth | 506 |
| Height | 200 | |
| Width | 700 | |
| Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 1.1 | |
| Nominal Weight | 18.0 | |
| Indoor Sound Pressure Level (dBA) (Low / Med / High) | 30 / 32 / 34.5 | |
| Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
| Gas Pipe – mm (inch) | 9.52 (3/8) | |
| Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
| Gas Pipe – mm (inch) | 9.52 (3/8) | |
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
X
Reviews (0)
Specifications
| INDOOR MODEL | BRE-035CS | |
| IP Rating | IPX0 | |
| Airflow Range (l/s) | High | 167 |
| Medium | 133 | |
| Low | 83 | |
| Indoor Dimensions | Depth | 506 |
| Height | 200 | |
| Width | 700 | |
Specifications
| INDOOR MODEL | BRE-035CS | |
| IP Rating | IPX0 | |
| Airflow Range (l/s) | High | 167 |
| Medium | 133 | |
| Low | 83 | |
| Indoor Dimensions | Depth | 506 |
| Height | 200 | |
| Width | 700 | |
| Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 1.1 | |
| Nominal Weight | 18.0 | |
| Indoor Sound Pressure Level (dBA) (Low / Med / High) | 30 / 32 / 34.5 | |
| Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
| Gas Pipe – mm (inch) | 9.52 (3/8) | |
| Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
| Gas Pipe – mm (inch) | 9.52 (3/8) | |
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB







Review ActronAir Bulkhead Indoor Unit Only BRE-035CS 3.5kW Gen C 1Phase R32