Carrier Indigo Inverter Hi-wall split system 42QAG060N8/38QAG060N8 6kW - 7 years warranty
42QAG060N8/38QAG060N8
- 10%
Market price: (-10%)
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 42QAG060N8/38QAG060N8
- 6.00 kW Cooling
- 6.20 kW Heating
- Carrier Indigo 42QAG060N8/38QAG060N8 6.0kW Inverter Hi-Wall System
- New Model: R32 Refrigerant
KEY FEATURES
-
6.5 Star energy efficiency for the 2.6 kW model ( popular for bedrooms, study, guest room) WiFi Kit Included Cools even when the outside temp is 50 degrees Smart Diagnosis Follow me on the temperature sensor
CONTROLLER FEATURES
| MODE SET: Cool, Heat, Dry, Auto |
| MY MODE: Recalls your desired mode |
| ECO – SLEEP: Economy cycle nighttime |
| X-ECO: Energy Efficiency mode |
| HIGH POWER (TURBO): Activate fast cooling, heating, or Self-Clean. |
| FOLLOW ME: Senses the temperature around the location of the controller |
| Active energy control |
| Smart cleaning outdoor unit |
| UV Lamp Filter |
| 7-year warranty for consumer confidence |
Specifications
| Model Number | Indoor | 42QAG060N8 | |
| Outdoor | 38QAG060N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG060N8 | |
| Outdoor | 38QAG060N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 6.00 |
| Capacity – Range (Min / Max) | kW | 2.76/6.00 | |
| Power Input – Rated | kW | 1.77 | |
| Power Input – Range | kW | 0.58/1.88 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 4 / 4 | |
| Operating Current | A | 7.90 | |
| HEATING | Capacity – Rated | kW | 6.20 |
| Capacity – Range (Min / Max) | kW | 2.41/6.40 | |
| Power Input – Rated | kW | 1.82 | |
| Power Input – Range | kW | 0.46/2.00 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2 / 1.5 | |
| Operating Current | A | 8.20 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 971x228x321 |
| Net Weight | kg | 11.2 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 222/167/139 | |
| Moisture Removal | L/hr | 2.47 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 44.5/38/34.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 37.9 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 59.5 | |
| Cooling Sound Power (H) | dB(A) | 65 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 12.7 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 30 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 20 |
X
Reviews (0)
Specifications
| Model Number | Indoor | 42QAG060N8 | |
| Outdoor | 38QAG060N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz |
Specifications
| Model Number | Indoor | 42QAG060N8 | |
| Outdoor | 38QAG060N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amount | gm | 1260 | |
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
| COOLING | Capacity – Rated | kW | 6.00 |
| Capacity – Range (Min / Max) | kW | 2.76/6.00 | |
| Power Input – Rated | kW | 1.77 | |
| Power Input – Range | kW | 0.58/1.88 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 4 / 4 | |
| Operating Current | A | 7.90 | |
| HEATING | Capacity – Rated | kW | 6.20 |
| Capacity – Range (Min / Max) | kW | 2.41/6.40 | |
| Power Input – Rated | kW | 1.82 | |
| Power Input – Range | kW | 0.46/2.00 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2 / 1.5 | |
| Operating Current | A | 8.20 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 971x228x321 |
| Net Weight | kg | 11.2 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 222/167/139 | |
| Moisture Removal | L/hr | 2.47 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 44.5/38/34.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
| Net Weight | kg | 37.9 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 80 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 59.5 | |
| Cooling Sound Power (H) | dB(A) | 65 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm | 6.35 / 12.7 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 30 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 20 |
Related news
Totally free Harbors Enjoy 39,712+ Gambling enterprise Position Demonstrations
HeroSpin Gambling establishment No deposit Extra, Totally free revolves & Discount coupons
HeroSpin Gambling enterprise No-deposit Incentive, Totally free spins & Discount coupons
Studying the new adventure away from common online casino games Tips for success
Top United states Casinos on the internet for real Money Gaming inside the 2026


Review Carrier Indigo Inverter Hi-wall split system 42QAG060N8/38QAG060N8 6kW – 7 years warranty