Eggcrate Grille – Hinged Filter 900x450

Price: (Inc GST)

  • N/A
  • N/A
  • In stock

23 size. you are choosing 900mmx450mm

The model Egg Crate Grill is one product that offers complete and simple serviceability for all situations

A unique design that can easily be installed and offers the latest in disposable filter pad technology. Ideally suited to environments where regular maintenance of filter media is a concern, the Return Air Egg Grate Grille & Filter is designed for quick simple filter pad change

The actual filter pad is a product of exhaustive research by one the world’s largest air filtration authorities with approval from the American Underwriters Laboratories.

A distinct black-colored filter media shows dirt and particle build-up and provides for ready inspection before replacement as required

 

 

    Submit your consultation request

    Rules

    • GenuineGenuine Brand new
      100% original, original quality warranty
    • Customer Care
      Customer care
      After-sales, thoughtful support

    Specifications

     

    Item # Nominal Neck Size (mm/inch) Face Size (mm/inch)
    245225 300×300 / 12×12 347×347 / 14×14
    244132 400×400 / 16×16 447×447 / 18×18
    244135 500×400 / 20×16 547×447 / 22×18
    244398 500×500 / 20×20 547×547 / 22×22
    247207 550×550 / 22×22 595×595 / 23×23
    244040 600×300 / 26×12 647×347 / 25×14
    247200 600×400 / 24×16 647×447 / 25×18
    244042 600×450 / 26×18 647×497 / 25×20
    244137 600×500 / 26×20 647×547 / 25×22
    245230 600×550 / 26×22 647×597 / 25×24
    245232 600×600 / 26×26 647×647 / 25×25
    245231 650×550 / 26×22 697×597 / 27×24
    245378 700×400 / 28×16 747×447 / 29×18
    244311 700×500 / 28×20 747×547 / 29×22
    245675 700×550 / 28×22 747×597 / 29×24
    245678 700×700 / 28×28 747×747 / 29×29
    247201 750×400 / 30×16 797×447 / 31×18
    247202 750×450 / 30×18 797×497 / 31×20
    245234 750×500 / 30×20 797×547 / 31×22
    247203 750×550 / 30×22 797×597 / 31×24
    244312 800×300 / 32×12 847×347 / 33×14
    244313 800×350 / 32×14 847×397 / 33×16
    245621 800×500 / 32×20 847×547 / 33×22
    245623 800×600 / 32×26 847×647 / 33×25
    245674 800×700 / 32×28 847×747 / 33×29
    244645 850×600 / 34×26 897×647 / 35×25
    247204 900×400 / 35×16 947×447 / 37×18
    244045 900×450 / 35×18 947×497 / 37×20
    247206 900×500 / 35×20 947×547 / 37×22
    247205 900×550 / 35×22 947×597 / 37×24
    244109 900×600 / 35×26 947×647 / 37×25
    245437 1000×400 / 39×16 1047×447 / 41×18
    245426 1100×500 / 43×20 1147×547 / 45×22
    247208 1150×1150 / 45×45 1195×595 / 47×24
    245379 1200×400 / 47×16 1247×447 / 49×18

    Specifications

     

    Item # Nominal Neck Size (mm/inch) Face Size (mm/inch)
    245225 300×300 / 12×12 347×347 / 14×14
    244132 400×400 / 16×16 447×447 / 18×18
    244135 500×400 / 20×16 547×447 / 22×18
    244398 500×500 / 20×20 547×547 / 22×22
    247207 550×550 / 22×22 595×595 / 23×23
    244040 600×300 / 26×12 647×347 / 25×14
    247200 600×400 / 24×16 647×447 / 25×18
    244042 600×450 / 26×18 647×497 / 25×20
    244137 600×500 / 26×20 647×547 / 25×22
    245230 600×550 / 26×22 647×597 / 25×24
    245232 600×600 / 26×26 647×647 / 25×25
    245231 650×550 / 26×22 697×597 / 27×24
    245378 700×400 / 28×16 747×447 / 29×18
    244311 700×500 / 28×20 747×547 / 29×22
    245675 700×550 / 28×22 747×597 / 29×24
    245678 700×700 / 28×28 747×747 / 29×29
    247201 750×400 / 30×16 797×447 / 31×18
    247202 750×450 / 30×18 797×497 / 31×20
    245234 750×500 / 30×20 797×547 / 31×22
    247203 750×550 / 30×22 797×597 / 31×24
    244312 800×300 / 32×12 847×347 / 33×14
    244313 800×350 / 32×14 847×397 / 33×16
    245621 800×500 / 32×20 847×547 / 33×22
    245623 800×600 / 32×26 847×647 / 33×25
    245674 800×700 / 32×28 847×747 / 33×29
    244645 850×600 / 34×26 897×647 / 35×25
    247204 900×400 / 35×16 947×447 / 37×18
    244045 900×450 / 35×18 947×497 / 37×20
    247206 900×500 / 35×20 947×547 / 37×22
    247205 900×550 / 35×22 947×597 / 37×24
    244109 900×600 / 35×26 947×647 / 37×25
    245437 1000×400 / 39×16 1047×447 / 41×18
    245426 1100×500 / 43×20 1147×547 / 45×22
    247208 1150×1150 / 45×45 1195×595 / 47×24
    245379 1200×400 / 47×16 1247×447 / 49×18
    X

    Reviews (0)

    Review Eggcrate Grille – Hinged Filter 900×450

    5 0% | 0 reviews
    4 0% | 0 reviews
    3 0% | 0 reviews
    2 0% | 0 reviews
    1 0% | 0 reviews
    Review Eggcrate Grille – Hinged Filter 900×450

    Note: For reviews to be approved, please refer to Terms & Conditions

    Specifications

     

    Item # Nominal Neck Size (mm/inch) Face Size (mm/inch)
    245225 300×300 / 12×12 347×347 / 14×14
    244132 400×400 / 16×16 447×447 / 18×18
    244135 500×400 / 20×16 547×447 / 22×18
    244398 500×500 / 20×20 547×547 / 22×22
    247207 550×550 / 22×22 595×595 / 23×23
    244040 600×300 / 26×12 647×347 / 25×14
    247200 600×400 / 24×16 647×447 / 25×18
    244042 600×450 / 26×18 647×497 / 25×20
    244137 600×500 / 26×20 647×547 / 25×22
    245230 600×550 / 26×22 647×597 / 25×24
    245232 600×600 / 26×26 647×647 / 25×25
    245231 650×550 / 26×22 697×597 / 27×24
    245378 700×400 / 28×16 747×447 / 29×18
    244311 700×500 / 28×20 747×547 / 29×22
    245675 700×550 / 28×22 747×597 / 29×24
    245678 700×700 / 28×28 747×747 / 29×29
    247201 750×400 / 30×16 797×447 / 31×18
    247202 750×450 / 30×18 797×497 / 31×20
    245234 750×500 / 30×20 797×547 / 31×22
    247203 750×550 / 30×22 797×597 / 31×24
    244312 800×300 / 32×12 847×347 / 33×14
    244313 800×350 / 32×14 847×397 / 33×16
    245621 800×500 / 32×20 847×547 / 33×22
    245623 800×600 / 32×26 847×647 / 33×25
    245674 800×700 / 32×28 847×747 / 33×29
    244645 850×600 / 34×26 897×647 / 35×25
    247204 900×400 / 35×16 947×447 / 37×18
    244045 900×450 / 35×18 947×497 / 37×20
    247206 900×500 / 35×20 947×547 / 37×22
    247205 900×550 / 35×22 947×597 / 37×24
    244109 900×600 / 35×26 947×647 / 37×25
    245437 1000×400 / 39×16 1047×447 / 41×18
    245426 1100×500 / 43×20 1147×547 / 45×22
    247208 1150×1150 / 45×45 1195×595 / 47×24
    245379 1200×400 / 47×16 1247×447 / 49×18

    Specifications

     

    Item # Nominal Neck Size (mm/inch) Face Size (mm/inch)
    245225 300×300 / 12×12 347×347 / 14×14
    244132 400×400 / 16×16 447×447 / 18×18
    244135 500×400 / 20×16 547×447 / 22×18
    244398 500×500 / 20×20 547×547 / 22×22
    247207 550×550 / 22×22 595×595 / 23×23
    244040 600×300 / 26×12 647×347 / 25×14
    247200 600×400 / 24×16 647×447 / 25×18
    244042 600×450 / 26×18 647×497 / 25×20
    244137 600×500 / 26×20 647×547 / 25×22
    245230 600×550 / 26×22 647×597 / 25×24
    245232 600×600 / 26×26 647×647 / 25×25
    245231 650×550 / 26×22 697×597 / 27×24
    245378 700×400 / 28×16 747×447 / 29×18
    244311 700×500 / 28×20 747×547 / 29×22
    245675 700×550 / 28×22 747×597 / 29×24
    245678 700×700 / 28×28 747×747 / 29×29
    247201 750×400 / 30×16 797×447 / 31×18
    247202 750×450 / 30×18 797×497 / 31×20
    245234 750×500 / 30×20 797×547 / 31×22
    247203 750×550 / 30×22 797×597 / 31×24
    244312 800×300 / 32×12 847×347 / 33×14
    244313 800×350 / 32×14 847×397 / 33×16
    245621 800×500 / 32×20 847×547 / 33×22
    245623 800×600 / 32×26 847×647 / 33×25
    245674 800×700 / 32×28 847×747 / 33×29
    244645 850×600 / 34×26 897×647 / 35×25
    247204 900×400 / 35×16 947×447 / 37×18
    244045 900×450 / 35×18 947×497 / 37×20
    247206 900×500 / 35×20 947×547 / 37×22
    247205 900×550 / 35×22 947×597 / 37×24
    244109 900×600 / 35×26 947×647 / 37×25
    245437 1000×400 / 39×16 1047×447 / 41×18
    245426 1100×500 / 43×20 1147×547 / 45×22
    247208 1150×1150 / 45×45 1195×595 / 47×24
    245379 1200×400 / 47×16 1247×447 / 49×18
    0
      0
      Your cart
      Shopping cart is empty