DAIKIN CORA FTXV35W 3.5kW Reverse Cycle Split System Air Conditioner
FTXV35W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Cora R32 Wall Mounted
- SKU: FTXV35W
- 3.5kW Cooling | 3.7kW Heating
- Daikin Cora FTXV35W Reverse Cycle Inverter Split System Air Conditioner | R32 refrigerant | Sensitive Choice
- Includes Indoor FTXV35WVMA | Outdoor RXV35WVMA
- Wireless Remote Control
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Air Purificatio: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Specifications
INDOOR UNIT | FTXV35WVMA | |
OUTDOOR UNIT | RXV35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 0.9-4.2 |
Heat (kW) | 0.9-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 175 |
Heat (l/s) | 183 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV35WVMA | |
OUTDOOR UNIT | RXV35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 0.9-4.2 |
Heat (kW) | 0.9-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 175 |
Heat (l/s) | 183 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 5/4.5/5 |
ZERL (Residential) | Heat | 3/2.5/2.5 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.81 |
Heat (kW) | 0.77 | |
E.E.R/C.O.P | Cool/Heat | 4.32/4.81 |
TCSPF (Residential) | Hot/Avg/Cold | 6.68/6.32/6.58 |
HSPF (Residential) | Hot/Avg/Cold | 4.63/4.47/4.13 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.29/4.77 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Heat (dBA) | 42/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/44 |
Heat (dBA) | 49/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 61 |
Reviews (0)
Specifications
INDOOR UNIT | FTXV35WVMA | |
OUTDOOR UNIT | RXV35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 0.9-4.2 |
Heat (kW) | 0.9-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 175 |
Heat (l/s) | 183 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXV35WVMA | |
OUTDOOR UNIT | RXV35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 0.9-4.2 |
Heat (kW) | 0.9-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 175 |
Heat (l/s) | 183 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 5/4.5/5 |
ZERL (Residential) | Heat | 3/2.5/2.5 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.81 |
Heat (kW) | 0.77 | |
E.E.R/C.O.P | Cool/Heat | 4.32/4.81 |
TCSPF (Residential) | Hot/Avg/Cold | 6.68/6.32/6.58 |
HSPF (Residential) | Hot/Avg/Cold | 4.63/4.47/4.13 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.29/4.77 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Heat (dBA) | 42/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/44 |
Heat (dBA) | 49/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 61 |
Review DAIKIN CORA FTXV35W 3.5kW Reverse Cycle Split System Air Conditioner