DAIKIN Alira X FTXM71W 7.1kW Inverter Wall Split System Air Conditioner
FTXM71W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Alira R32 Wall Mounted
- SKU: FTXM 7.1W
- 7.1kW Cooling | 8.0kW Heating
- DAIKIN Alira X FTXM71W 7.1kW Inverter Wall Split System
- Includes – Indoor FTXM71WVMA| Outdoor RXM71WVMA | Wireless Remote
- Advanced purification | Mould-proof operation | Built-in WI-FI | STREAMER TECHNOLOGY | HUMIDITY SENSOR
- Wireless Remote
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
Perfect Fusion: New R32 Alira X is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology.
Advanced Purification: Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer technology for powerful oxidative decomposition of pollutants.
Built In Wi-Fi: Wi-Fi module for connection to Daikin’s Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
Mould-Proof Operation: Activates after cooling or dry operation to prevent the build up of mould and odour.*
Intelligent Comfort: The 2-Area Intelligent Eye** is so clever it can now either direct airflow towards you or away from you for draught free comfort. If the room is unoccupied the unit will automatically enable energy saving operations.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Specifications
| INDOOR UNIT | FTXM71WVMA | |
| OUTDOOR UNIT | RXM71WVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8 | |
| Capacity Range | Cool (kW) | 2.0-8.9 |
| Heat (kW) | 2.0-10.8 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 410 |
| Heat (l/s) | 410 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXM71WVMA | |
| OUTDOOR UNIT | RXM71WVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8 | |
| Capacity Range | Cool (kW) | 2.0-8.9 |
| Heat (kW) | 2.0-10.8 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 410 |
| Heat (l/s) | 410 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 4/3/3.5 |
| ZERL (Residential) | Heat | 3.5/3/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2 |
| Heat (kW) | 1.96 | |
| E.E.R/C.O.P | Cool/Heat | 3.55/4.08 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.50/4.87/5.07 |
| HSPF (Residential) | Hot/Avg/Cold | 5.10/4.54/4.00 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.54/4.07 |
| Dimensions (HxWxD) | Indoor (mm) | 299x1100x275 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 15 |
| Outdoor (kg) | 60 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
| Heat (dBA) | 49/30 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
| Heat (dBA) | 54/49 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
| Heat (dBA) | 66 | |
Reviews (0)
Specifications
| INDOOR UNIT | FTXM71WVMA | |
| OUTDOOR UNIT | RXM71WVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8 | |
| Capacity Range | Cool (kW) | 2.0-8.9 |
| Heat (kW) | 2.0-10.8 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 410 |
| Heat (l/s) | 410 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXM71WVMA | |
| OUTDOOR UNIT | RXM71WVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8 | |
| Capacity Range | Cool (kW) | 2.0-8.9 |
| Heat (kW) | 2.0-10.8 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 410 |
| Heat (l/s) | 410 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 4/3/3.5 |
| ZERL (Residential) | Heat | 3.5/3/2.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2 |
| Heat (kW) | 1.96 | |
| E.E.R/C.O.P | Cool/Heat | 3.55/4.08 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.50/4.87/5.07 |
| HSPF (Residential) | Hot/Avg/Cold | 5.10/4.54/4.00 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.54/4.07 |
| Dimensions (HxWxD) | Indoor (mm) | 299x1100x275 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 15 |
| Outdoor (kg) | 60 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
| Heat (dBA) | 49/30 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
| Heat (dBA) | 54/49 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
| Heat (dBA) | 66 | |
Related news
Kungliga Jackpot på Slot Machine, Välkomster i Spel med Rich Royal
Los casinos online en Mexico poseen una gran lista de promociones y ofertas exclusivas
En caso de que bien saber los bonos carente tanque, os proponemos elegirlos de nuestra listado sobre abajo
Y eso que la historia del Genial Casino de Logrono es gran
Eine ein einfachsten Wege, einander Boni blo? Einzahlung zu beschutzen, sind ebendiese Bekannte personlichkeit-Course of study ihr Gangbar Casinos


Review DAIKIN Alira X FTXM71W 7.1kW Inverter Wall Split System Air Conditioner