DAIKIN CTXM25RVMA 2.5kW Multi Reverse Cycle Wall Indoor Unit Only R32
CTXM25RVMA
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Wall Mounted Indoor
- SKU: CTXM25RVMA
- 2.5 kW Cooling
- 3.2 kW Heating
- DAIKIN CTXM25RVMA 2.5kW Inverter Reverse cycle wall Indoor Unit Only
- R32 refrigerant
- Wireless Remote
- Note: It is part of multi split system.
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
Model | CTXM25RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 173 (367) |
Heating | 173 (367) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
Heating | 40/28/20 | ||
Indoor sound power level (H) | Cooling | dB(A) | 54 |
Heating | 54 |
Specifications
Model | CTXM25RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 173 (367) |
Heating | 173 (367) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
Heating | 40/28/20 | ||
Indoor sound power level (H) | Cooling | dB(A) | 54 |
Heating | 54 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 285 x 770 x 223 | |
Machine weight | kg | 9 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø9.5 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
X
Reviews (0)
Specifications
Model | CTXM25RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 173 (367) |
Heating | 173 (367) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
Heating | 40/28/20 | ||
Indoor sound power level (H) | Cooling | dB(A) | 54 |
Heating | 54 |
Specifications
Model | CTXM25RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 173 (367) |
Heating | 173 (367) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 40/25/19 |
Heating | 40/28/20 | ||
Indoor sound power level (H) | Cooling | dB(A) | 54 |
Heating | 54 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 285 x 770 x 223 | |
Machine weight | kg | 9 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø9.5 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
Review DAIKIN CTXM25RVMA 2.5kW Multi Reverse Cycle Wall Indoor Unit Only R32