Haier Quartz AS71QEEHRA-SET 7.1kW Reverse Cycle Split System Air Conditioner
AS71QEEHRA-SET
Price: (Inc GST)
PRODUCT INFORMATION
- 7.1 kW Cooling
- 8.0 kW Heating
- SKU: AS71QEEHRA-SET (AS71QEEHRA / 1U71WAEFRA)
KEY FEATURES
UV Protect: Built-in LED UV light helps kill airborne pathogens, delivering clean air to your room.
Self-cleaning technology: Exclusive to Haier, the Self-clean function ensures your home always gets healthy air from your air conditioner. Using innovative technologies to kill and prevent the growth of bacteria while removing dirt and draining water efficiently, you’ll enjoy clean airflow all year round.
Smart control: Use your SmartHQ™ app to manage your air conditioner, so you can have your home at the perfect temperature when you arrive, or turn it off if you’ve forgotten. You can also use voice control with Google Home or Amazon Alexa – here are some of the things you could ask:
“Turn on/off the air conditioner.”
“Is the air conditioner on/off?”
”Set the air conditioner to 20 degrees.”
“What temperature is the air conditioner set to?”
“Set the air conditioner to heat/cool/smart mode.”
”What mode is the air conditioner set to?”
“Set the air conditioner to low/medium/high/auto speed.”
”What is the air conditioner speed?”
Coanda Plus Airflow: Coanda Plus airflow technology sends warm or cool air further, for maximum comfort throughout the room.
Intelligent Airflow – 3D Airflow: Enjoy an even temperature throughout the room. 3D Airflow directs air horizontally as well as vertically, for consistently spread heating and cooling.
Comfortable sleep: Your air conditioner has a specially developed Sleep Mode, designed to support an ideal sleeping environment.
Easy installation: Designed for easy installation, Quartz air conditioners come with simple positioning specifications. The control board and motor are also easily accessible for fast maintenance.
Turbo cooling: With the Turbo function the motor and fan work at a higher frequency, so you can enjoy a cool room within a much shorter time.
Specifications
Model | Indoor | AS71QEEHRA | |
Outdoor | 1U71WAEFRA | ||
Capacity
(Minimum~ Maximum) |
Cooling | kW | 7.1 (1.8~7.6) |
Heating (H1) | kW | 8.0 (2.2~8.6) | |
Heating (H2) | kW | 6.65 | |
Power input
(Minimum~ Maximum) |
Cooling | kW | 2.02 (0.48~2.70) |
Heating | kW | 2.28 (0.50~3.30) |
Specifications
Model | Indoor | AS71QEEHRA | |
Outdoor | 1U71WAEFRA | ||
Capacity
(Minimum~ Maximum) |
Cooling | kW | 7.1 (1.8~7.6) |
Heating (H1) | kW | 8.0 (2.2~8.6) | |
Heating (H2) | kW | 6.65 | |
Power input
(Minimum~ Maximum) |
Cooling | kW | 2.02 (0.48~2.70) |
Heating | kW | 2.28 (0.50~3.30) | |
EER/ AEER | 3.51 / 3.49 | ||
COP / ACOP | 3.51 / 3.49 | ||
Star Rating (Hot/Average/Cold) | Cooling | 5.5 / 4.5 / 5.0 | |
Heating | 3.0 / 2.5 / 2.0 | ||
TCSPF (Hot/Average/Cold) | Residential | 7.036/6.138/6.646 | |
HSPF (Hot/Average/Cold) | Residential | 4.935/4.242/3.635 | |
Electrical | |||
Rated Load Amps (RLA) | Cooling | Amp | 8.8 |
Heating | Amp | 10.0 | |
MCA Min circuit Amps | Amp | 17.0 | |
Suggested Breaker Size | Amp | 20 | |
Power cable connection location | Outdoor | ||
Power supply | Ph/V/Hz | 1/220-240/50 | |
Refrigeration | |||
Refrigerant Type | R32 | ||
Refrigerant Factory Charge | kg | 1.42 | |
Pipe Size | Liquid Line | mm (Inch) | 6.35 (¼) |
Suction Line | mm (Inch) | 12.70 (½) | |
Pipe Length (Min~Max) | 3~25 | ||
Maximum Height Difference | m | 15 | |
Precharged up to a Length | m | 10 | |
Additional Refrigerant | grams/ meter | 20 | |
Indoor Unit | |||
External dimension | W/D/H | mm | 1106x240x345 |
Net weight | kg | 15.5 | |
Air Flow T/H/M/L | Cooling | L/S | 365/310/270/225 |
Sound Pressure Level | SPL | dBA | 48/44/38/33 |
Remote | YR-HJ | ||
Outdoor Unit | |||
External dimension | W/D/H | mm | 890x340x705 |
Net weight | kg | 44 | |
Compressor Type | Rotary | ||
Sound Pressure Level | SPL | dBA | 54 |
Sound Power Level (SWL) | SWL | dBA | 68 |
Operating Temperature Range | |||
Outdoor (Min ~ Max) | Cooling | -10°C ~ 46°C | |
Outdoor (Min ~ Max) | Heating | -15°C ~ 24°C |
Reviews (0)
Specifications
Model | Indoor | AS71QEEHRA | |
Outdoor | 1U71WAEFRA | ||
Capacity
(Minimum~ Maximum) |
Cooling | kW | 7.1 (1.8~7.6) |
Heating (H1) | kW | 8.0 (2.2~8.6) | |
Heating (H2) | kW | 6.65 | |
Power input
(Minimum~ Maximum) |
Cooling | kW | 2.02 (0.48~2.70) |
Heating | kW | 2.28 (0.50~3.30) |
Specifications
Model | Indoor | AS71QEEHRA | |
Outdoor | 1U71WAEFRA | ||
Capacity
(Minimum~ Maximum) |
Cooling | kW | 7.1 (1.8~7.6) |
Heating (H1) | kW | 8.0 (2.2~8.6) | |
Heating (H2) | kW | 6.65 | |
Power input
(Minimum~ Maximum) |
Cooling | kW | 2.02 (0.48~2.70) |
Heating | kW | 2.28 (0.50~3.30) | |
EER/ AEER | 3.51 / 3.49 | ||
COP / ACOP | 3.51 / 3.49 | ||
Star Rating (Hot/Average/Cold) | Cooling | 5.5 / 4.5 / 5.0 | |
Heating | 3.0 / 2.5 / 2.0 | ||
TCSPF (Hot/Average/Cold) | Residential | 7.036/6.138/6.646 | |
HSPF (Hot/Average/Cold) | Residential | 4.935/4.242/3.635 | |
Electrical | |||
Rated Load Amps (RLA) | Cooling | Amp | 8.8 |
Heating | Amp | 10.0 | |
MCA Min circuit Amps | Amp | 17.0 | |
Suggested Breaker Size | Amp | 20 | |
Power cable connection location | Outdoor | ||
Power supply | Ph/V/Hz | 1/220-240/50 | |
Refrigeration | |||
Refrigerant Type | R32 | ||
Refrigerant Factory Charge | kg | 1.42 | |
Pipe Size | Liquid Line | mm (Inch) | 6.35 (¼) |
Suction Line | mm (Inch) | 12.70 (½) | |
Pipe Length (Min~Max) | 3~25 | ||
Maximum Height Difference | m | 15 | |
Precharged up to a Length | m | 10 | |
Additional Refrigerant | grams/ meter | 20 | |
Indoor Unit | |||
External dimension | W/D/H | mm | 1106x240x345 |
Net weight | kg | 15.5 | |
Air Flow T/H/M/L | Cooling | L/S | 365/310/270/225 |
Sound Pressure Level | SPL | dBA | 48/44/38/33 |
Remote | YR-HJ | ||
Outdoor Unit | |||
External dimension | W/D/H | mm | 890x340x705 |
Net weight | kg | 44 | |
Compressor Type | Rotary | ||
Sound Pressure Level | SPL | dBA | 54 |
Sound Power Level (SWL) | SWL | dBA | 68 |
Operating Temperature Range | |||
Outdoor (Min ~ Max) | Cooling | -10°C ~ 46°C | |
Outdoor (Min ~ Max) | Heating | -15°C ~ 24°C |
Review Haier Quartz AS71QEEHRA-SET 7.1kW Reverse Cycle Split System Air Conditioner