Haier Quartz AS60QEEHRA-SET 6kW Reverse Cycle Split System Air Conditioner
AS35FBBHRA-SET
Price: (Inc GST)
PRODUCT INFORMATION
SKU: AS60QEEHRA-SET (AS60QEEHRA / 1U60KAEFRA)
- 6.0 kW Cooling
- 7.0 kW Heating
KEY FEATURES
UV Protect
Built-in LED UV light helps kill airborne pathogens,
delivering clean air to your room.
Self-cleaning technology
Exclusive to Haier, the Self-clean function ensures your home always gets
healthy air from your air conditioner. Using innovative technologies to kill
and prevent the growth of bacteria while removing dirt and draining water
efficiently, you’ll enjoy clean airflow all year round.
Smart control
Use your SmartHQ™ app to manage your air conditioner, so you can have your
home at the perfect temperature when you arrive, or turn it off if you’ve forgotten.
You can also use voice control with Google Home or Amazon Alexa – here are
some of the things you could ask:
“Turn on/off the air conditioner.”
“Is the air conditioner on/off?”
”Set the air conditioner to 20 degrees.”
“What temperature is the air conditioner set to?”
“Set the air conditioner to heat/cool/smart mode.”
”What mode is the air conditioner set to?”
“Set the air conditioner to low/medium/high/auto speed.”
”What is the air conditioner speed?”
Coanda Plus Airflow
Coanda Plus airflow technology sends warm or cool air further,
for maximum comfort throughout the room.
Intelligent Airflow
3D Airflow
Enjoy an even temperature throughout the room.
3D Airflow directs air horizontally as well as vertically,
for consistently spread heating and cooling.
Comfortable sleep
Your air conditioner has a specially developed Sleep Mode, designed to support an ideal sleeping environment.
Easy installation
Designed for easy installation, Quartz air conditioners come with
simple positioning specifications. The control board and motor
are also easily accessible for fast maintenance.
Turbo cooling
With the Turbo function the motor and fan
work at a higher frequency, so you can enjoy
a cool room within a much shorter time.
Specifications
Model | Indoor | AS60QEEHRA | |
Outdoor | 1U60KAEFRA | ||
Capacity (Minimum~ Maximum) |
Cooling | kW | 6.0 (1.6~6.7) |
Heating (H1) | kW | 7.0 (1.8~7.5) | |
Heating (H2) | kW | 6.2 | |
Power input (Minimum~ Maximum) | Cooling | kW | 1.49 (0.41~1.95) |
Heating | kW | 1.73 (0.44~2.50) | |
EER/ AEER | 4.03 / 4.01 | ||
COP / ACOP | 4.05 / 4.13 | ||
Star Rating (Hot/Average/Cold) | Cooling | 4.5 / 4.0 / 4.5 | |
Heating | 3.0 / 2.5 / 2.0 | ||
TCSPF (Hot/Average/Cold) | Residential | 6.369/5.849/6.136 | |
HSPF (Hot/Average/Cold) | Residential | 4.664/4.228/3.712 |
Specifications
Model | Indoor | AS60QEEHRA | |
Outdoor | 1U60KAEFRA | ||
Capacity (Minimum~ Maximum) |
Cooling | kW | 6.0 (1.6~6.7) |
Heating (H1) | kW | 7.0 (1.8~7.5) | |
Heating (H2) | kW | 6.2 | |
Power input (Minimum~ Maximum) | Cooling | kW | 1.49 (0.41~1.95) |
Heating | kW | 1.73 (0.44~2.50) | |
EER/ AEER | 4.03 / 4.01 | ||
COP / ACOP | 4.05 / 4.13 | ||
Star Rating (Hot/Average/Cold) | Cooling | 4.5 / 4.0 / 4.5 | |
Heating | 3.0 / 2.5 / 2.0 | ||
TCSPF (Hot/Average/Cold) | Residential | 6.369/5.849/6.136 | |
HSPF (Hot/Average/Cold) | Residential | 4.664/4.228/3.712 | |
Electrical | |||
Rated Load Amps (RLA) | Cooling | Amp | 6.5 |
Heating | Amp | 7.6 | |
MCA Min circuit Amps | Amp | 13 | |
Suggested Breaker Size | Amp | 16 | |
Power cable connection location | Outdoor | ||
Power supply | Ph/V/Hz | 1/220-240/50 | |
Refrigeration | |||
Refrigerant Type | R32 | ||
Refrigerant Factory Charge | kg | 1.30 | |
Pipe Size | Liquid Line | mm (Inch) | 6.35 (¼) |
Suction Line | mm (Inch) | 12.70 (½) | |
Pipe Length (Min~Max) | 3~25 | ||
Maximum Height Difference | m | 15 | |
Precharged up to a Length | m | 10 | |
Additional Refrigerant | grams/ meter | 20 | |
Indoor Unit | |||
External dimension | W/D/H | mm | 1106X240X345 |
Net weight | kg | 15.5 | |
Air Flow T/H/M/L | Cooling | L/S | 345/295/252/210 |
Sound Pressure Level | SPL | dBA | 48/44/38/33 |
Remote | YR-HJ | ||
Outdoor Unit | |||
External dimension | W/D/H | mm | 816X306X642 |
Net weight | kg | 37.5 | |
Compressor Type | Rotary | ||
Sound Pressure Level | SPL | dBA | 54 |
Sound Power Level (SWL) | SWL | dBA | 67 |
Operating Temperature Range | |||
Outdoor (Min ~ Max) | Cooling | -10°C ~ 46°C | |
Outdoor (Min ~ Max) | Heating | -15°C ~ 24°C |
Reviews (0)
Specifications
Model | Indoor | AS60QEEHRA | |
Outdoor | 1U60KAEFRA | ||
Capacity (Minimum~ Maximum) |
Cooling | kW | 6.0 (1.6~6.7) |
Heating (H1) | kW | 7.0 (1.8~7.5) | |
Heating (H2) | kW | 6.2 | |
Power input (Minimum~ Maximum) | Cooling | kW | 1.49 (0.41~1.95) |
Heating | kW | 1.73 (0.44~2.50) | |
EER/ AEER | 4.03 / 4.01 | ||
COP / ACOP | 4.05 / 4.13 | ||
Star Rating (Hot/Average/Cold) | Cooling | 4.5 / 4.0 / 4.5 | |
Heating | 3.0 / 2.5 / 2.0 | ||
TCSPF (Hot/Average/Cold) | Residential | 6.369/5.849/6.136 | |
HSPF (Hot/Average/Cold) | Residential | 4.664/4.228/3.712 |
Specifications
Model | Indoor | AS60QEEHRA | |
Outdoor | 1U60KAEFRA | ||
Capacity (Minimum~ Maximum) |
Cooling | kW | 6.0 (1.6~6.7) |
Heating (H1) | kW | 7.0 (1.8~7.5) | |
Heating (H2) | kW | 6.2 | |
Power input (Minimum~ Maximum) | Cooling | kW | 1.49 (0.41~1.95) |
Heating | kW | 1.73 (0.44~2.50) | |
EER/ AEER | 4.03 / 4.01 | ||
COP / ACOP | 4.05 / 4.13 | ||
Star Rating (Hot/Average/Cold) | Cooling | 4.5 / 4.0 / 4.5 | |
Heating | 3.0 / 2.5 / 2.0 | ||
TCSPF (Hot/Average/Cold) | Residential | 6.369/5.849/6.136 | |
HSPF (Hot/Average/Cold) | Residential | 4.664/4.228/3.712 | |
Electrical | |||
Rated Load Amps (RLA) | Cooling | Amp | 6.5 |
Heating | Amp | 7.6 | |
MCA Min circuit Amps | Amp | 13 | |
Suggested Breaker Size | Amp | 16 | |
Power cable connection location | Outdoor | ||
Power supply | Ph/V/Hz | 1/220-240/50 | |
Refrigeration | |||
Refrigerant Type | R32 | ||
Refrigerant Factory Charge | kg | 1.30 | |
Pipe Size | Liquid Line | mm (Inch) | 6.35 (¼) |
Suction Line | mm (Inch) | 12.70 (½) | |
Pipe Length (Min~Max) | 3~25 | ||
Maximum Height Difference | m | 15 | |
Precharged up to a Length | m | 10 | |
Additional Refrigerant | grams/ meter | 20 | |
Indoor Unit | |||
External dimension | W/D/H | mm | 1106X240X345 |
Net weight | kg | 15.5 | |
Air Flow T/H/M/L | Cooling | L/S | 345/295/252/210 |
Sound Pressure Level | SPL | dBA | 48/44/38/33 |
Remote | YR-HJ | ||
Outdoor Unit | |||
External dimension | W/D/H | mm | 816X306X642 |
Net weight | kg | 37.5 | |
Compressor Type | Rotary | ||
Sound Pressure Level | SPL | dBA | 54 |
Sound Power Level (SWL) | SWL | dBA | 67 |
Operating Temperature Range | |||
Outdoor (Min ~ Max) | Cooling | -10°C ~ 46°C | |
Outdoor (Min ~ Max) | Heating | -15°C ~ 24°C |
Review Haier Quartz AS60QEEHRA-SET 6kW Reverse Cycle Split System Air Conditioner