Haier 5U100S2PS1FA 10.0kW Supermatch Multi Head System Reverse Cycle Outdoor Only
5U100S2PS1FA
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 5U100S2PS1FA
- 10.0 kW Cooling
- 10.0 kW Heating
- Haier 5U100S2PS1FA 10.0kW Supermatch Multi Head System Reverse Cycle Outdoor Only
- 4 Port Supermatch 10 kW Multi RC Outdoor R32
Specifications
Model/outdoor unit | 5U100S2PS1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 10.0 |
(min~max) | 3.2~11 | ||
Heating | kW nom | 10.0 | |
(min~max) | 4.4~11.5 | ||
Rated power input | Cooling | kW nom | 2.9 |
(min~max) | 0.55~4.1 | ||
Heating | kW nom | 2.4 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.45/4.20 | ||
AEER/ACOP | 3.37/4.08 |
Specifications
Model/outdoor unit | 5U100S2PS1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 10.0 |
(min~max) | 3.2~11 | ||
Heating | kW nom | 10.0 | |
(min~max) | 4.4~11.5 | ||
Rated power input | Cooling | kW nom | 2.9 |
(min~max) | 0.55~4.1 | ||
Heating | kW nom | 2.4 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.45/4.20 | ||
AEER/ACOP | 3.37/4.08 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 12.9/10.6 |
Maximum Amps | Heating | Amp | 18.2/14.6 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4200 | |
Sound power level (H/M/L) | dB(A) | 70 | |
Sound pressure level (H/M/L) | dB(A) | 55 | |
Installation | |||
External dimensions (W/D/H) | mm | 920x372x760 | |
Shipping dimensions (W/D/H) | mm | 1045x488x890 | |
Net/Shipping weight | kg | 66/77 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.4 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 5xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 2xØ12.7 | |
Total pipe length (Max) | m | 80 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 40 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
X
Reviews (0)
Specifications
Model/outdoor unit | 5U100S2PS1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 10.0 |
(min~max) | 3.2~11 | ||
Heating | kW nom | 10.0 | |
(min~max) | 4.4~11.5 | ||
Rated power input | Cooling | kW nom | 2.9 |
(min~max) | 0.55~4.1 | ||
Heating | kW nom | 2.4 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.45/4.20 | ||
AEER/ACOP | 3.37/4.08 |
Specifications
Model/outdoor unit | 5U100S2PS1FA | ||
Maximum connected quantity of indoor units | 5 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 10.0 |
(min~max) | 3.2~11 | ||
Heating | kW nom | 10.0 | |
(min~max) | 4.4~11.5 | ||
Rated power input | Cooling | kW nom | 2.9 |
(min~max) | 0.55~4.1 | ||
Heating | kW nom | 2.4 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.45/4.20 | ||
AEER/ACOP | 3.37/4.08 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 12.9/10.6 |
Maximum Amps | Heating | Amp | 18.2/14.6 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4200 | |
Sound power level (H/M/L) | dB(A) | 70 | |
Sound pressure level (H/M/L) | dB(A) | 55 | |
Installation | |||
External dimensions (W/D/H) | mm | 920x372x760 | |
Shipping dimensions (W/D/H) | mm | 1045x488x890 | |
Net/Shipping weight | kg | 66/77 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.4 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 5xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 2xØ12.7 | |
Total pipe length (Max) | m | 80 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 40 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
Review Haier 5U100S2PS1FA 10.0kW Supermatch Multi Head System Reverse Cycle Outdoor Only