Haier 4U80S2PR1FA 8.0kW Supermatch Multi Head System Reverse Cycle Outdoor Only
4U80S2PR1FA
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 4U80S2PR1FA
- 8.0 kW Cooling
- 8.8 kW Heating
- Haier 4U80S2PR1FA 8.0kW Supermatch Multi Head System Reverse Cycle Outdoor Only
- 4 Port Supermatch 8.0kW Multi RC Outdoor R32
Specifications
Model/outdoor unit | 4U80S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 8.0 |
(min~max) | 3.2~9.5 | ||
Heating | kW nom | 8.8 | |
(min~max) | 4.4~10.5 | ||
Rated power input | Cooling | kW nom | 2.4 |
(min~max) | 0.55~3.5 | ||
Heating | kW nom | 2.3 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.40/3.91 | ||
AEER/ACOP | 3.31/3.80 |
Specifications
Model/outdoor unit | 4U80S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 8.0 |
(min~max) | 3.2~9.5 | ||
Heating | kW nom | 8.8 | |
(min~max) | 4.4~10.5 | ||
Rated power input | Cooling | kW nom | 2.4 |
(min~max) | 0.55~3.5 | ||
Heating | kW nom | 2.3 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.40/3.91 | ||
AEER/ACOP | 3.31/3.80 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 10.5/10.1 |
Maximum Amps | Heating | Amp | 15.5/14.6 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4000 | |
Sound power level (H/M/L) | dB(A) | 68 | |
Sound pressure level (H/M/L) | dB(A) | 55 | |
Installation | |||
External dimensions (W/D/H) | mm | 890x340x700 | |
Shipping dimensions (W/D/H) | mm | 1010x455x835 | |
Net/Shipping weight | kg | 61/70 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.2 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 4xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 1xØ12.7 | |
Total pipe length (Max) | m | 70 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 40 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
X
Reviews (0)
Specifications
Model/outdoor unit | 4U80S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 8.0 |
(min~max) | 3.2~9.5 | ||
Heating | kW nom | 8.8 | |
(min~max) | 4.4~10.5 | ||
Rated power input | Cooling | kW nom | 2.4 |
(min~max) | 0.55~3.5 | ||
Heating | kW nom | 2.3 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.40/3.91 | ||
AEER/ACOP | 3.31/3.80 |
Specifications
Model/outdoor unit | 4U80S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 8.0 |
(min~max) | 3.2~9.5 | ||
Heating | kW nom | 8.8 | |
(min~max) | 4.4~10.5 | ||
Rated power input | Cooling | kW nom | 2.4 |
(min~max) | 0.55~3.5 | ||
Heating | kW nom | 2.3 | |
(min~max) | 0.55~3.4 | ||
EER/COP | 3.40/3.91 | ||
AEER/ACOP | 3.31/3.80 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 10.5/10.1 |
Maximum Amps | Heating | Amp | 15.5/14.6 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4000 | |
Sound power level (H/M/L) | dB(A) | 68 | |
Sound pressure level (H/M/L) | dB(A) | 55 | |
Installation | |||
External dimensions (W/D/H) | mm | 890x340x700 | |
Shipping dimensions (W/D/H) | mm | 1010x455x835 | |
Net/Shipping weight | kg | 61/70 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.2 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 4xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 1xØ12.7 | |
Total pipe length (Max) | m | 70 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 40 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
Review Haier 4U80S2PR1FA 8.0kW Supermatch Multi Head System Reverse Cycle Outdoor Only